#7 Krista Flugstad - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2016  vs  UW-River Falls   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 27, 2016  vs  Univ. of Dubuque     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 28, 2016  vs  Buena Vista Univ.   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 28, 2016  vs  Luther College   *  3  0  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .286 
   Mar 20, 2016  vs  Carthage College   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 20, 2016  vs  Loras   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2016  vs  Colby College   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .438 
   Mar 21, 2016  vs  Bowdoin College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 22, 2016  vs  Greenville College   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .364 
   03/22/16   vs  Salve Regina   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .320 
   Mar 24, 2016  vs  Fontbonne   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 24, 2016  vs  Elmhurst   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .290 
   Mar 29, 2016    UW-RIVER FALLS-1   *  5  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  5  0  .278 
   Apr 03, 2016  at  Saint Mary's-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Apr 03, 2016  at  Saint Mary's-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 06, 2016  at  St. Olaf College-1   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Apr 06, 2016  at  St. Olaf College-2   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .292 
   Apr 10, 2016  at  Bethel University-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   Apr 10, 2016  at  Bethel University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .246 
   Apr 12, 2016    UNIV. OF ST. THOMAS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Apr 12, 2016    UNIV. OF ST. THOMAS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .238 
   Apr 14, 2016    CARLETON COLLEGE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .242 
   Apr 14, 2016    CARLETON COLLEGE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Apr 16, 2016    AUGSBURG COLLEGE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .264 
   Apr 17, 2016  at  Hamline University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .264 
   Apr 17, 2016  at  Hamline University-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Apr 23, 2016    CONCORDIA COLLEGE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .274 
   Apr 30, 2016    SAINT BENEDICT-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .267 
   Apr 30, 2016    SAINT BENEDICT-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 29, 2016  at  Macalester-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .275 
   Apr 29, 2016  at  Macalester-2   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   May 01, 2016  at  Gustavus Adolphus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .284 
   May 01, 2016  at  Gustavus Adolphus   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   May 06, 2016  vs  Gustavus Adolphus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .274 
   May 07, 2016  at  St. Thomas   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .278 
   May 07, 2016  vs  Hamline   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .280 
   May 08, 2016  at  St. Thomas   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   May 08, 2016  at  St. Thomas   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .271 
   May 13, 2016  vs  Simpson College   *  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  .269 
   May 14, 2016  at  Luther College   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279 
   May 14, 2016  vs  Simpson College   *  2  1  0  2  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .274 
   May 15, 2016  at  Luther College   *  3  0  2  1  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .284 
   May 15, 2016    LUTHER COLLEGE   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .294 
   Totals      41  119  9  35  16  4  0  0  14  0  1  0  5  7  0  0  17  8  36  2  .294 

#7 Krista Flugstad - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2016  vs  UW-River Falls     5.0  1  0  0  4  8  0  0  0  0  0  0  0  8-0  1-0  0  0.00  - 
   Feb 28, 2016  vs  Luther College   *  7.0  5  1  1  7  7  1  0  0  0  0  0  0  3-1  2-0  0  0.58  - 
   Mar 20, 2016  vs  Carthage College     7.0  1  0  0  3  7  0  0  0  0  0  0  0  2-0  3-0  0  0.37  - 
   Mar 21, 2016  vs  Colby College     1.2  0  0  0  0  2  0  0  0  0  0  0  0  12-7  3-0  0  0.34  - 
   Mar 21, 2016  vs  Bowdoin College   *  5.0  4  0  0  0  10  1  0  0  1  0  0  0  9-0  4-0  0  0.27  - 
   03/22/16   vs  Salve Regina     4.0  4  0  0  0  8  0  0  0  0  0  1  0  9-2  5-0  0  0.24  60 
   Mar 24, 2016  vs  Fontbonne   *  7.0  5  1  1  0  13  0  0  1  0  0  1  0  2-1  6-0  0  0.38  - 
   Mar 29, 2016    UW-RIVER FALLS-1   *  12.1  11  5  1  6  3  1  0  0  0  0  0  1  7-6  6-0  0  0.43  - 
   Apr 03, 2016  at  Saint Mary's-1   *  5.0  6  5  5  4  7  0  0  1  0  0  0  0  5-6  6-0  0  1.04  - 
   Apr 06, 2016  at  St. Olaf College-2     2.0  1  3  3  1  0  0  0  1  0  0  1  0  3-4  6-1  0  1.38  - 
   Apr 10, 2016  at  Bethel University-2   *  7.0  1  0  0  0  7  0  0  0  0  0  0  0  9-0  7-1  0  1.22  - 
   Apr 12, 2016    UNIV. OF ST. THOMAS-1   *  7.0  6  0  0  4  4  1  0  0  0  0  0  0  1-0  8-1  0  1.10  - 
   Apr 14, 2016    CARLETON COLLEGE-1   *  5.0  4  0  0  2  7  0  0  0  0  0  0  0  8-0  9-1  0  1.03  - 
   Apr 16, 2016    AUGSBURG COLLEGE-1   *  3.0  1  0  0  0  5  0  0  0  0  0  0  0  13-1  10-1  0  0.99  - 
   Apr 17, 2016  at  Hamline University-1   *  7.0  1  1  0  3  4  0  0  0  0  0  0  0  3-1  11-1  0  0.91  98 
   Apr 23, 2016    CONCORDIA COLLEGE-1   *  4.0  3  2  2  1  5  0  0  1  0  0  0  0  10-2  12-1  0  1.02  - 
   Apr 30, 2016    SAINT BENEDICT-1   *  7.0  7  5  4  3  2  0  0  0  0  0  1  0  6-5  13-1  0  1.24  - 
   Apr 29, 2016  at  Macalester-1   *  4.0  3  0  0  0  6  0  0  0  0  0  0  0  8-0  14-1  0  1.19  48 
   Apr 29, 2016  at  Macalester-2     3.0  1  0  0  1  6  0  0  0  1  0  0  0  10-5  15-1  0  1.16  48 
   May 01, 2016  at  Gustavus Adolphus   *  6.0  5  2  2  2  9  0  0  0  0  0  0  0  0-2  15-2  0  1.22  - 
   May 06, 2016  vs  Gustavus Adolphus   *  7.0  5  2  1  4  8  0  0  0  0  0  0  0  4-2  16-2  0  1.21  - 
   May 07, 2016  at  St. Thomas   *  6.0  9  3  3  2  4  1  0  0  0  0  0  0  0-3  16-3  0  1.32  - 
   May 07, 2016  vs  Hamline   *  7.0  4  0  0  2  6  1  0  0  0  0  0  0  3-0  17-3  0  1.25  - 
   May 08, 2016  at  St. Thomas     2.0  3  1  1  1  1  0  0  0  0  0  0  0  5-4  17-3  1  1.28  - 
   May 08, 2016  at  St. Thomas   *  2.2  7  4  4  1  1  0  0  0  0  0  0  0  0-6  17-4  1  1.47  - 
   May 13, 2016  vs  Simpson College   *  7.0  4  0  0  2  9  0  0  0  0  0  0  0  1-0  17-4  1  1.39  - 
   May 14, 2016  at  Luther College   *  3.0  5  5  5  3  3  1  0  0  1  0  1  0  4-6  17-5  1  1.61  - 
   May 14, 2016  vs  Simpson College   *  7.0  5  3  3  2  6  1  0  2  1  0  0  0  8-3  18-5  1  1.67  - 
   May 15, 2016    LUTHER COLLEGE     3.0  3  1  1  2  0  1  0  0  0  0  0  1  1-3  18-5  1  1.69  - 
   Totals      21  153.2  115  44  37  60  158  9  0  6  4  0  5  2  154-70  18-5  1  1.69  -