#23 Gabby Nordman - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2017   vs  St. Scholastica     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 26, 2017  vs  Coe College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2017  vs  UW-River Falls-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2017  vs  UW-River Falls-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2017  vs  Washington U     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2017  vs  UW-Eau Claire     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Mar 19, 2017  vs  Fontbonne     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/19/17   vs  Wis.-Whitewater     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 20, 2017  vs  Calvin College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 20, 2017  vs  Tufts   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 22, 2017  vs  Buena Vista     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 23, 2017  vs  Hope College     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 23, 2017  vs  Bowdoin   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 28, 2017  at  Wartburg College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 28, 2017  at  Wartburg College-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 1, 2017     SAINT MARY'S UNIV.-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 01, 2017    SAINT MARY'S UNIV.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 02, 2017    ST. OLAF-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 02, 2017    ST. OLAF-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 05, 2017  at  St. Thomas-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 05, 2017  at  St. Thomas-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 08, 2017    BETHEL-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 08, 2017    BETHEL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 09, 2017  at  Carleton College-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   04/13/17   at  Augsburg College-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   04/13/17   at  Augsburg College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 22, 2017  at  Concordia-M'head-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 22, 2017  at  Concordia-M'head-2     2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 23, 2017    MACALESTER-1     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 23, 2017    MACALESTER-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 28, 2017  at  Saint Benedict-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 28, 2017  at  Saint Benedict-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 2, 2017     HAMLINE UNIVERSITY-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 2, 2017     HAMLINE UNIVERSITY-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 05, 2017  vs  Hamline University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 06, 2017  at  St. Thomas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 07, 2017  vs  Hamline University     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 12, 2017    U OF CHICAGO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 13, 2017  at  St. Scholastica     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 14, 2017  at  Luther College     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 14, 2017    LUTHER COLLEGE     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 19, 2017  vs  Univ. of St. Thomas     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 21, 2017  vs  Univ. of St. Thomas-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 25, 2017  vs  Illinois Wesleyan     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   May 26, 2017  vs  Williams     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Totals      4  17  19  4  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .235 

#23 Gabby Nordman - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2017  vs  Tufts   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-1  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-1  0-0  0  0.00  -