#47 Kylie Macziewski - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2017   vs  St. Scholastica   *  4  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Feb 26, 2017  vs  Simpson College   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .375 
   Feb 26, 2017  vs  Coe College   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  4  0  .273 
   Mar 03, 2017  vs  UW-River Falls-1     1  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 03, 2017  vs  UW-River Falls-2   *  4  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 04, 2017  vs  Washington U   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .316 
   Mar 04, 2017  vs  UW-Eau Claire   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .348 
   Feb 25, 2017  vs  Dominican University     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 20, 2017  vs  Calvin College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .296 
   Mar 20, 2017  vs  Tufts   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 22, 2017  vs  Buena Vista   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .303 
   3/22/2017   vs  UW-Oshkosh   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .306 
   Mar 23, 2017  vs  Hope College   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  3  1  .333 
   Mar 23, 2017  vs  Bowdoin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .302 
   Mar 28, 2017  at  Wartburg College-1   *  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  1  3  0  .311 
   Mar 28, 2017  at  Wartburg College-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  1  4  1  .298 
   Apr 1, 2017     SAINT MARY'S UNIV.-1   *  3  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .320 
   Apr 01, 2017    SAINT MARY'S UNIV.-2   *  3  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .340 
   Apr 02, 2017    ST. OLAF-1   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  2  0  .333 
   Apr 02, 2017    ST. OLAF-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .327 
   Apr 05, 2017  at  St. Thomas-1   *  4  2  2  0  1  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .339 
   Apr 05, 2017  at  St. Thomas-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .317 
   Apr 08, 2017    BETHEL-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .313 
   Apr 08, 2017    BETHEL-2   *  3  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .314 
   Apr 09, 2017  at  Carleton College-1   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .315 
   Apr 09, 2017  at  Carleton College-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .325 
   04/13/17   at  Augsburg College-1   *  3  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  3  0  .325 
   04/13/17   at  Augsburg College-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .325 
   Apr 22, 2017  at  Concordia-M'head-1   *  5  3  4  4  1  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .352 
   Apr 22, 2017  at  Concordia-M'head-2   *  4  3  3  4  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .370 
   Apr 23, 2017    MACALESTER-1   *  2  1  0  1  0  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .362 
   Apr 23, 2017    MACALESTER-2   *  4  2  3  1  1  0  0  0  0  2  0  0  0  0  0  0  2  3  0  .378 
   Apr 27, 2017    GUSTAVUS-1   *  3  1  2  1  0  0  1  0  0  1  0  0  1  0  0  0  2  1  0  .386 
   Apr 27, 2017    GUSTAVUS-2   *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .394 
   Apr 28, 2017  at  Saint Benedict-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .383 
   Apr 28, 2017  at  Saint Benedict-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  3  4  0  .382 
   May 2, 2017     HAMLINE UNIVERSITY-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .377 
   May 2, 2017     HAMLINE UNIVERSITY-2   *  5  2  4  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .395 
   May 05, 2017  vs  Hamline University   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .402 
   May 06, 2017  at  St. Thomas   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .413 
   May 07, 2017  vs  Hamline University   *  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .411 
   May 12, 2017    U OF CHICAGO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .402 
   May 13, 2017  at  St. Scholastica   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .393 
   May 13, 2017  at  U of Chicago   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .391 
   May 14, 2017  at  Luther College   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  1  0  .383 
   May 14, 2017    LUTHER COLLEGE   *  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .385 
   May 19, 2017  vs  Univ. of St. Thomas   *  2  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0  .393 
   May 21, 2017  vs  Univ. of St. Thomas-2   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  3  0  .396 
   May 25, 2017  vs  Illinois Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  2  .388 
   May 26, 2017  vs  Williams   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .387 
   Totals      47  155  48  60  41  7  0  9  10  0  12  1  0  9  2  0  6  63  86  7  .387 

#47 Kylie Macziewski - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2017  vs  Simpson College   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  9-1  0-0  0  0.00  - 
   Mar 04, 2017  vs  UW-Eau Claire   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  5-4  0-0  0  0.00  - 
   Totals      2  0.0  0  0  0  0  0  0  0  0  0  0  0  0  14-5  0-0  0  0.00  -