#7 Krista Flugstad - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/2017   vs  St. Scholastica   *  4  2  2  3  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 26, 2017  vs  Simpson College   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .375 
   Feb 26, 2017  vs  Coe College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   Mar 03, 2017  vs  UW-River Falls-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 04, 2017  vs  Washington U   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .250 
   Mar 04, 2017  vs  UW-Eau Claire   *  3  1  2  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .316 
   Feb 25, 2017  vs  Dominican University   *  3  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .318 
   Mar 19, 2017  vs  Fontbonne   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   3/19/17   vs  Wis.-Whitewater   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .250 
   Mar 20, 2017  vs  Calvin College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .233 
   Mar 20, 2017  vs  Tufts   *  2  0  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  1  .219 
   Mar 22, 2017  vs  Buena Vista   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .229 
   3/22/2017   vs  UW-Oshkosh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Mar 23, 2017  vs  Hope College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Mar 23, 2017  vs  Bowdoin   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .209 
   Mar 28, 2017  at  Wartburg College-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .222 
   Mar 28, 2017  at  Wartburg College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .213 
   Apr 1, 2017     SAINT MARY'S UNIV.-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .220 
   Apr 01, 2017    SAINT MARY'S UNIV.-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 02, 2017    ST. OLAF-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .236 
   Apr 02, 2017    ST. OLAF-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .246 
   Apr 05, 2017  at  St. Thomas-1   *  4  2  3  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  .279 
   Apr 05, 2017  at  St. Thomas-2   *  3  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .297 
   Apr 08, 2017    BETHEL-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 08, 2017    BETHEL-2   *  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   04/13/17   at  Augsburg College-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  0  .286 
   04/13/17   at  Augsburg College-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .282 
   Apr 22, 2017  at  Concordia-M'head-1   *  3  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .284 
   Apr 22, 2017  at  Concordia-M'head-2   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 23, 2017    MACALESTER-1   *  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .280 
   Apr 23, 2017    MACALESTER-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 27, 2017    GUSTAVUS-1   *  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .278 
   Apr 27, 2017    GUSTAVUS-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .284 
   Apr 28, 2017  at  Saint Benedict-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .277 
   Apr 28, 2017  at  Saint Benedict-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .287 
   May 2, 2017     HAMLINE UNIVERSITY-1   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .292 
   May 2, 2017     HAMLINE UNIVERSITY-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .283 
   May 05, 2017  vs  Hamline University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   May 06, 2017  at  St. Thomas   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .273 
   May 07, 2017  vs  Hamline University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .265 
   May 12, 2017    U OF CHICAGO   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .262 
   May 13, 2017  at  St. Scholastica   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  1  0  0  .264 
   May 13, 2017  at  U of Chicago   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .257 
   May 14, 2017  at  Luther College   *  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .261 
   May 14, 2017    LUTHER COLLEGE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .257 
   May 19, 2017  vs  Univ. of St. Thomas   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .252 
   May 21, 2017  vs  Univ. of St. Thomas-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252 
   May 25, 2017  vs  Illinois Wesleyan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .254 
   May 26, 2017  vs  Williams   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .248 
   Totals      49  125  11  31  26  6  0  0  19  0  0  0  10  6  0  3  12  6  44  4  .248 

#7 Krista Flugstad - 38 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/2017   vs  St. Scholastica   *  4.0  2  0  0  0  4  0  0  0  0  0  0  0  14-0  1-0  0  0.00  - 
   Feb 26, 2017  vs  Simpson College     4.0  0  0  0  1  4  0  0  0  0  0  0  0  9-1  2-0  0  0.00  - 
   Feb 26, 2017  vs  Coe College     2.1  3  1  1  0  2  0  0  0  0  0  0  0  3-4  2-0  0  0.68  - 
   Mar 03, 2017  vs  UW-River Falls-1   *  6.0  2  0  0  2  10  0  0  0  0  0  0  0  7-0  3-0  0  0.43  - 
   Mar 04, 2017  vs  Washington U     5.1  11  4  3  1  0  3  0  0  0  0  0  0  0-6  3-0  0  1.29  - 
   Mar 04, 2017  vs  UW-Eau Claire     7.0  8  4  4  5  5  3  0  0  0  0  0  0  5-4  4-0  0  1.95  - 
   Feb 25, 2017  vs  Dominican University     1.0  1  0  0  0  1  0  0  0  0  0  0  0  5-4  5-0  0  1.89  - 
   3/19/17   vs  Wis.-Whitewater   *  7.0  4  0  0  0  6  0  0  0  0  0  0  0  1-0  6-0  0  1.53  - 
   Mar 20, 2017  vs  Calvin College     2.0  1  1  1  2  1  1  0  0  0  0  0  0  1-2  6-1  0  1.63  29 
   Mar 20, 2017  vs  Tufts     7.0  4  1  1  0  1  0  0  0  0  0  0  0  6-1  7-1  0  1.53  - 
   Mar 22, 2017  vs  Buena Vista   *  6.0  5  0  0  1  7  0  0  0  0  0  0  0  5-0  8-1  0  1.35  - 
   3/22/2017   vs  UW-Oshkosh   *  6.1  5  2  2  3  4  1  0  0  0  0  2  0  4-5  8-2  0  1.45  - 
   Mar 23, 2017  vs  Bowdoin   *  4.1  5  4  1  2  5  0  0  0  0  0  1  1  2-4  8-3  0  1.46  - 
   Mar 28, 2017  at  Wartburg College-1   *  7.0  3  0  0  3  6  1  0  0  0  0  0  0  2-0  9-3  0  1.31  - 
   Apr 1, 2017     SAINT MARY'S UNIV.-1   *  7.0  1  0  0  1  5  0  0  0  0  0  0  0  7-0  10-3  0  1.19  - 
   Apr 02, 2017    ST. OLAF-1   *  7.0  3  0  0  0  6  0  0  0  0  0  0  0  4-0  11-3  0  1.09  - 
   Apr 05, 2017  at  St. Thomas-1     6.2  10  4  3  1  6  2  0  0  1  0  0  0  10-4  12-3  0  1.24  - 
   Apr 08, 2017    BETHEL-1   *  6.1  4  0  0  3  10  0  0  0  1  0  0  0  6-2  13-3  0  1.16  - 
   04/13/17   at  Augsburg College-1   *  7.0  1  1  0  2  8  0  0  0  0  0  0  0  3-1  14-3  0  1.08  92 
   Apr 22, 2017  at  Concordia-M'head-1   *  5.0  3  1  1  2  5  0  0  1  0  0  0  0  18-1  15-3  0  1.10  - 
   Apr 23, 2017    MACALESTER-1   *  3.0  1  0  0  0  2  0  0  0  0  0  1  0  10-1  16-3  0  1.07  - 
   Apr 27, 2017    GUSTAVUS-1   *  6.0  4  3  0  4  9  1  0  0  0  0  0  0  9-3  17-3  0  1.01  - 
   Apr 27, 2017    GUSTAVUS-2     5.1  5  1  1  1  4  1  0  0  0  0  0  0  5-4  18-3  1  1.03  - 
   Apr 28, 2017  at  Saint Benedict-1   *  6.0  4  2  2  1  1  2  0  1  0  0  0  0  1-2  18-4  1  1.09  - 
   Apr 28, 2017  at  Saint Benedict-2   *  7.0  6  1  1  2  2  1  0  0  1  0  1  0  9-4  19-4  1  1.08  - 
   May 2, 2017     HAMLINE UNIVERSITY-1   *  7.0  6  3  1  1  3  0  0  1  0  0  2  0  9-3  20-4  1  1.08  - 
   May 05, 2017  vs  Hamline University   *  7.0  4  1  1  1  4  0  0  1  0  0  0  0  3-1  21-4  1  1.08  - 
   May 06, 2017  at  St. Thomas   *  6.0  7  2  2  2  6  1  0  0  1  0  2  0  10-2  22-4  1  1.12  - 
   May 07, 2017  vs  Hamline University   *  7.0  8  2  1  4  8  1  0  0  1  0  0  0  6-2  23-4  1  1.12  - 
   May 12, 2017    U OF CHICAGO     7.0  5  1  1  0  0  0  0  0  0  0  0  0  0-1  23-5  1  1.11  - 
   May 13, 2017  at  St. Scholastica     5.0  2  0  0  0  1  1  0  0  0  0  1  0  7-0  24-5  1  1.08  - 
   May 13, 2017  at  U of Chicago     7.0  5  2  1  1  2  1  0  0  1  0  0  0  5-2  25-5  1  1.08  - 
   May 14, 2017  at  Luther College     7.0  6  1  1  1  0  2  0  0  0  0  0  0  2-1  26-5  1  1.08  - 
   May 14, 2017    LUTHER COLLEGE     7.0  11  5  5  1  6  0  0  0  0  0  0  0  6-5  27-5  1  1.22  - 
   May 19, 2017  vs  Univ. of St. Thomas   *  7.0  2  0  0  2  2  0  0  0  0  0  0  0  1-0  28-5  1  1.17  - 
   May 21, 2017  vs  Univ. of St. Thomas-2   *  7.0  6  4  3  2  3  0  1  0  0  0  1  0  8-4  29-5  1  1.24  - 
   May 25, 2017  vs  Illinois Wesleyan   *  6.0  10  7  5  3  4  1  1  0  0  0  0  0  0-7  29-6  1  1.36  126 
   May 26, 2017  vs  Williams   *  4.2  7  6  6  3  1  2  0  0  0  0  0  0  5-6  29-7  1  1.52  95 
   Totals      24  220.1  175  64  48  58  154  25  2  4  6  0  11  1  208-87  29-7  1  1.52  -