Kaitlyn Alvarez |
Sydney Busker |
Abby Conzemius |
Taylor Krouse |
Madi Roe |
Nicole Traxler |
Maddie Weinman |
Kaitlyn Alvarez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 83-78=161 | +17 | 11th/75 |
Wartburg Women's Golf Fall Invite | 9/10/2016 | 2 | 85-78=163 | +19 | t-22nd/87 |
CSB Invite | 9/3-4 2016 | 2 | 83-78=161 | +17 | 11th/75 |
D3 Classic | Sept. 17-18, 2016 | 2 | 80-78=158 | +14 | t-15th/93 |
College City Challenge | Sept. 24-25, 2016 | 2 | 77-77=154 | +8 | t-1st/75 |
2016 MIAC Women's Golf Championship | 10/8-10/2016 | 3 | 79-81-80=240 | +24 | t-10th/50 |
UW-Whitewater Dual | 3/23/2017 | 1 | 92 | +20 | |
IWU Kathy Niepagen Spring Fling | 4/14-15/2017 | 2 | 79-75=154 | +10 | t-7th/111 |
2017 Royal Match | 4/22/2017 | 2 | 77-78=155 | +11 | |
SEASON TOTALS | 18 | 1438 Avg. 79.89 | +8 | - |
Sydney Busker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 83-82=165 | +21 | t-19th/75 |
Wartburg Women's Golf Fall Invite | 9/10/2016 | 2 | 87-78=165 | +21 | t-30th/87 |
CSB Invite | 9/3-4 2016 | 2 | 83-82=165 | +21 | t-19th/75 |
D3 Classic | Sept. 17-18, 2016 | 2 | 81-82=163 | +19 | 23rd/93 |
College City Challenge | Sept. 24-25, 2016 | 2 | 87-78=165 | +19 | t-20th/75 |
2016 MIAC Women's Golf Championship | 10/8-10/2016 | 3 | 83-77-77=237 | +21 | 7th/50 |
UW-Whitewater Dual | 3/23/2017 | 1 | 78 | +6 | |
IWU Kathy Niepagen Spring Fling | 4/14-15/2017 | 2 | 79-82=161 | +17 | t-26th/111 |
2017 Royal Match | 4/22/2017 | 2 | 83-75=158 | +14 | |
SEASON TOTALS | 18 | 1457 Avg. 80.94 | +9 | - |
Abby Conzemius |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 79-74=153 | +9 | 2nd/75 |
Wartburg Women's Golf Fall Invite | 9/10/2016 | 2 | 82-82=164 | +20 | t-24th/87 |
CSB Invite | 9/3-4 2016 | 2 | 79-74=153 | +9 | 2nd/75 |
D3 Classic | Sept. 17-18, 2016 | 2 | 79-76=155 | +11 | t-10th/93 |
College City Challenge | Sept. 24-25, 2016 | 2 | 80-80=160 | +14 | t-8th/75 |
2016 MIAC Women's Golf Championship | 10/8-10/2016 | 3 | 80-72-81=233 | +17 | t-3rd/50 |
UW-Whitewater Dual | 3/23/2017 | 1 | 89 | +17 | |
IWU Kathy Niepagen Spring Fling | 4/14-15/2017 | 2 | 80-85=165 | +21 | t-47th/111 |
2017 Royal Match | 4/22/2017 | 2 | 80-79=159 | +15 | |
SEASON TOTALS | 18 | 1431 Avg. 79.50 | +7 | - |
Taylor Krouse |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 88-82=170 | +26 | t-25th/75 |
Wartburg Women's Golf Fall Invite | 9/10/2016 | 2 | 86-80=166 | +22 | t-33rd/87 |
CSB Invite | 9/3-4 2016 | 2 | 88-82=170 | +26 | t-25th/75 |
D3 Classic | Sept. 17-18, 2016 | 2 | 79-82=161 | +17 | t-20th/93 |
College City Challenge | Sept. 24-25, 2016 | 2 | 85-80=165 | +19 | t-20th/75 |
2016 MIAC Women's Golf Championship | 10/8-10/2016 | 3 | 77-85-81=243 | +27 | t-12th/50 |
UW-Whitewater Dual | 3/23/2017 | 1 | 85 | +13 | |
IWU Kathy Niepagen Spring Fling | 4/14-15/2017 | 2 | 82-80=162 | +18 | t-32nd/111 |
2017 Royal Match | 4/22/2017 | 2 | 83-83=166 | +22 | |
SEASON TOTALS | 18 | 1488 Avg. 82.67 | +11 | - |
Madi Roe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 90-84=174 | +30 | t-38th/75 |
CSB Invite | 9/3-4 2016 | 2 | 90-84=174 | +30 | t-38th/75 |
College City Challenge | Sept. 24-25, 2016 | 2 | 84-84=168 | +22 | t-29th/75 |
2016 MIAC Women's Golf Championship | 10/8-10/2016 | 3 | 89-81-83=253 | +37 | t-25th/50 |
UW-Whitewater Dual | 3/23/2017 | 1 | 78 | +6 | |
IWU Kathy Niepagen Spring Fling | 4/14-15/2017 | 2 | 80-83=163 | +19 | t-36th/111 |
2017 Royal Match | 4/22/2017 | 2 | 74-79=153 | +9 | |
SEASON TOTALS | 14 | 1163 Avg. 83.07 | +11 | - |
Nicole Traxler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 86-87=173 | +29 | t-32nd/75 |
Wartburg Women's Golf Fall Invite | 9/10/2016 | 2 | 82-83=165 | +21 | t-30th/87 |
CSB Invite | 9/3-4 2016 | 2 | 86-87=173 | +29 | t-32nd/75 |
D3 Classic | Sept. 17-18, 2016 | 2 | 84-80=164 | +20 | t-24th/93 |
College City Challenge | Sept. 24-25, 2016 | 2 | 87-84=171 | +25 | t-34th/75 |
UW-Whitewater Dual | 3/23/2017 | 1 | 86 | +14 | |
2017 Royal Match | 4/22/2017 | 2 | 91-83=174 | +30 | |
SEASON TOTALS | 13 | 1106 Avg. 85.08 | +13 | - |
Maddie Weinman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSB Invite | 9/3-4 2016 | 2 | 91-88=179 | +35 | 45th/75 |
CSB Invite | 9/3-4 2016 | 2 | 91-88=179 | +35 | 45th/75 |
College City Challenge | Sept. 24-25, 2016 | 2 | 89-91=180 | +34 | t-51st/75 |
UW-Whitewater Dual | 3/23/2017 | 1 | 88 | +16 | |
2017 Royal Match | 4/22/2017 | 2 | 83-85=168 | +24 | |
SEASON TOTALS | 9 | 794 Avg. 88.22 | +16 | - |