#11 Laken Muller  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2015   at Lake Forest College   0-5  .000  0   0/0 
11/1/2015   at Lake Forest College   2-2  .000  +1  0/0 
Nov 07, 2015  at W-UWEC   0-0  .000  0   0/0 
Nov 13, 2015  AUGSBURG COLLEGE   1-2  .083  +1  0/0 
11/14/15   at Augsburg College   2-4  .083  0   1/2 
Nov 20, 2015  at Concordia-M'head   0-1  .083  -1  0/0 
Nov 21, 2015  at Concordia-M'head   0-3  .067  -1  0/0 
Dec 03, 2015  BETHEL UNIVERSITY   1-3  .100  +1  0/0 
Dec 04, 2015  at Bethel University   0-3  .095  0   0/0 
Jan 06, 2016  HAMLINE UNIVERSITY   3-0  10  .091  0   0/0 
Jan 08, 2016  UW-SUPERIOR   1-1  11  .080  0   0/0 
Jan 09, 2016  at UW-Superior   0-2  12  .077  -1  0/0 
Jan 13, 2016  UW-EAU CLAIRE   1-2  13  .077  0   1/2 
Jan 15, 2016  GUSTAVUS ADOLPHUS   1-1  14  .071  0   0/0 
Jan 16, 2016  at Gustavus Adolphus   0-3  15  .071  0   0/0 
Jan 22, 2016  UNIV. OF ST. THOMAS   1-2  16  .069  0   0/0 
Jan 23, 2016  at Univ. of St. Thomas   1-2  17  .081  0   0/0 
Jan 29, 2016  ST. OLAF COLLEGE   2-1  18  .073  +1  0/0 
Jan 30, 2016  at St. Olaf College   3-1  19  .095  +2  0/0 
Feb 06, 2016  COLL. ST. BENEDICT   4-1  20  .114  +1  0/0 
Feb 05, 2016  vs Coll. St. Benedict   1-1  21  .106  0   0/0 
Feb 12, 2016  at HUW   1-0  22  .106  0   1/2 
Feb 13, 2016  HAMLINE UNIVERSITY   1-2  23  .104  -1  0/0 
Feb 19, 2016  at Saint Mary's   4-2  24  .135  +2  0/0 
Feb 20, 2016  SAINT MARY'S   0-2  25  .132  -1  0/0 
Totals        25  10  53  .132  +4  3/6 

 
Games played: 25
Shots per game: 2.12
Goals per game: 0.28
Assists per game: 0.12
Points per game: 0.40