# 9 Jordan Solheim |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/31/2015 | at Lake Forest College | 0-5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/1/2015 | at Lake Forest College | 2-2 | 2 | 1 | 0 | 1 | 2 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 07, 2015 | at W-UWEC | 0-0 | 3 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2015 | AUGSBURG COLLEGE | 1-2 | 4 | 0 | 0 | 0 | 4 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/14/15 | at Augsburg College | 2-4 | 5 | 0 | 0 | 0 | 3 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 20, 2015 | at Concordia-M'head | 0-1 | 6 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2015 | at Concordia-M'head | 0-3 | 7 | 0 | 0 | 0 | 6 | .053 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2015 | BETHEL UNIVERSITY | 1-3 | 8 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2015 | at Bethel University | 0-3 | 9 | 0 | 0 | 0 | 0 | .050 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2016 | HAMLINE UNIVERSITY | 3-0 | 10 | 1 | 0 | 1 | 1 | .095 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jan 08, 2016 | UW-SUPERIOR | 1-1 | 11 | 0 | 0 | 0 | 4 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 09, 2016 | at UW-Superior | 0-2 | 12 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2016 | UW-EAU CLAIRE | 1-2 | 13 | 1 | 0 | 1 | 1 | .111 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 14 | 0 | 0 | 0 | 2 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2016 | at Gustavus Adolphus | 0-3 | 15 | 0 | 0 | 0 | 0 | .103 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2016 | UNIV. OF ST. THOMAS | 1-2 | 16 | 0 | 0 | 0 | 5 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 23, 2016 | at Univ. of St. Thomas | 1-2 | 17 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2016 | ST. OLAF COLLEGE | 2-1 | 18 | 0 | 0 | 0 | 3 | .077 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2016 | at St. Olaf College | 3-1 | 19 | 1 | 0 | 1 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2016 | COLL. ST. BENEDICT | 4-1 | 20 | 1 | 0 | 1 | 3 | .116 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 05, 2016 | vs Coll. St. Benedict | 1-1 | 21 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2016 | at HUW | 1-0 | 22 | 0 | 1 | 1 | 2 | .106 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 13, 2016 | HAMLINE UNIVERSITY | 1-2 | 23 | 1 | 0 | 1 | 6 | .113 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 19, 2016 | at Saint Mary's | 4-2 | 24 | 0 | 2 | 2 | 2 | .109 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 20, 2016 | SAINT MARY'S | 0-2 | 25 | 0 | 0 | 0 | 0 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 3 | 9 | 55 | .109 | -4 | 11/22 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Games played: 25 Shots per game: 2.20 Goals per game: 0.24 Assists per game: 0.12 Points per game: 0.36 |