#10 Tori Thompson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  .000  -1  0/0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  .200  +2  2/4 
Nov 05, 2016  WIS.-SUPERIOR   2-4  .143  -1  0/0 
Nov 04, 2016  at Wis.-Superior   4-1  .143  +3  0/0 
Nov 11, 2016  at Augsburg   1-2  .250  -1  1/2 
Nov 12, 2016  AUGSBURG   1-2  .250  +1  0/0 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  .222  +3  0/0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  .182  0   0/0 
Dec 02, 2016  at Bethel University   3-4  .167  0   2/4 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  .133  0   0/0 
Dec 16, 2016  FINLANDIA   4-2  11  .095  +1  0/0 
Dec 31, 2016  at UW-Eau Claire   1-3  12  .091  -1  0/0 
Jan 10, 2017  at Northland Women   5-4  13  .087  0   0/0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  .083  +1  1/2 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  .111  0   1/2 
Jan 20, 2017  at St. Thomas   1-3  16  .107  -1  1/2 
Jan 21, 2017  ST. THOMAS   2-1  17  .107  0   0/0 
Jan 28, 2017  ST. OLAF   1-4  18  .100  -1  0/0 
Jan 27, 2017  at St. Olaf   3-4  19  .086  +1  1/2 
Feb 03, 2017  SAINT BEN'S   1-1  20  .077  0   1/2 
Feb 04, 2017  at Saint Ben's   2-3  21  .073  +1  0/0 
Feb 10, 2017  HAMLINE   2-3  22  .093  0   0/0 
Feb 11, 2017  at Hamline   2-1  23  .093  -1  1/2 
Feb 17, 2017  SAINT MARY'S   5-3  24  .089  +3  0/0 
Feb 18, 2017  at Saint Mary's   3-1  25  .106  0   1/2 
Totals        25  11  16  47  .106  +9  12/24 

 
Games played: 25
Shots per game: 1.88
Goals per game: 0.20
Assists per game: 0.44
Points per game: 0.64