#12 Cassie Thomas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  2  1  0  1  2  .250  0   0/0  0  0  0  1  0  0  0  0 
Nov 05, 2016  WIS.-SUPERIOR   2-4  3  0  0  0  2  .167  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Wis.-Superior   4-1  4  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Augsburg   1-2  5  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  AUGSBURG   1-2  6  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  7  0  2  2  1  .100  +3  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  8  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2016  at Bethel University   3-4  9  0  0  0  2  .083  -3  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 16, 2016  FINLANDIA   4-2  11  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at UW-Eau Claire   1-3  12  0  0  0  4  .062  -1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2017  at Northland Women   5-4  13  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  at St. Thomas   1-3  16  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  ST. THOMAS   2-1  17  1  0  1  1  .105  +2  0/0  0  0  0  1  0  0  0  0 
Jan 28, 2017  ST. OLAF   1-4  18  1  0  1  3  .136  0   1/2  1  0  0  0  0  0  0  0 
Jan 27, 2017  at St. Olaf   3-4  19  0  1  1  1  .130  +1  1/2  0  0  0  0  0  0  0  0 
Feb 03, 2017  SAINT BEN'S   1-1  20  0  1  1  2  .120  -1  2/4  0  0  0  0  0  0  0  0 
Feb 04, 2017  at Saint Ben's   2-3  21  0  1  1  4  .103  +1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2017  HAMLINE   2-3  22  0  0  0  0  .103  -2  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  at Hamline   2-1  23  0  1  1  1  .100  +1  1/2  0  0  0  0  0  0  0  1 
Feb 17, 2017  SAINT MARY'S   5-3  24  1  0  1  3  .121  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  at Saint Mary's   3-1  25  0  1  1  1  .118  +1  0/0  0  0  0  0  0  0  0  0 
Totals        25  4  7  11  34  .118  -4  6/12  1  0  0  2  0  0  0  1 

 
Games played: 25
Shots per game: 1.36
Goals per game: 0.16
Assists per game: 0.28
Points per game: 0.44