| #21 Alex Pederson |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 2 | 0 | 0 | 0 | 0 | 1.000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | at Augsburg | 1-2 | 3 | 0 | 0 | 0 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 4 | 0 | 0 | 0 | 1 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 5 | 1 | 1 | 2 | 2 | .286 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 6 | 0 | 0 | 0 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Bethel University | 3-4 | 7 | 0 | 0 | 0 | 1 | .222 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 8 | 1 | 0 | 1 | 2 | .273 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 9 | 0 | 0 | 0 | 2 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 10 | 0 | 0 | 0 | 3 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2017 | at Northland Women | 5-4 | 11 | 0 | 2 | 2 | 6 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 12 | 1 | 0 | 1 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 13 | 0 | 0 | 0 | 2 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 14 | 0 | 0 | 0 | 2 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 15 | 0 | 0 | 0 | 1 | .138 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 16 | 0 | 0 | 0 | 2 | .129 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 17 | 0 | 1 | 1 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 18 | 0 | 0 | 0 | 3 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 19 | 0 | 1 | 1 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | HAMLINE | 2-3 | 20 | 0 | 0 | 0 | 0 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Hamline | 2-1 | 21 | 0 | 1 | 1 | 3 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 22 | 0 | 0 | 0 | 2 | .098 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 23 | 0 | 0 | 0 | 0 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 10 | 41 | .098 | +2 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
|
Games played: 23 Shots per game: 1.78 Goals per game: 0.17 Assists per game: 0.26 Points per game: 0.43 |