#22 Lexi Muller  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  .000  0   0/0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  .000  +1  0/0 
Nov 05, 2016  WIS.-SUPERIOR   2-4  .000  -1  0/0 
Nov 04, 2016  at Wis.-Superior   4-1  .250  0   0/0 
Nov 11, 2016  at Augsburg   1-2  .200  0   2/4 
Nov 12, 2016  AUGSBURG   1-2  .200  +1  1/2 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  .167  0   0/0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  .200  -1  0/0 
Dec 02, 2016  at Bethel University   3-4  .182  0   0/0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  .154  0   0/0 
Dec 16, 2016  FINLANDIA   4-2  11  .143  +2  0/0 
Dec 31, 2016  at UW-Eau Claire   1-3  12  .143  -1  0/0 
Jan 10, 2017  at Northland Women   5-4  13  .125  0   0/0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  .158  +2  0/0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  .150  0   0/0 
Jan 20, 2017  at St. Thomas   1-3  16  .143  -1  0/0 
Jan 21, 2017  ST. THOMAS   2-1  17  .143  0   0/0 
Jan 28, 2017  ST. OLAF   1-4  18  .136  0   1/2 
Jan 27, 2017  at St. Olaf   3-4  19  .130  0   0/0 
Feb 03, 2017  SAINT BEN'S   1-1  20  .100  0   0/0 
Feb 04, 2017  at Saint Ben's   2-3  21  .088  -1  0/0 
Feb 10, 2017  HAMLINE   2-3  22  .083  -2  1/2 
Feb 11, 2017  at Hamline   2-1  23  .081  +2  1/2 
Feb 17, 2017  SAINT MARY'S   5-3  24  .100  +2  0/0 
Feb 18, 2017  at Saint Mary's   3-1  25  .093  +1  0/0 
Totals        25  43  .093  +4  6/12 

 
Games played: 25
Shots per game: 1.72
Goals per game: 0.16
Assists per game: 0.20
Points per game: 0.36