| # 6 Mackenzie Ess |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2016 | LAKE FOREST COLLEGE | 1-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2016 | LAKE FOREST COLLEGE | 3-2 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | WIS.-SUPERIOR | 2-4 | 3 | 0 | 2 | 2 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2016 | at Wis.-Superior | 4-1 | 4 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2016 | at Augsburg | 1-2 | 5 | 0 | 1 | 1 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | AUGSBURG | 1-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2016 | CONCORDIA (M'HEAD) | 6-2 | 7 | 0 | 0 | 0 | 2 | .000 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2016 | CONCORDIA (M'HEAD) | 1-2 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Bethel University | 3-4 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | BETHEL UNIVERSITY | 3-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 2016 | FINLANDIA | 4-2 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2016 | at UW-Eau Claire | 1-3 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2017 | at Northland Women | 5-4 | 13 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at Gustavus Adolphus | 3-3 | 14 | 1 | 0 | 1 | 1 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 14, 2017 | GUSTAVUS ADOLPHUS | 2-3 | 15 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2017 | at St. Thomas | 1-3 | 16 | 0 | 0 | 0 | 0 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | ST. THOMAS | 2-1 | 17 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2017 | ST. OLAF | 1-4 | 18 | 0 | 0 | 0 | 0 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | at St. Olaf | 3-4 | 19 | 0 | 0 | 0 | 0 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2017 | SAINT BEN'S | 1-1 | 20 | 0 | 0 | 0 | 0 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2017 | at Saint Ben's | 2-3 | 21 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2017 | HAMLINE | 2-3 | 22 | 0 | 0 | 0 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2017 | at Hamline | 2-1 | 23 | 0 | 0 | 0 | 0 | .071 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2017 | SAINT MARY'S | 5-3 | 24 | 0 | 0 | 0 | 3 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | at Saint Mary's | 3-1 | 25 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 5 | 18 | .056 | -1 | 12/24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
|
Games played: 25 Shots per game: 0.72 Goals per game: 0.04 Assists per game: 0.16 Points per game: 0.20 |