# 6 Mackenzie Ess  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  .000  0   2/4 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  .000  +1  1/2 
Nov 05, 2016  WIS.-SUPERIOR   2-4  .000  -1  1/2 
Nov 04, 2016  at Wis.-Superior   4-1  .000  +1  0/0 
Nov 11, 2016  at Augsburg   1-2  .000  -1  0/0 
Nov 12, 2016  AUGSBURG   1-2  .000  0   1/2 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  .000  +2  1/2 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  .000  0   1/2 
Dec 02, 2016  at Bethel University   3-4  .000  -1  0/0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  .000  0   1/2 
Dec 16, 2016  FINLANDIA   4-2  11  .000  -1  0/0 
Dec 31, 2016  at UW-Eau Claire   1-3  12  .000  0   0/0 
Jan 10, 2017  at Northland Women   5-4  13  .000  +1  0/0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  .077  0   0/0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  .077  0   0/0 
Jan 20, 2017  at St. Thomas   1-3  16  .077  -2  0/0 
Jan 21, 2017  ST. THOMAS   2-1  17  .077  0   0/0 
Jan 28, 2017  ST. OLAF   1-4  18  .077  -1  1/2 
Jan 27, 2017  at St. Olaf   3-4  19  .077  0   1/2 
Feb 03, 2017  SAINT BEN'S   1-1  20  .077  0   1/2 
Feb 04, 2017  at Saint Ben's   2-3  21  .071  0   0/0 
Feb 10, 2017  HAMLINE   2-3  22  .071  +1  0/0 
Feb 11, 2017  at Hamline   2-1  23  .071  -1  1/2 
Feb 17, 2017  SAINT MARY'S   5-3  24  .059  +1  0/0 
Feb 18, 2017  at Saint Mary's   3-1  25  .056  0   0/0 
Totals        25  18  .056  -1  12/24 

 
Games played: 25
Shots per game: 0.72
Goals per game: 0.04
Assists per game: 0.16
Points per game: 0.20