# 7 Morgan Tentis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  1  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  2  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0  0 
Nov 05, 2016  WIS.-SUPERIOR   2-4  3  2  0  2  6  .167  -4  0/0  2  0  0  0  0  0  0  0 
Nov 04, 2016  at Wis.-Superior   4-1  4  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Augsburg   1-2  5  0  0  0  6  .111  0   1/2  0  0  0  0  0  0  0  0 
Nov 12, 2016  AUGSBURG   1-2  6  0  0  0  1  .105  +1  2/4  0  0  0  0  0  0  0  0 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  7  0  0  0  4  .087  +1  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  8  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2016  at Bethel University   3-4  9  1  0  1  2  .107  0   2/4  0  0  0  0  0  0  0  0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  1  0  1  3  .129  -1  0/0  1  0  0  0  0  0  0  0 
Dec 16, 2016  FINLANDIA   4-2  11  0  1  1  3  .118  0   0/0  0  0  0  0  0  0  0  0 
Dec 31, 2016  at UW-Eau Claire   1-3  12  0  0  0  1  .114  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2017  at Northland Women   5-4  13  0  0  0  5  .100  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  0  0  0  0  .100  +1  1/2  0  0  0  0  0  0  0  0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  0  0  0  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  at St. Thomas   1-3  16  0  0  0  2  .093  -2  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  ST. THOMAS   2-1  17  1  1  2  2  .111  +2  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  ST. OLAF   1-4  18  0  0  0  2  .106  -1  1/2  0  0  0  0  0  0  0  0 
Jan 27, 2017  at St. Olaf   3-4  19  0  1  1  3  .100  +1  2/4  0  0  0  0  0  0  0  0 
Feb 03, 2017  SAINT BEN'S   1-1  20  0  0  0  4  .093  0   1/2  0  0  0  0  0  0  0  0 
Feb 04, 2017  at Saint Ben's   2-3  21  1  1  2  5  .102  +1  1/2  0  0  0  0  0  0  0  0 
Feb 10, 2017  HAMLINE   2-3  22  0  0  0  5  .094  -1  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2017  at Hamline   2-1  23  0  1  1  3  .090  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2017  SAINT MARY'S   5-3  24  1  1  2  4  .099  0   1/2  0  0  1  0  0  0  1  0 
Feb 18, 2017  at Saint Mary's   3-1  25  0  1  1  0  .099  0   0/0  0  0  0  0  0  0  0  0 
Totals        25  7  9  16  71  .099  +2  15/30  3  0  1  0  0  0  1  0 

 
Games played: 25
Shots per game: 2.84
Goals per game: 0.28
Assists per game: 0.36
Points per game: 0.64