# 9 Jordan Solheim  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  .000  -1  0/0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  .000  +1  1/2 
Nov 05, 2016  WIS.-SUPERIOR   2-4  .000  -3  1/2 
Nov 04, 2016  at Wis.-Superior   4-1  .111  +1  1/2 
Nov 11, 2016  at Augsburg   1-2  .077  0   0/0 
Nov 12, 2016  AUGSBURG   1-2  .059  +1  0/0 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  .100  +2  0/0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  .095  0   0/0 
Dec 02, 2016  at Bethel University   3-4  .087  +1  0/0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  .083  0   0/0 
Dec 16, 2016  FINLANDIA   4-2  11  .115  +1  1/2 
Dec 31, 2016  at UW-Eau Claire   1-3  12  .111  0   0/0 
Jan 10, 2017  at Northland Women   5-4  13  .129  +2  0/0 
Jan 13, 2017  at Gustavus Adolphus   3-3  14  .118  +1  0/0 
Jan 14, 2017  GUSTAVUS ADOLPHUS   2-3  15  .118  0   2/4 
Jan 20, 2017  at St. Thomas   1-3  16  .108  -2  1/2 
Jan 21, 2017  ST. THOMAS   2-1  17  .105  +1  0/0 
Jan 28, 2017  ST. OLAF   1-4  18  .093  -1  1/2 
Jan 27, 2017  at St. Olaf   3-4  19  .111  +1  1/2 
Feb 03, 2017  SAINT BEN'S   1-1  20  .122  0   0/0 
Feb 04, 2017  at Saint Ben's   2-3  21  .118  +1  0/0 
Feb 10, 2017  HAMLINE   2-3  22  .109  -1  3/6 
Feb 11, 2017  at Hamline   2-1  23  .107  0   1/2 
Feb 17, 2017  SAINT MARY'S   5-3  24  .103  +2  2/4 
Feb 18, 2017  at Saint Mary's   3-1  25  .103  +1  0/0 
Totals        25  18  24  58  .103  +8  15/30 

 
Games played: 25
Shots per game: 2.32
Goals per game: 0.24
Assists per game: 0.72
Points per game: 0.96