St. Catherine Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-6-2 Conf: 5-4-2 Home: 6-1-2 Away: 5-5-0 Neut: 0-0-0 

    TEAM STATISTICS  SCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-427  33-261 
       Goals scored per game  2.32  1.74 
       Shot pct.  .103  .126 
       Shots on goal-Attempts  188-427  128-261 
       SOG pct.  .440  .490 
       Shots/Game  22.5  13.7 
       Assists  42  26 
    CORNER KICKS  133  75 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  10  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  796  1790 
       Dates/Avg Per Date  9/88  10/179 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  13  28  1  2  44 
    Opponents  16  17  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  180  219  17  11  427 
    Opponents  135  114  6  6  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  40  50  4  1  95 
    Opponents  61  78  5  0  144 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  48  76  5  4  133 
    Opponents  36  35  1  3  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  91  95  8  5  199 
    Opponents  45  78  7  4  134 


     

    Overall Individual Statistics

     

    Overall: 11-6-2 Conf: 5-4-2 Home: 6-1-2 Away: 5-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Hannah Okerstrom   19-18  12  6  30  112  .107  41  .366  4  0-0 
    18  Kaitlin Machovec   19-18  7  6  20  58  .121  22  .379  1  1-1 
    13  Iryna Talkachova   19-11  4  1  9  34  .118  13  .382  3  0-0 
    7   Allie Bird   19-8   6  3  15  26  .231  18  .692  0  0-0 
    10  Julia Zyla   19-18  1  4  6  22  .045  11  .500  0  0-0 
    3   Anna Pedersen   19-10  2  2  6  22  .091  9  .409  0  0-0 
    20  Marissa Janssen   19-10  1  2  4  19  .053  11  .579  0  0-0 
    5   Alyssa Siljendahl   19-17  0  3  3  19  .000  7  .368  0  0-0 
    9   Allie Boucher   19-14  1  5  7  16  .062  10  .625  0  0-0 
    17  Brittany Kollman   18-2   3  1  7  16  .188  7  .438  1  0-0 
    6   Julia Rupp   19-1   0  1  1  14  .000  5  .357  0  0-0 
    22  Shannon Hickey   19-19  0  0  0  13  .000  2  .154  0  0-0 
    21  Molly Hayes   18-6   1  0  2  12  .083  7  .583  0  0-0 
    11  Kelly Molitor   19-1   2  0  4  11  .182  8  .727  0  0-0 
    31  Monica Mischke   15-1   1  1  3  10  .100  4  .400  0  0-0 
    15  Nicole Palsgrove   18-8   2  4  8  5  .400  4  .800  1  0-0 
    8   Amanda Carey   19-11  0  0  0  5  .000  2  .400  0  0-0 
    24  Gabby Scundi   17-4   1  0  2  4  .250  2  .500  1  0-0 
    27  Nicole Doran   19-8   0  1  1  3  .000  1  .333  0  0-0 
    14  Gabi Fettig   11-0   0  2  2  2  .000  2  1.000  0  0-0 
    2   Lexi Dietl   4-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Samantha Boonstra   8-5   0  0  0  1  .000  1  1.000  0  0-0 
    25  Emily Stengel   7-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Tayler Koop   14-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Shelby Fehringer   13-13  0  0  0  0  .000  0  .000  0  0-0 
    00  Jessica Perez-Adame   6-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   44  42  130  427  .103  188  .440  11  1-1 
      Opponents...........  19   33  26  92  261  .126  128  .490  6  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Jessica Perez-Adame   6-4   474:46  3  0.57  20  .870  3  1  1  3/0 
    1   Tayler Koop   14-0   717:56  16  2.01  40  .714  5  2  1  0/0 
    0   Shelby Fehringer   13-11  605:00  14  2.08  35  .714  2  3  0  0/0 
      Total...............  19  1797:42  33  1.65  95  .742  10  6  2  3 
      Opponents...........  19  1797:42  44  2.20  144  .766  6  10  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  13  28  1  2  44 
    Opponents  16  17  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  180  219  17  11  427 
    Opponents  135  114  6  6  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  40  50  4  1  95 
    Opponents  61  78  5  0  144 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  48  76  5  4  133 
    Opponents  36  35  1  3  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  91  95  8  5  199 
    Opponents  45  78  7  4  134 

    ATTENDANCE SUMMARY  SCU  OPP 
    Total  796  1790 
    Dates/Avg Per Date  9/88  10/179 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Hannah Okerstrom   19  12  6  30  112 
    18  Kaitlin Machovec   19  7  6  20  58 
    7   Allie Bird   19  6  3  15  26 
    13  Iryna Talkachova   19  4  1  9  34 
    15  Nicole Palsgrove   18  2  4  8  5 
    17  Brittany Kollman   18  3  1  7  16 
    9   Allie Boucher   19  1  5  7  16 
    3   Anna Pedersen   19  2  2  6  22 
    10  Julia Zyla   19  1  4  6  22 
    11  Kelly Molitor   19  2  0  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Hannah Okerstrom   19  12  6  30  112 
    18  Kaitlin Machovec   19  7  6  20  58 
    7   Allie Bird   19  6  3  15  26 
    13  Iryna Talkachova   19  4  1  9  34 
    17  Brittany Kollman   18  3  1  7  16 
    3   Anna Pedersen   19  2  2  6  22 
    15  Nicole Palsgrove   18  2  4  8  5 
    11  Kelly Molitor   19  2  0  4  11 
    24  Gabby Scundi   17  1  0  2  4 
    31  Monica Mischke   15  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Kaitlin Machovec   19  7  6  20  58 
    16  Hannah Okerstrom   19  12  6  30  112 
    9   Allie Boucher   19  1  5  7  16 
    15  Nicole Palsgrove   18  2  4  8  5 
    10  Julia Zyla   19  1  4  6  22 
    7   Allie Bird   19  6  3  15  26 
    5   Alyssa Siljendahl   19  0  3  3  19 
    3   Anna Pedersen   19  2  2  6  22 
    20  Marissa Janssen   19  1  2  4  19 
    14  Gabi Fettig   11  0  2  2  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    16  Hannah Okerstrom   19  12  6  112  .107 
    18  Kaitlin Machovec   19  7  6  58  .121 
    13  Iryna Talkachova   19  4  1  34  .118 
    7   Allie Bird   19  6  3  26  .231 
    10  Julia Zyla   19  1  4  22  .045 
    3   Anna Pedersen   19  2  2  22  .091 
    20  Marissa Janssen   19  1  2  19  .053 
    5   Alyssa Siljendahl   19  0  3  19  .000 
    9   Allie Boucher   19  1  5  16  .062 
    17  Brittany Kollman   18  3  1  16  .188 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    16  Hannah Okerstrom   19  12  6  112  41  .366 
    18  Kaitlin Machovec   19  7  6  58  22  .379 
    7   Allie Bird   19  6  3  26  18  .692 
    13  Iryna Talkachova   19  4  1  34  13  .382 
    10  Julia Zyla   19  1  4  22  11  .500 
    20  Marissa Janssen   19  1  2  19  11  .579 
    9   Allie Boucher   19  1  5  16  10  .625 
    3   Anna Pedersen   19  2  2  22  9  .409 
    11  Kelly Molitor   19  2  0  11  8  .727 
    5   Alyssa Siljendahl   19  0  3  19  7  .368 

    ##  GAME WINNING GOALS  GP  No. 
    16  Hannah Okerstrom   19  4 
    13  Iryna Talkachova   19  3 
    18  Kaitlin Machovec   19  1 
    17  Brittany Kollman   18  1 
    24  Gabby Scundi   17  1 
    15  Nicole Palsgrove   18  1 


     

    Soccer Statistics

     

          Overall: 11-6-2  Conf: 5-4-2  Home: 6-1-2  Away: 5-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    16 Hannah Okerstrom     19-18  12   6  30 112  .107  41  .366  4  0           11-11   6   3  15  65  .092  24  .369  2  0
    18 Kaitlin Machovec     19-18   7   6  20  58  .121  22  .379  1  1           11-11   5   3  13  43  .116  14  .326  1  1
    13 Iryna Talkachova     19-11   4   1   9  34  .118  13  .382  3  0           11-8    1   1   3  19  .053   5  .263  0  0
    7  Allie Bird           19-8    6   3  15  26  .231  18  .692  0  0           11-4    0   1   1  10  .000   7  .700  0  0
    10 Julia Zyla           19-18   1   4   6  22  .045  11  .500  0  0           11-11   1   2   4  13  .077   7  .538  0  0
    3  Anna Pedersen        19-10   2   2   6  22  .091   9  .409  0  0           11-6    2   1   5  12  .167   5  .417  0  0
    20 Marissa Janssen      19-10   1   2   4  19  .053  11  .579  0  0           11-7    0   0   0  11  .000   5  .455  0  0
    5  Alyssa Siljendahl    19-17   0   3   3  19  .000   7  .368  0  0           11-11   0   0   0  14  .000   5  .357  0  0
    9  Allie Boucher        19-14   1   5   7  16  .062  10  .625  0  0           11-9    1   1   3   6  .167   5  .833  0  0
    17 Brittany Kollman     18-2    3   1   7  16  .188   7  .438  1  0           10-1    2   0   4   6  .333   3  .500  1  0
    6  Julia Rupp           19-1    0   1   1  14  .000   5  .357  0  0           11-1    0   0   0   5  .000   2  .400  0  0
    22 Shannon Hickey       19-19   0   0   0  13  .000   2  .154  0  0           11-11   0   0   0   7  .000   1  .143  0  0
    21 Molly Hayes          18-6    1   0   2  12  .083   7  .583  0  0           10-2    0   0   0   3  .000   1  .333  0  0
    11 Kelly Molitor        19-1    2   0   4  11  .182   8  .727  0  0           11-0    1   0   2   4  .250   3  .750  0  0
    31 Monica Mischke       15-1    1   1   3  10  .100   4  .400  0  0            9-0    0   0   0   5  .000   2  .400  0  0
    15 Nicole Palsgrove     18-8    2   4   8   5  .400   4  .800  1  0           10-2    2   2   6   4  .500   3  .750  1  0
    8  Amanda Carey         19-11   0   0   0   5  .000   2  .400  0  0           11-6    0   0   0   2  .000   0  .000  0  0
    24 Gabby Scundi         17-4    1   0   2   4  .250   2  .500  1  0           10-1    0   0   0   1  .000   1 1.000  0  0
    27 Nicole Doran         19-8    0   1   1   3  .000   1  .333  0  0           11-4    0   0   0   2  .000   1  .500  0  0
    14 Gabi Fettig          11-0    0   2   2   2  .000   2 1.000  0  0            6-0    0   1   1   1  .000   1 1.000  0  0
    2  Lexi Dietl            4-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Samantha Boonstra     8-5    0   0   0   1  .000   1 1.000  0  0            5-4    0   0   0   1  .000   1 1.000  0  0
    25 Emily Stengel         7-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Jessica Perez-Adame   6-5    0   0   0   0  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    0  Shelby Fehringer     13-13   0   0   0   0  .000   0  .000  0  0             -
    1  Tayler Koop          14-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     44  42 130 427  .103 188  .440 11  1           11     21  15  57 234  .090  96  .410  5  1
       Opponents........... 19     33  26  92 261  .126 128  .490  6  1           11     17  12  46 171  .099  78  .456  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Jessica Perez-Adame   6-4   474:46   3  0.57  20  .870  3  1  1    3        3-3   290:00   1  0.31  13  .929  2  0  1    2
    1  Tayler Koop          14-0   717:56  16  2.01  40  .714  5  2  1    0        8-0   452:42   9  1.79  29  .763  2  2  1    0
    0  Shelby Fehringer     13-11  605:00  14  2.08  35  .714  2  3  0    0        7-6   315:00   7  2.00  19  .731  0  2  0    0
       Total............... 19    1797:42  33  1.65  95  .742 10  6  2    3       11    1057:42  17  1.45  61  .782  4  4  2    2
       Opponents........... 19    1797:42  44  2.20 144  .766  6 10  2    2       11    1057:42  21  1.79  75  .781  4  4  2    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Catherine Univ..  180 219  17  11  -   427                                St. Catherine Univ..   97 115  13   9  -   234
    Opponents...........  135 114   6   6  -   261                                Opponents...........   84  78   5   4  -   171
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Catherine Univ..   13  28   1   2  -    44                                St. Catherine Univ..    5  14   1   1  -    21
    Opponents...........   16  17   0   0  -    33                                Opponents...........    7  10   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    St. Catherine Univ..   40  50   4   1  -    95                                St. Catherine Univ..   27  31   3   0  -    61
    Opponents...........   61  78   5   0  -   144                                Opponents...........   30  40   5   0  -    75
    
    ATTENDANCE SUMMARY                 SCU          OPP                           ATTENDANCE SUMMARY                 SCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          796         1790                           Total....................          557         1059
    Dates/Avg Per Date.......         9/88       10/179                           Dates/Avg Per Date.......         6/93        5/212
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-6-2        6-1-2        5-5        0-0    
    CONFERENCE     5-4-2        3-1-2        2-3        0-0    
    NON-CONFERENCE     6-2        3-0        3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Minnesota Morris       W     5-1     48
      Sep 03        TRANSYLVANIA           W     4-3     99
      Sep 04     at UW-River Falls         W     2-1    271
     *Sep 13        CARLETON                T O2 2-2     62
      9/17/2016  at Hamline University     W     3-1    150
      Sep 24     at #13 Wis.-Whitewater      L   1-7    134
      Sep 25        ELMHURST               W  O2 2-1     68
     *Sep 28        MACALESTER             W  O2 2-1     68
     *Oct 1      at Saint Benedict           L   1-3    165
      Oct 04        UW-SUPERIOR            W     6-0     72
     *Oct 08        ST. OLAF               W     2-1    100
     *Oct 11     at Bethel University      W  OT 2-1    150
     *Oct 15     at St. Thomas               L   0-1    148
     *10/20/16   at Augsburg College         L   1-3    209
     *Oct 22        GUSTAVUS ADOLPHUS        L   2-4    150
     *Oct 26        SAINT MARY'S           W     5-0     43
     *Oct 29     at Concordia-M'head       W     3-0    387
     *Nov 01        GUSTAVUS ADOLPHUS       T O2 1-1    134
      Nov 02     at St. Thomas               L   0-2    128
    

    TEAM STATISTICS  SCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  44-427  33-261 
       Goals scored per game  2.32  1.74 
       Shot pct.  .103  .126 
       Shots on goal-Attempts  188-427  128-261 
       SOG pct.  .440  .490 
       Shots/Game  22.5  13.7 
    CORNER KICKS  133  75 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  10  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  796  1790 
       Dates/Avg Per Date  9/88  10/179 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    16  Hannah Okerstrom   19-18  12  6  30  112  .107  41  .366  4  0-0 
    18  Kaitlin Machovec   19-18  7  6  20  58  .121  22  .379  1  1-1 
    13  Iryna Talkachova   19-11  4  1  9  34  .118  13  .382  3  0-0 
    7   Allie Bird   19-8   6  3  15  26  .231  18  .692  0  0-0 
    10  Julia Zyla   19-18  1  4  6  22  .045  11  .500  0  0-0 
    3   Anna Pedersen   19-10  2  2  6  22  .091  9  .409  0  0-0 
    20  Marissa Janssen   19-10  1  2  4  19  .053  11  .579  0  0-0 
    5   Alyssa Siljendahl   19-17  0  3  3  19  .000  7  .368  0  0-0 
    9   Allie Boucher   19-14  1  5  7  16  .062  10  .625  0  0-0 
    17  Brittany Kollman   18-2   3  1  7  16  .188  7  .438  1  0-0 
    6   Julia Rupp   19-1   0  1  1  14  .000  5  .357  0  0-0 
    22  Shannon Hickey   19-19  0  0  0  13  .000  2  .154  0  0-0 
    21  Molly Hayes   18-6   1  0  2  12  .083  7  .583  0  0-0 
    11  Kelly Molitor   19-1   2  0  4  11  .182  8  .727  0  0-0 
    31  Monica Mischke   15-1   1  1  3  10  .100  4  .400  0  0-0 
    15  Nicole Palsgrove   18-8   2  4  8  5  .400  4  .800  1  0-0 
    8   Amanda Carey   19-11  0  0  0  5  .000  2  .400  0  0-0 
    24  Gabby Scundi   17-4   1  0  2  4  .250  2  .500  1  0-0 
    27  Nicole Doran   19-8   0  1  1  3  .000  1  .333  0  0-0 
    14  Gabi Fettig   11-0   0  2  2  2  .000  2  1.000  0  0-0 
    2   Lexi Dietl   4-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Samantha Boonstra   8-5   0  0  0  1  .000  1  1.000  0  0-0 
    25  Emily Stengel   7-0   0  0  0  1  .000  0  .000  0  0-0 
    1   Tayler Koop   14-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Shelby Fehringer   13-13  0  0  0  0  .000  0  .000  0  0-0 
    00  Jessica Perez-Adame   6-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   44  42  130  427  .103  188  .440  11  1-1 
      Opponents...........  19   33  26  92  261  .126  128  .490  6  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Jessica Perez-Adame   6-4   474:46  3  0.57  20  .870  3  1  1  3/0 
    1   Tayler Koop   14-0   717:56  16  2.01  40  .714  5  2  1  0/0 
    0   Shelby Fehringer   13-11  605:00  14  2.08  35  .714  2  3  0  0/0 
      Total...............  19  1797:42  33  1.65  95  .742  10  6  2  3 
      Opponents...........  19  1797:42  44  2.20  144  .766  6  10  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  13  28  1  2  44 
    Opponents  16  17  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  180  219  17  11  427 
    Opponents  135  114  6  6  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  40  50  4  1  95 
    Opponents  61  78  5  0  144 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  48  76  5  4  133 
    Opponents  36  35  1  3  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    St. Catherine Univ.  91  95  8  5  199 
    Opponents  45  78  7  4  134