Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Carroll | *4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 02 | vs Luther | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Finlandia | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Marian University | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | NEB. WESLEYAN | 5 | 0 | 1 | 1 | -1.000 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | CENTRAL | *4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | CROWN | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SAINT MARY'S | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/16 | at Ripon College | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/16 | ALVERNO COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/16 | vs Lawrence University | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | vs Univ. of Dubuque | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at St. Thomas | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at Martin Luther | *5 | 0 | 0 | 1 | .000 | 26 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 24 | at Gustavus Adolphus | *4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | CARLETON | 5 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | BETHEL | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | UW-RIVER FALLS | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | vs Bethany Lutheran | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Northwestern (Minn.) | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | SAINT BENEDICT | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | at Concordia-M'head | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | UW-STOUT | *5 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 15 | LORAS | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 19 | MACALESTER | *3 | 1 | 1 | 3 | .000 | 20 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/16 | at Augsburg College | *4 | 1 | 1 | 2 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 26 | at St. Olaf | 5 | 0 | 0 | 2 | .000 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 29 | at HAMLINE | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 102 | 5 | 4 | 22 | .045 | 392 | 24 | 23 | 4 | 157 | 0 | 0 | 2 | 0.0 | 9 | 29.0 |
Sets played: 102 Kills per set: 0.05 Assists per set: 3.84 Service aces per set: 0.24 Digs per set: 1.54 Blocks per set: 0.00 |