Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | vs Luther | *3 | 2 | 10 | 14 | -.571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | vs Finlandia | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Marian University | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 09 | NEB. WESLEYAN | *5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 10 | CENTRAL | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 14 | SAINT MARY'S | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/16/16 | at Ripon College | *5 | 8 | 5 | 25 | .120 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
09/16/16 | ALVERNO COLLEGE | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/17/16 | vs Lawrence University | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
09/17/16 | vs Univ. of Dubuque | *4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Sep 21 | at St. Thomas | *3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 23 | at Martin Luther | *5 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
Sep 24 | at Gustavus Adolphus | *4 | 14 | 4 | 48 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 28 | CARLETON | *5 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
Sep 30 | BETHEL | *1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | vs CROWN | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | UW-RIVER FALLS | *4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 04 | vs Bethany Lutheran | *2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 04 | at Northwestern (Minn.) | *3 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 08 | SAINT BENEDICT | *3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3.0 | 0 | 7.5 |
Oct 12 | at Concordia-M'head | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 15 | UW-STOUT | *5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 13.5 |
Oct 15 | LORAS | *4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 19 | MACALESTER | *2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/22/16 | at Augsburg College | *4 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 26 | at St. Olaf | *5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
Oct 29 | at HAMLINE | 2 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 92 | 184 | 96 | 524 | .168 | 4 | 0 | 0 | 1 | 17 | 6 | 56 | 13 | 62.0 | 0 | 218.0 |
Sets played: 92 Kills per set: 2.00 Assists per set: 0.04 Digs per set: 0.18 Blocks per set: 0.67 |