Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Luther | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 02 | vs Finlandia | *1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | CENTRAL | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | CROWN | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/16/16 | at Ripon College | *5 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/16/16 | ALVERNO COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/17/16 | vs Lawrence University | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/17/16 | vs Univ. of Dubuque | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 21 | at St. Thomas | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Martin Luther | *5 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 01 | vs CROWN | 2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 04 | vs Bethany Lutheran | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Concordia-M'head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at HAMLINE | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 35 | 29 | 22 | 112 | .062 | 1 | 0 | 2 | 0 | 13 | 1 | 7 | 0 | 8.0 | 1 | 33.5 |
Sets played: 35 Kills per set: 0.83 Assists per set: 0.03 Digs per set: 0.37 Blocks per set: 0.23 |