Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | *3 | 5 | 6 | 26 | -.038 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 03 | vs Carroll | *4 | 12 | 0 | 25 | .480 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 02 | vs Luther | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Finlandia | *3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 09 | vs Marian University | *4 | 12 | 4 | 27 | .296 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 09 | NEB. WESLEYAN | *5 | 13 | 7 | 37 | .162 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 10 | CENTRAL | *4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Sep 10 | CROWN | *1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 14 | SAINT MARY'S | *3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/16/16 | at Ripon College | *5 | 23 | 9 | 57 | .246 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
09/17/16 | vs Lawrence University | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/17/16 | vs Univ. of Dubuque | *4 | 9 | 12 | 41 | -.073 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 21 | at St. Thomas | *3 | 7 | 8 | 33 | -.030 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 28 | CARLETON | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 30 | BETHEL | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 08 | SAINT BENEDICT | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Concordia-M'head | *2 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | UW-STOUT | *5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 15 | LORAS | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | MACALESTER | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/16 | at Augsburg College | *4 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 26 | at St. Olaf | *5 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 29 | at HAMLINE | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Totals | 76 | 184 | 99 | 584 | .146 | 3 | 3 | 5 | 23 | 65 | 2 | 22 | 3 | 24.0 | 0 | 200.0 |
Sets played: 76 Kills per set: 2.42 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.86 Blocks per set: 0.32 |