# 2 Libby Kreuser

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs St.Norbert   13  -.077  1.0  2.5 
Sep 03  vs Carroll   *4  15  .533  4.0  11.0 
Sep 02  vs Luther   14  .071  1.0  4.5 
Sep 09  vs Marian University   *4  13  .308  3.0  9.0 
Sep 09  NEB. WESLEYAN   *5  17  .294  6.0  13.5 
Sep 10  CENTRAL   *4  20  .100  2.0  5.0 
Sep 10  CROWN   *3  .375  0.0  4.0 
Sep 14  SAINT MARY'S   *3  16  .312  1.0  7.0 
09/16/16   at Ripon College   *5  25  .000  2.0  10.5 
09/16/16   ALVERNO COLLEGE   *2  .571  3.0  6.5 
09/17/16   vs Lawrence University   19  .474  5.0  14.0 
09/17/16   vs Univ. of Dubuque   *4  23  .043  3.0  9.5 
Sep 21  at St. Thomas   *3  14  -.071  2.0  4.0 
Sep 23  at Martin Luther   *5  11  40  .150  3.0  12.5 
Sep 24  at Gustavus Adolphus   *4  21  -.095  4.0  3.0 
Sep 28  CARLETON   *5  21  .286  3.0  11.5 
Sep 30  BETHEL   *4  21  .190  3.0  7.5 
Oct 01  UW-RIVER FALLS   *4  10  31  .194  5.0  17.0 
Oct 04  vs Bethany Lutheran   *4  18  .000  2.0  6.0 
Oct 04  at Northwestern (Minn.)  *3  14  .286  0.0  4.0 
Oct 08  SAINT BENEDICT   *4  16  .062  3.0  13.5 
Oct 12  at Concordia-M'head   *3  24  .167  1.0  7.5 
Oct 15  UW-STOUT   *5  11  27  .259  4.0  15.0 
Oct 15  LORAS   *4  19  .263  3.0  8.5 
Oct 19  MACALESTER   *3  11  23  .435  5.0  14.0 
10/22/16   at Augsburg College   *4  11  27  .296  3.0  13.5 
Oct 26  at St. Olaf   *5  25  .240  4.0  10.0 
Oct 29  at HAMLINE   12  29  .310  0.0  12.0 
Totals 106  191  77  560  .204  22  20  55  11  65  13  76.0  256.5 

Sets played: 106
Kills per set: 1.80
Assists per set: 0.05
Service aces per set: 0.21
Digs per set: 0.52
Blocks per set: 0.72