Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 03 | vs Carroll | *4 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 02 | vs Luther | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Marian University | *4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
Sep 09 | NEB. WESLEYAN | *5 | 9 | 4 | 17 | .294 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 10 | CENTRAL | *4 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 10 | CROWN | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 14 | SAINT MARY'S | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
09/16/16 | at Ripon College | *5 | 7 | 7 | 25 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/16/16 | ALVERNO COLLEGE | *2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 6.5 |
09/17/16 | vs Lawrence University | 4 | 9 | 0 | 19 | .474 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 5.0 | 1 | 14.0 |
09/17/16 | vs Univ. of Dubuque | *4 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
Sep 21 | at St. Thomas | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 23 | at Martin Luther | *5 | 11 | 5 | 40 | .150 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
Sep 24 | at Gustavus Adolphus | *4 | 1 | 3 | 21 | -.095 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 28 | CARLETON | *5 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 30 | BETHEL | *4 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 01 | UW-RIVER FALLS | *4 | 10 | 4 | 31 | .194 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 04 | vs Bethany Lutheran | *4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 04 | at Northwestern (Minn.) | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | SAINT BENEDICT | *4 | 5 | 4 | 16 | .062 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 12 | at Concordia-M'head | *3 | 6 | 2 | 24 | .167 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 15 | UW-STOUT | *5 | 11 | 4 | 27 | .259 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 15 | LORAS | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 8.5 |
Oct 19 | MACALESTER | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
10/22/16 | at Augsburg College | *4 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Oct 26 | at St. Olaf | *5 | 8 | 2 | 25 | .240 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 29 | at HAMLINE | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 106 | 191 | 77 | 560 | .204 | 5 | 22 | 20 | 4 | 55 | 11 | 65 | 13 | 76.0 | 4 | 256.5 |
Sets played: 106 Kills per set: 1.80 Assists per set: 0.05 Service aces per set: 0.21 Digs per set: 0.52 Blocks per set: 0.72 |