Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | *3 | 2 | 0 | 5 | .400 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Carroll | 4 | 2 | 1 | 5 | .200 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 02 | vs Luther | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Finlandia | *3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Marian University | *4 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | NEB. WESLEYAN | *5 | 0 | 0 | 5 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | CENTRAL | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | SAINT MARY'S | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/16 | at Ripon College | *5 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
09/16/16 | ALVERNO COLLEGE | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/16 | vs Lawrence University | 4 | 5 | 0 | 6 | .833 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/17/16 | vs Univ. of Dubuque | 4 | 0 | 0 | 3 | .000 | 15 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 21 | at St. Thomas | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | BETHEL | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | vs CROWN | *3 | 3 | 0 | 3 | 1.000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | UW-RIVER FALLS | *4 | 1 | 1 | 5 | .000 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Oct 04 | vs Bethany Lutheran | *5 | 5 | 0 | 7 | .714 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 04 | at Northwestern (Minn.) | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 08 | SAINT BENEDICT | *4 | 1 | 1 | 4 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 12 | at Concordia-M'head | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | UW-STOUT | 5 | 0 | 0 | 2 | .000 | 22 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 15 | LORAS | *2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 79 | 23 | 4 | 63 | .302 | 338 | 17 | 19 | 1 | 121 | 0 | 0 | 1 | 0.0 | 12 | 40.0 |
Sets played: 79 Kills per set: 0.29 Assists per set: 4.28 Service aces per set: 0.22 Digs per set: 1.53 Blocks per set: 0.00 |