Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Carroll | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Luther | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Finlandia | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Marian University | 4 | 0 | 0 | 0 | .000 | 1 | 10 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 09 | NEB. WESLEYAN | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | CENTRAL | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 10 | CROWN | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 14 | SAINT MARY'S | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/16 | at Ripon College | 5 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/16 | ALVERNO COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | vs Lawrence University | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
09/17/16 | vs Univ. of Dubuque | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at St. Thomas | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Martin Luther | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | at Gustavus Adolphus | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | CARLETON | *5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | BETHEL | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 01 | vs CROWN | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | UW-RIVER FALLS | 4 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | vs Bethany Lutheran | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | at Northwestern (Minn.) | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | SAINT BENEDICT | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Concordia-M'head | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | UW-STOUT | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | LORAS | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 19 | MACALESTER | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/16 | at Augsburg College | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 26 | at St. Olaf | 5 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 29 | at HAMLINE | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 115 | 2 | 4 | 49 | -.041 | 71 | 44 | 30 | 32 | 729 | 0 | 0 | 2 | 0.0 | 6 | 46.0 |
Sets played: 115 Kills per set: 0.02 Assists per set: 0.62 Service aces per set: 0.38 Digs per set: 6.34 Blocks per set: 0.00 |