Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs St.Norbert | *2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Sep 03 | vs Carroll | *4 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 02 | vs Luther | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 02 | vs Finlandia | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | vs Marian University | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | NEB. WESLEYAN | 5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 10 | CENTRAL | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 14 | SAINT MARY'S | *3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/16 | at Ripon College | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
09/16/16 | ALVERNO COLLEGE | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/16 | vs Lawrence University | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/17/16 | vs Univ. of Dubuque | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 21 | at St. Thomas | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | at Martin Luther | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 24 | at Gustavus Adolphus | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 28 | CARLETON | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 30 | BETHEL | *4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 01 | vs CROWN | *1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | UW-RIVER FALLS | *4 | 6 | 2 | 27 | .148 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 04 | vs Bethany Lutheran | *5 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 04 | at Northwestern (Minn.) | *3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 08 | SAINT BENEDICT | *4 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | at Concordia-M'head | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | UW-STOUT | 5 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
Oct 15 | LORAS | *4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 19 | MACALESTER | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/22/16 | at Augsburg College | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 26 | at St. Olaf | *5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 29 | at HAMLINE | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 103 | 175 | 82 | 614 | .151 | 1 | 0 | 0 | 0 | 39 | 4 | 37 | 4 | 41.0 | 1 | 197.5 |
Sets played: 103 Kills per set: 1.70 Assists per set: 0.01 Digs per set: 0.38 Blocks per set: 0.40 |