Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | *2 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
9/1/2017 | vs Randolph-Macon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Marymount (Va.) | 4 | 8 | 4 | 27 | .148 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 02 | vs Goucher | 4 | 12 | 1 | 24 | .458 | 0 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 06 | MARTIN LUTHER | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | vs UW-River Falls | 4 | 10 | 5 | 42 | .119 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 08 | vs Linfield | *4 | 11 | 5 | 38 | .158 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | vs UW-Superior | 4 | 11 | 4 | 45 | .156 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 09 | vs Knox | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | SAINT BEN'S | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 16 | vs Occidental | *5 | 12 | 6 | 43 | .140 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Sep 16 | at Coe College | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 20 | at Bethel | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 23 | SAINT MARY'S | *4 | 2 | 4 | 24 | -.083 | 1 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 27 | AUGSBURG | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Gustavus Adolphus | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | UW-SUPERIOR | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 06 | at Crown | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 07 | at Macalester | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 11 | at St. Olaf College | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Oct 13 | NORTHLAND | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | CARLETON | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 21 | HAMLINE | 4 | 5 | 4 | 33 | .030 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 25 | at Concordia Moorhead | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 28 | ST. THOMAS | *4 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Totals | 79 | 156 | 70 | 551 | .156 | 2 | 16 | 13 | 30 | 88 | 4 | 22 | 2 | 26.0 | 1 | 187.0 |
Sets played: 79 Kills per set: 1.97 Assists per set: 0.03 Service aces per set: 0.20 Digs per set: 1.11 Blocks per set: 0.33 |