Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
9/1/2017 | vs Randolph-Macon | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | MARTIN LUTHER | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 08 | vs UW-River Falls | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 08 | vs Linfield | *4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | vs UW-Superior | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 09 | vs Knox | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Sep 13 | SAINT BEN'S | *4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 16 | vs Occidental | *5 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 1 | 5.5 |
Sep 16 | at Coe College | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Sep 20 | at Bethel | *1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | SAINT MARY'S | *5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 27 | AUGSBURG | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 30 | at Gustavus Adolphus | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
Oct 04 | UW-SUPERIOR | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | at Crown | *2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 07 | at Macalester | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4.0 | 0 | 8.5 |
Oct 11 | at St. Olaf College | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | NORTHLAND | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 20 | CARLETON | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 21 | HAMLINE | *4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 25 | at Concordia Moorhead | *3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 28 | ST. THOMAS | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Totals | 75 | 92 | 38 | 245 | .220 | 2 | 0 | 2 | 0 | 21 | 5 | 54 | 13 | 59.0 | 3 | 124.0 |
Sets played: 75 Kills per set: 1.23 Assists per set: 0.03 Digs per set: 0.28 Blocks per set: 0.79 |