Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/1/2017 | vs Randolph-Macon | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs Marymount (Va.) | *4 | 7 | 3 | 17 | .235 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 02 | vs Goucher | *4 | 4 | 0 | 10 | .400 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 06 | MARTIN LUTHER | *3 | 6 | 1 | 10 | .500 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | vs UW-River Falls | *4 | 1 | 5 | 11 | -.364 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs Linfield | *4 | 6 | 2 | 11 | .364 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 09 | vs UW-Superior | *4 | 5 | 1 | 22 | .182 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | vs Knox | *2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 13 | SAINT BEN'S | *4 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 16 | vs Occidental | *5 | 2 | 2 | 9 | .000 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 16 | at Coe College | *4 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Sep 20 | at Bethel | *4 | 8 | 4 | 20 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 23 | SAINT MARY'S | *5 | 5 | 2 | 14 | .214 | 0 | 4 | 3 | 0 | 6 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
Sep 27 | AUGSBURG | *3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 30 | at Gustavus Adolphus | *3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 04 | UW-SUPERIOR | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 06 | at Crown | *2 | 6 | 0 | 11 | .545 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 07 | at Macalester | *3 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
Oct 11 | at St. Olaf College | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 13 | NORTHLAND | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Oct 20 | CARLETON | *4 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 21 | HAMLINE | *4 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 25 | at Concordia Moorhead | *3 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 28 | ST. THOMAS | *3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Totals | 86 | 101 | 42 | 296 | .199 | 12 | 36 | 32 | 1 | 49 | 11 | 55 | 3 | 66.0 | 0 | 175.5 |
Sets played: 86 Kills per set: 1.17 Assists per set: 0.14 Service aces per set: 0.42 Digs per set: 0.57 Blocks per set: 0.77 |