#16 Kelly Breuer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Virginia Wesleyan   *3  17  .000  1.0  4.5 
9/1/2017   vs Randolph-Macon   11  .091  1.0  5.5 
Sep 02  vs Marymount (Va.)   *4  17  .235  4.0  10.5 
Sep 02  vs Goucher   *4  10  .400  2.0  10.0 
Sep 06  MARTIN LUTHER   *3  10  .500  2.0  10.0 
Sep 08  vs UW-River Falls   *4  11  -.364  1.0  3.5 
Sep 08  vs Linfield   *4  11  .364  4.0  11.5 
Sep 09  vs UW-Superior   *4  22  .182  1.0  7.5 
Sep 09  vs Knox   *2  10  .000  2.0  4.0 
Sep 13  SAINT BEN'S   *4  18  .444  6.0  13.5 
Sep 16  vs Occidental   *5  .000  3.0  9.0 
Sep 16  at Coe College   *4  .500  4.0  7.0 
Sep 20  at Bethel   *4  20  .200  3.0  10.5 
Sep 23  SAINT MARY'S   *5  14  .214  7.0  13.0 
Sep 27  AUGSBURG   *3  13  .000  2.0  3.0 
Sep 30  at Gustavus Adolphus   *3  .250  1.0  3.5 
Oct 04  UW-SUPERIOR   *3  15  .333  3.0  8.0 
Oct 06  at Crown   *2  11  .545  1.0  6.5 
Oct 07  at Macalester   *3  .429  4.0  8.5 
Oct 11  at St. Olaf College   *3  .125  2.0  2.0 
Oct 13  NORTHLAND   *2  .286  3.0  5.5 
Oct 20  CARLETON   *4  14  .214  2.0  6.0 
Oct 21  HAMLINE   *4  14  .286  3.0  7.5 
Oct 25  at Concordia Moorhead   *3  11  -.273  1.0  1.5 
Oct 28  ST. THOMAS   *3  .250  3.0  3.5 
Totals 86  101  42  296  .199  12  36  32  49  11  55  66.0  175.5 

Sets played: 86
Kills per set: 1.17
Assists per set: 0.14
Service aces per set: 0.42
Digs per set: 0.57
Blocks per set: 0.77