Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | 2 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/1/2017 | vs Randolph-Macon | 3 | 6 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 02 | vs Marymount (Va.) | *4 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 02 | vs Goucher | *4 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Sep 06 | MARTIN LUTHER | *2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | vs UW-River Falls | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | vs Linfield | *4 | 2 | 3 | 22 | -.045 | 1 | 2 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs UW-Superior | *4 | 8 | 3 | 27 | .185 | 1 | 0 | 2 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 13 | SAINT BEN'S | *3 | 2 | 2 | 18 | .000 | 2 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs Occidental | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | at Coe College | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 20 | at Bethel | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 23 | SAINT MARY'S | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 27 | AUGSBURG | *2 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 30 | at Gustavus Adolphus | *3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 04 | UW-SUPERIOR | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 06 | at Crown | *2 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 07 | at Macalester | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 11 | at St. Olaf College | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | NORTHLAND | 2 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 20 | CARLETON | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 21 | HAMLINE | 4 | 10 | 3 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 25 | at Concordia Moorhead | *3 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 28 | ST. THOMAS | 4 | 10 | 4 | 40 | .150 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Totals | 75 | 133 | 59 | 507 | .146 | 11 | 7 | 13 | 32 | 138 | 1 | 28 | 3 | 29.0 | 0 | 155.0 |
Sets played: 75 Kills per set: 1.77 Assists per set: 0.15 Service aces per set: 0.09 Digs per set: 1.84 Blocks per set: 0.39 |