Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
9/1/2017 | vs Randolph-Macon | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Marymount (Va.) | *4 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 02 | vs Goucher | *4 | 0 | 1 | 2 | -.500 | 19 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 06 | MARTIN LUTHER | *3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs UW-River Falls | *3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 08 | vs Linfield | *4 | 0 | 0 | 3 | .000 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 09 | vs UW-Superior | *4 | 1 | 2 | 4 | -.250 | 25 | 1 | 0 | 0 | 24 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Sep 09 | vs Knox | *3 | 0 | 0 | 1 | .000 | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 13 | SAINT BEN'S | *4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 16 | vs Occidental | 4 | 0 | 1 | 1 | -1.000 | 13 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | at Coe College | *4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Sep 20 | at Bethel | *4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | SAINT MARY'S | *5 | 0 | 1 | 2 | -.500 | 26 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 27 | AUGSBURG | *3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at Gustavus Adolphus | *3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | UW-SUPERIOR | *3 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at Crown | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
Oct 07 | at Macalester | *3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 11 | at St. Olaf College | *3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | NORTHLAND | *3 | 2 | 1 | 3 | .333 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 20 | CARLETON | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
Oct 21 | HAMLINE | *4 | 0 | 1 | 1 | -1.000 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
Oct 25 | at Concordia Moorhead | *2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | ST. THOMAS | *4 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 87 | 5 | 8 | 23 | -.130 | 422 | 30 | 25 | 0 | 193 | 0 | 0 | 2 | 0.0 | 35 | 35.0 |
Sets played: 87 Kills per set: 0.06 Assists per set: 4.85 Service aces per set: 0.34 Digs per set: 2.22 Blocks per set: 0.00 |