# 2 Meagan Schwarzrock

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Virginia Wesleyan   *3  .000  12  0.0  0.0 
9/1/2017   vs Randolph-Macon   -1.000  10  0.0  1.0 
Sep 02  vs Marymount (Va.)   *4  .250  17  0.0  2.0 
Sep 02  vs Goucher   *4  -.500  19  0.0  2.0 
Sep 06  MARTIN LUTHER   *3  1.000  18  0.0  2.0 
Sep 08  vs UW-River Falls   *3  .000  11  0.0  0.0 
Sep 08  vs Linfield   *4  .000  26  0.0  1.0 
Sep 09  vs UW-Superior   *4  -.250  25  24  0.0  2.0 
Sep 09  vs Knox   *3  .000  18  0.0  2.0 
Sep 13  SAINT BEN'S   *4  .000  18  0.0  1.0 
Sep 16  vs Occidental   -1.000  13  10  0.0  4.0 
Sep 16  at Coe College   *4  .000  19  0.0  1.0 
Sep 20  at Bethel   *4  .000  21  13  0.0  3.0 
Sep 23  SAINT MARY'S   *5  -.500  26  0.0  2.0 
Sep 27  AUGSBURG   *3  .000  0.0  2.0 
Sep 30  at Gustavus Adolphus   *3  .000  0.0  1.0 
Oct 04  UW-SUPERIOR   *3  .000  23  0.0  2.0 
Oct 06  at Crown   *3  .000  12  0.0  1.0 
Oct 07  at Macalester   *3  .000  19  0.0  1.0 
Oct 11  at St. Olaf College   *3  .000  11  0.0  1.0 
Oct 13  NORTHLAND   *3  .333  21  0.0  2.0 
Oct 20  CARLETON   *4  .000  26  0.0  0.0 
Oct 21  HAMLINE   *4  -1.000  22  0.0  2.0 
Oct 25  at Concordia Moorhead   *2  .000  0.0  0.0 
Oct 28  ST. THOMAS   *4  .000  13  0.0  0.0 
Totals 87  23  -.130  422  30  25  193  0.0  35  35.0 

Sets played: 87
Kills per set: 0.06
Assists per set: 4.85
Service aces per set: 0.34
Digs per set: 2.22
Blocks per set: 0.00