Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2017 | vs Randolph-Macon | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Marymount (Va.) | 4 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Goucher | 4 | 2 | 0 | 4 | .500 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | MARTIN LUTHER | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs UW-River Falls | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Linfield | 4 | 1 | 0 | 5 | .200 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs UW-Superior | 4 | 3 | 0 | 4 | .750 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | vs Knox | 2 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | SAINT BEN'S | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 16 | vs Occidental | *5 | 1 | 0 | 3 | .333 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at Coe College | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 20 | at Bethel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 44 | 11 | 2 | 34 | .265 | 162 | 4 | 7 | 0 | 53 | 0 | 0 | 0 | 0.0 | 2 | 15.0 |
Sets played: 44 Kills per set: 0.25 Assists per set: 3.68 Service aces per set: 0.09 Digs per set: 1.20 Blocks per set: 0.00 |