# 4 Larissa Kisch

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Virginia Wesleyan   -1.000  18  0.0  1.0 
9/1/2017   vs Randolph-Macon   .000  12  0.0  3.0 
Sep 02  vs Marymount (Va.)   .000  20  0.0  3.0 
Sep 02  vs Goucher   .000  18  0.0  2.0 
Sep 06  MARTIN LUTHER   .000  0.0  0.0 
Sep 08  vs UW-River Falls   .500  10  0.0  1.0 
Sep 08  vs Linfield   .000  12  0.0  1.0 
Sep 09  vs UW-Superior   .000  15  0.0  2.0 
Sep 09  vs Knox   .000  16  0.0  2.0 
Sep 13  SAINT BEN'S   .000  0.0  1.0 
Sep 16  vs Occidental   .000  0.0  0.0 
Sep 16  at Coe College   .000  13  0.0  1.0 
Sep 20  at Bethel   .000  10  0.0  0.0 
Sep 23  SAINT MARY'S   .000  22  0.0  1.0 
Sep 27  AUGSBURG   .000  13  0.0  0.0 
Sep 30  at Gustavus Adolphus   .000  0.0  0.0 
Oct 04  UW-SUPERIOR   .000  11  0.0  0.0 
Oct 06  at Crown   .000  14  0.0  0.0 
Oct 07  at Macalester   .000  0.0  0.0 
Oct 11  at St. Olaf College   -1.000  10  0.0  0.0 
Oct 13  NORTHLAND   .000  11  0.0  2.0 
Oct 20  CARLETON   .000  17  0.0  0.0 
Oct 21  HAMLINE   .000  20  0.0  1.0 
Oct 25  at Concordia Moorhead   .000  10  0.0  0.0 
Oct 28  ST. THOMAS   .000  12  0.0  0.0 
Totals 89  25  -.040  57  20  14  31  324  0.0  21.0 

Sets played: 89
Kills per set: 0.01
Assists per set: 0.64
Service aces per set: 0.22
Digs per set: 3.64