Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/1/2017 | vs Randolph-Macon | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Marymount (Va.) | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Goucher | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | MARTIN LUTHER | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs UW-River Falls | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Linfield | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs UW-Superior | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Knox | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | SAINT BEN'S | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Occidental | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Coe College | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 20 | at Bethel | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | SAINT MARY'S | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | AUGSBURG | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Gustavus Adolphus | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | UW-SUPERIOR | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Crown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Macalester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at St. Olaf College | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | NORTHLAND | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | CARLETON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | HAMLINE | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | at Concordia Moorhead | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | ST. THOMAS | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 89 | 1 | 2 | 25 | -.040 | 57 | 20 | 14 | 31 | 324 | 0 | 0 | 0 | 0.0 | 1 | 21.0 |
Sets played: 89 Kills per set: 0.01 Assists per set: 0.64 Service aces per set: 0.22 Digs per set: 3.64 |