# 6 Emily Carman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Virginia Wesleyan   14  .214  0.0  4.0 
9/1/2017   vs Randolph-Macon   22  .000  0.0  3.0 
Sep 02  vs Marymount (Va.)   23  .217  2.0  10.0 
Sep 02  vs Goucher   21  .333  0.0  9.0 
Sep 06  MARTIN LUTHER   11  .455  3.0  7.5 
Sep 08  vs UW-River Falls   13  .077  0.0  3.0 
Sep 08  vs Linfield   13  .000  1.0  3.5 
Sep 09  vs UW-Superior   23  .261  1.0  6.5 
Sep 09  vs Knox   12  28  .286  0.0  12.0 
Sep 13  SAINT BEN'S   25  .240  1.0  7.5 
Sep 16  vs Occidental   *5  16  -.250  2.0  2.0 
Sep 16  at Coe College   10  -.100  1.0  2.5 
Sep 20  at Bethel   29  .034  1.0  6.0 
Sep 23  SAINT MARY'S   21  .143  2.0  6.0 
Sep 27  AUGSBURG   16  -.125  1.0  4.5 
Sep 30  at Gustavus Adolphus   .000  0.0  1.0 
Oct 04  UW-SUPERIOR   .500  0.0  2.0 
Oct 07  at Macalester   1.000  0.0  1.0 
Oct 11  at St. Olaf College   .000  1.0  2.0 
Oct 13  NORTHLAND   .200  0.0  1.0 
Oct 20  CARLETON   .000  0.0  1.0 
Oct 21  HAMLINE   11  .182  3.0  5.5 
Oct 25  at Concordia Moorhead   17  .353  1.0  7.5 
Oct 28  ST. THOMAS   29  .069  0.0  5.0 
Totals 72  101  49  359  .145  32  16  20.0  113.0 

Sets played: 72
Kills per set: 1.40
Assists per set: 0.06
Digs per set: 0.44
Blocks per set: 0.28