Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Virginia Wesleyan | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/1/2017 | vs Randolph-Macon | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Marymount (Va.) | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
Sep 02 | vs Goucher | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 06 | MARTIN LUTHER | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 08 | vs UW-River Falls | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Linfield | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs UW-Superior | 4 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | vs Knox | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 13 | SAINT BEN'S | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 16 | vs Occidental | *5 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 16 | at Coe College | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 20 | at Bethel | 4 | 5 | 4 | 29 | .034 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 23 | SAINT MARY'S | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 27 | AUGSBURG | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 30 | at Gustavus Adolphus | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | UW-SUPERIOR | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Macalester | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at St. Olaf College | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 13 | NORTHLAND | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | CARLETON | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | HAMLINE | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
Oct 25 | at Concordia Moorhead | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | ST. THOMAS | 4 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 72 | 101 | 49 | 359 | .145 | 4 | 0 | 0 | 0 | 32 | 4 | 16 | 0 | 20.0 | 1 | 113.0 |
Sets played: 72 Kills per set: 1.40 Assists per set: 0.06 Digs per set: 0.44 Blocks per set: 0.28 |