Univ. of Minnesota Aq. Center - Site License    2/15/2024 - 7:05 PM
             2024 MIAC Swimming & Diving Championships              
           Jean Freeman Aquatic Center Univ. of Minnesota           
 
 Event 6  Men 500 Yard Freestyle
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Matt Strom             SR Gustavus          4:41.26    4:30.58  
                 24.69        52.12 (27.43)
        1:19.81 (27.69)     1:47.08 (27.27)
        2:14.41 (27.33)     2:41.94 (27.53)
        3:09.58 (27.64)     3:36.64 (27.06)
        4:03.65 (27.01)     4:30.58 (26.93)
  2 Brayden Slavik         SO Saint John's      4:35.92    4:32.97  
                 24.58        51.95 (27.37)
        1:19.66 (27.71)     1:47.28 (27.62)
        2:14.67 (27.39)     2:42.08 (27.41)
        3:09.78 (27.70)     3:37.54 (27.76)
        4:05.39 (27.85)     4:32.97 (27.58)
  3 Logan Cyr              FR Gustavus          4:41.43    4:41.04  
                 24.86        52.18 (27.32)
        1:19.99 (27.81)     1:48.18 (28.19)
        2:16.58 (28.40)     2:45.36 (28.78)
        3:14.36 (29.00)     3:43.60 (29.24)
        4:12.68 (29.08)     4:41.04 (28.36)
  4 Will Haby              FY Macalester        4:42.26    4:41.59  
                 25.33        52.79 (27.46)
        1:20.86 (28.07)     1:49.30 (28.44)
        2:17.88 (28.58)     2:46.77 (28.89)
        3:15.79 (29.02)     3:44.90 (29.11)
        4:13.95 (29.05)     4:41.59 (27.64)
  5 Sam Glaubitz           SR Carleton          4:43.07    4:43.33  
                 24.83        52.23 (27.40)
        1:20.36 (28.13)     1:48.77 (28.41)
        2:17.57 (28.80)     2:46.66 (29.09)
        3:15.62 (28.96)     3:45.07 (29.45)
        4:14.32 (29.25)     4:43.33 (29.01)
  6 Brendan Collins        FR Gustavus          4:47.51    4:45.96  
                 25.86        53.57 (27.71)
        1:22.76 (29.19)     1:51.78 (29.02)
        2:21.29 (29.51)     2:50.69 (29.40)
        3:19.98 (29.29)     3:49.06 (29.08)
        4:17.93 (28.87)     4:45.96 (28.03)
  7 Connor Thayer          JR Saint John's      4:47.75    4:48.08  
                 25.69        53.75 (28.06)
        1:23.39 (29.64)     1:53.22 (29.83)
        2:22.68 (29.46)     2:51.96 (29.28)
        3:21.36 (29.40)     3:50.73 (29.37)
        4:20.25 (29.52)     4:48.08 (27.83)
  8 Theodore Solensky      FR Gustavus          4:49.02    4:52.19  
                 26.18        54.45 (28.27)
        1:23.47 (29.02)     1:52.42 (28.95)
        2:21.91 (29.49)     2:51.56 (29.65)
        3:21.90 (30.34)     3:52.03 (30.13)
        4:23.03 (31.00)     4:52.19 (29.16)
 
                        === B - Final ===                         
 
  9 Sean Smith             JR Carleton          4:50.29    4:50.43  
                 26.25        54.65 (28.40)
        1:23.83 (29.18)     1:53.60 (29.77)
        2:23.29 (29.69)     2:53.07 (29.78)
        3:23.02 (29.95)     3:52.75 (29.73)
        4:21.88 (29.13)     4:50.43 (28.55)
 10 Matthew Krogman        FR Carleton          4:52.71    4:50.94  
                 26.17        55.44 (29.27)
        1:25.06 (29.62)     1:55.14 (30.08)
        2:25.49 (30.35)     2:55.90 (30.41)
        3:25.30 (29.40)     3:54.22 (28.92)
        4:22.66 (28.44)     4:50.94 (28.28)
 11 John Rosseel           FR Carleton          4:52.86    4:51.00  
                 26.45        55.56 (29.11)
        1:25.28 (29.72)     1:54.96 (29.68)
        2:24.98 (30.02)     2:54.98 (30.00)
        3:24.84 (29.86)     3:54.28 (29.44)
        4:23.38 (29.10)     4:51.00 (27.62)
 12 Parker Scanlon         SR Saint John's      4:51.27    4:51.54  
                 24.61        52.58 (27.97)
        1:21.93 (29.35)     1:51.79 (29.86)
        2:22.13 (30.34)     2:52.81 (30.68)
        3:23.53 (30.72)     3:54.01 (30.48)
        4:23.46 (29.45)     4:51.54 (28.08)
 13 Jaden Chant            SR St Olaf           4:55.26    4:52.69  
                 25.32        54.45 (29.13)
        1:23.94 (29.49)     1:54.10 (30.16)
        2:24.28 (30.18)     2:54.09 (29.81)
        3:23.90 (29.81)     3:54.12 (30.22)
        4:23.80 (29.68)     4:52.69 (28.89)
 14 Warren Kozak           FR Carleton          4:59.99    4:54.73  
                 26.23        55.10 (28.87)
        1:25.07 (29.97)     1:55.08 (30.01)
        2:25.00 (29.92)     2:54.85 (29.85)
        3:25.08 (30.23)     3:55.87 (30.79)
        4:26.09 (30.22)     4:54.73 (28.64)
 15 Landon Vaupel          FR Gustavus          4:55.61    4:57.29  
                 26.00        54.69 (28.69)
        1:24.38 (29.69)     1:54.25 (29.87)
        2:24.58 (30.33)     2:55.15 (30.57)
        3:25.75 (30.60)     3:56.43 (30.68)
        4:27.40 (30.97)     4:57.29 (29.89)
 16 Adam Schroeder         JR Macalester        4:59.64    4:59.57  
                 26.84        56.61 (29.77)
        1:26.96 (30.35)     1:57.73 (30.77)
        2:28.17 (30.44)     2:58.71 (30.54)
        3:29.35 (30.64)     4:00.13 (30.78)
        4:30.65 (30.52)     4:59.57 (28.92)
 
                      === Preliminaries ===                       
 
 17 Jack Davies            FR Saint John's      5:05.08             
                 26.78        56.06 (29.28)
        1:26.06 (30.00)     1:56.59 (30.53)
        2:27.58 (30.99)     2:58.81 (31.23)
        3:29.93 (31.12)     4:01.48 (31.55)
        4:33.50 (32.02)     5:05.08 (31.58)
 18 Ryan McNeff            JR Macalester        5:15.04             
                 28.19        59.42 (31.23)
        1:30.84 (31.42)     2:02.77 (31.93)
        2:34.70 (31.93)     3:06.63 (31.93)
        3:38.53 (31.90)     4:10.68 (32.15)
        4:43.24 (32.56)     5:15.04 (31.80)
 19 Travis Miller          SR St Olaf           5:33.72             
                 28.26        59.26 (31.00)
        1:31.31 (32.05)     2:04.74 (33.43)
        2:38.64 (33.90)     3:13.19 (34.55)
        3:48.20 (35.01)     4:23.71 (35.51)
        4:59.41 (35.70)     5:33.72 (34.31)