Univ. of Minnesota Aq. Center - Site License           2/17/2024 - 7:17 PM
                 2024 MIAC Swimming & Diving Championships                 
              Jean Freeman Aquatic Center Univ. of Minnesota               
 
 Event 29  Women 1650 Yard Freestyle
=========================================================================
  MIAC Record: & 16:43.43  2/19/2022 Maggie Menso, St. Catherine
  MEET Record: ! 16:43.43  2/19/2022 Maggie Menso, St. Catherine
 NCAA Div III: # 16:21.44  3/21/2015 S. Thompson, Williams
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Skye Schmit            SO Macalester       17:22.92   17:31.39   20  
             27.38        57.56 (30.18)
        1:28.11 (30.55)     1:59.20 (31.09)
        2:30.47 (31.27)     3:01.65 (31.18)
        3:33.02 (31.37)     4:04.53 (31.51)
        4:36.22 (31.69)     5:07.90 (31.68)
        5:39.85 (31.95)     6:11.98 (32.13)
        6:44.37 (32.39)     7:17.00 (32.63)
        7:49.54 (32.54)     8:22.03 (32.49)
        8:54.42 (32.39)     9:26.67 (32.25)
        9:59.06 (32.39)    10:31.57 (32.51)
       11:04.30 (32.73)    11:36.51 (32.21)
       12:09.04 (32.53)    12:41.50 (32.46)
       13:14.16 (32.66)    13:46.66 (32.50)
       14:19.25 (32.59)    14:51.52 (32.27)
       15:23.76 (32.24)    15:56.20 (32.44)
       16:28.58 (32.38)    17:00.75 (32.17)    17:31.39 (30.64)
  2 Andrea Voelker         SR St Catherine     18:24.75   17:55.83   17  
             28.81      1:00.56 (31.75)
        1:32.60 (32.04)     2:04.97 (32.37)
        2:37.27 (32.30)     3:09.66 (32.39)
        3:42.20 (32.54)     4:14.60 (32.40)
        4:47.27 (32.67)     5:19.98 (32.71)
        5:52.81 (32.83)     6:25.58 (32.77)
        6:58.33 (32.75)     7:31.10 (32.77)
        8:04.02 (32.92)     8:36.75 (32.73)
        9:09.48 (32.73)     9:42.28 (32.80)
       10:15.19 (32.91)    10:48.27 (33.08)
       11:21.05 (32.78)    11:54.08 (33.03)
       12:27.12 (33.04)    13:00.16 (33.04)
       13:33.11 (32.95)    14:06.12 (33.01)
       14:39.51 (33.39)    15:12.85 (33.34)
       15:46.31 (33.46)    16:19.28 (32.97)
       16:52.29 (33.01)    17:24.71 (32.42)    17:55.83 (31.12)
  3 Sammi Friedrich        SR St Catherine     18:21.43   17:56.06   16  
             28.53        59.72 (31.19)
        1:31.77 (32.05)     2:04.46 (32.69)
        2:37.12 (32.66)     3:09.54 (32.42)
        3:42.45 (32.91)     4:15.17 (32.72)
        4:47.95 (32.78)     5:20.80 (32.85)
        5:53.88 (33.08)     6:27.14 (33.26)
        6:59.76 (32.62)     7:33.18 (33.42)
        8:06.23 (33.05)     8:39.06 (32.83)
        9:11.98 (32.92)     9:44.72 (32.74)
       10:17.59 (32.87)    10:50.79 (33.20)
       11:23.97 (33.18)    11:56.89 (32.92)
       12:29.94 (33.05)    13:03.27 (33.33)
       13:36.21 (32.94)    14:09.53 (33.32)
       14:42.70 (33.17)    15:15.88 (33.18)
       15:48.58 (32.70)    16:21.54 (32.96)
       16:53.96 (32.42)    17:25.86 (31.90)    17:56.06 (30.20)
  4 Charlotte Thomson      SR St Olaf          18:29.55   18:08.95   15  
             29.04      1:01.12 (32.08)
        1:33.69 (32.57)     2:06.59 (32.90)
        2:39.57 (32.98)     3:12.53 (32.96)
        3:45.64 (33.11)     4:18.93 (33.29)
        4:52.38 (33.45)     5:25.68 (33.30)
        5:59.05 (33.37)     6:32.41 (33.36)
        7:05.69 (33.28)     7:38.98 (33.29)
        8:12.41 (33.43)     8:45.94 (33.53)
        9:19.31 (33.37)     9:52.68 (33.37)
       10:25.91 (33.23)    10:59.24 (33.33)
       11:32.45 (33.21)    12:05.66 (33.21)
       12:38.86 (33.20)    13:12.07 (33.21)
       13:45.47 (33.40)    14:18.86 (33.39)
       14:52.27 (33.41)    15:25.60 (33.33)
       15:58.97 (33.37)    16:32.39 (33.42)
       17:05.37 (32.98)    17:37.98 (32.61)    18:08.95 (30.97)
  5 Stephanie Baranov      SO Carleton         18:57.76   18:08.98   14  
             29.53      1:01.70 (32.17)
        1:34.40 (32.70)     2:07.26 (32.86)
        2:41.01 (33.75)     3:14.66 (33.65)
        3:48.02 (33.36)     4:21.70 (33.68)
        4:54.95 (33.25)     5:28.27 (33.32)
        6:01.71 (33.44)     6:34.81 (33.10)
        7:08.28 (33.47)     7:41.41 (33.13)
        8:14.84 (33.43)     8:48.00 (33.16)
        9:21.57 (33.57)     9:55.07 (33.50)
       10:28.52 (33.45)    11:01.61 (33.09)
       11:34.71 (33.10)    12:07.59 (32.88)
       12:40.33 (32.74)    13:13.16 (32.83)
       13:46.16 (33.00)    14:19.44 (33.28)
       14:52.47 (33.03)    15:25.96 (33.49)
       15:59.04 (33.08)    16:32.09 (33.05)
       17:05.59 (33.50)    17:38.66 (33.07)    18:08.98 (30.32)
  6 Olivia Weil            SO St Catherine     20:03.56   18:15.86   13  
    r:+0.81  29.69      1:01.55 (31.86)
        1:33.95 (32.40)     2:06.50 (32.55)
        2:39.08 (32.58)     3:11.65 (32.57)
        3:44.14 (32.49)     4:16.89 (32.75)
        4:50.16 (33.27)     5:23.70 (33.54)
        5:57.21 (33.51)     6:30.73 (33.52)
        7:04.26 (33.53)     7:37.74 (33.48)
        8:11.14 (33.40)     8:44.52 (33.38)
        9:18.12 (33.60)     9:51.66 (33.54)
       10:25.09 (33.43)    10:58.60 (33.51)
       11:31.94 (33.34)    12:05.40 (33.46)
       12:39.28 (33.88)    13:12.63 (33.35)
       13:46.30 (33.67)    14:19.87 (33.57)
       14:53.80 (33.93)    15:27.49 (33.69)
       16:01.20 (33.71)    16:35.15 (33.95)
       17:09.08 (33.93)    17:42.92 (33.84)    18:15.86 (32.94)
  7 Teegan Jass            SR Gustavus         18:53.49   18:23.61   12  
             30.19      1:03.08 (32.89)
        1:36.46 (33.38)     2:09.55 (33.09)
        2:42.87 (33.32)     3:16.01 (33.14)
        3:49.22 (33.21)     4:22.42 (33.20)
        4:55.53 (33.11)     5:28.83 (33.30)
        6:02.00 (33.17)     6:35.35 (33.35)
        7:08.66 (33.31)     7:42.15 (33.49)
        8:15.73 (33.58)     8:49.14 (33.41)
        9:22.79 (33.65)     9:56.42 (33.63)
       10:30.07 (33.65)    11:03.78 (33.71)
       11:37.50 (33.72)    12:11.26 (33.76)
       12:45.12 (33.86)    13:19.08 (33.96)
       13:53.08 (34.00)    14:27.26 (34.18)
       15:01.26 (34.00)    15:35.12 (33.86)
       16:09.28 (34.16)    16:43.22 (33.94)
       17:17.18 (33.96)    17:51.13 (33.95)    18:23.61 (32.48)
  8 Ellie Porrata          SO St Olaf          19:18.10   18:39.68   11  
    r:+0.80  30.16      1:03.50 (33.34)
        1:37.55 (34.05)     2:11.67 (34.12)
        2:46.16 (34.49)     3:20.63 (34.47)
        3:55.01 (34.38)     4:29.27 (34.26)
        5:03.46 (34.19)     5:37.05 (33.59)
        6:10.24 (33.19)     6:44.00 (33.76)
        7:17.96 (33.96)     7:51.81 (33.85)
        8:25.75 (33.94)     8:59.85 (34.10)
        9:34.22 (34.37)    10:08.12 (33.90)
       10:42.40 (34.28)    11:16.83 (34.43)
       11:50.51 (33.68)    12:24.46 (33.95)
       12:58.31 (33.85)    13:32.48 (34.17)
       14:06.77 (34.29)    14:40.74 (33.97)
       15:15.02 (34.28)    15:49.08 (34.06)
       16:23.21 (34.13)    16:57.40 (34.19)
       17:31.80 (34.40)    18:06.00 (34.20)    18:39.68 (33.68)
  9 Rachel Stumpf          SR St Olaf          19:34.63   18:49.83    9  
    r:+0.76  29.08      1:01.53 (32.45)
        1:34.63 (33.10)     2:08.52 (33.89)
        2:42.33 (33.81)     3:15.98 (33.65)
        3:49.89 (33.91)     4:23.62 (33.73)
        4:57.58 (33.96)     5:31.80 (34.22)
        6:06.02 (34.22)     6:40.49 (34.47)
        7:15.26 (34.77)     7:49.51 (34.25)
        8:24.24 (34.73)     8:58.45 (34.21)
        9:33.05 (34.60)    10:07.64 (34.59)
       10:42.49 (34.85)    11:17.00 (34.51)
       11:51.37 (34.37)    12:25.93 (34.56)
       13:00.78 (34.85)    13:35.59 (34.81)
       14:10.60 (35.01)    14:45.56 (34.96)
       15:20.66 (35.10)    15:55.61 (34.95)
       16:30.69 (35.08)    17:05.86 (35.17)
       17:40.82 (34.96)    18:15.79 (34.97)    18:49.83 (34.04)
 10 Nicolette Harvey       SO St Catherine     19:47.45   19:02.99    7  
    r:+0.87  30.04      1:02.51 (32.47)
        1:36.23 (33.72)     2:10.32 (34.09)
        2:44.35 (34.03)     3:18.49 (34.14)
        3:53.01 (34.52)     4:26.83 (33.82)
        5:01.52 (34.69)     5:36.26 (34.74)
        6:10.72 (34.46)     6:45.75 (35.03)
        7:20.46 (34.71)     7:55.62 (35.16)
        8:30.85 (35.23)     9:06.20 (35.35)
        9:41.46 (35.26)    10:16.80 (35.34)
       10:52.02 (35.22)    11:27.21 (35.19)
       12:01.88 (34.67)    12:36.61 (34.73)
       13:11.09 (34.48)    13:45.78 (34.69)
       14:20.71 (34.93)    14:55.84 (35.13)
       15:31.60 (35.76)    16:07.43 (35.83)
       16:43.23 (35.80)    17:18.71 (35.48)
       17:54.58 (35.87)    18:29.79 (35.21)    19:02.99 (33.20)
 11 Abby Marks             JR Carleton         19:51.40   19:10.20    6  
    r:+0.89  30.39      1:04.31 (33.92)
        1:38.16 (33.85)     2:12.66 (34.50)
        2:46.78 (34.12)     3:21.13 (34.35)
        3:54.92 (33.79)     4:29.06 (34.14)
        5:03.26 (34.20)     5:37.85 (34.59)
        6:12.07 (34.22)     6:46.64 (34.57)
        7:21.56 (34.92)     7:56.47 (34.91)
        8:31.45 (34.98)     9:06.82 (35.37)
        9:41.88 (35.06)    10:16.99 (35.11)
       10:53.05 (36.06)    11:28.37 (35.32)
       12:03.64 (35.27)    12:39.30 (35.66)
       13:14.77 (35.47)    13:50.69 (35.92)
       14:26.50 (35.81)    15:01.89 (35.39)
       15:37.74 (35.85)    16:13.38 (35.64)
       16:49.27 (35.89)    17:24.93 (35.66)
       18:00.97 (36.04)    18:36.59 (35.62)    19:10.20 (33.61)
 12 Lily Johnson           FR Carleton         20:05.31   19:12.97    5  
    r:+0.79  32.14      1:07.19 (35.05)
        1:42.68 (35.49)     2:17.75 (35.07)
        2:52.80 (35.05)     3:27.58 (34.78)
        4:02.31 (34.73)     4:37.09 (34.78)
        5:12.16 (35.07)     5:47.11 (34.95)
        6:22.46 (35.35)     6:57.33 (34.87)
        7:32.53 (35.20)     8:07.13 (34.60)
        8:41.93 (34.80)     9:16.66 (34.73)
        9:51.43 (34.77)    10:26.54 (35.11)
       11:01.69 (35.15)    11:37.01 (35.32)
       12:11.89 (34.88)    12:46.84 (34.95)
       13:22.17 (35.33)    13:57.78 (35.61)
       14:32.72 (34.94)    15:07.81 (35.09)
       15:43.47 (35.66)    16:19.04 (35.57)
       16:54.19 (35.15)    17:28.86 (34.67)
       18:03.41 (34.55)    18:39.14 (35.73)    19:12.97 (33.83)
 13 Sydney Prowse          JR Gustavus         19:37.11   19:16.05    4  
    r:+0.79  31.08      1:04.71 (33.63)
        1:39.42 (34.71)     2:14.24 (34.82)
        2:49.48 (35.24)     3:23.96 (34.48)
        3:59.42 (35.46)     4:34.97 (35.55)
        5:10.24 (35.27)     5:45.62 (35.38)
        6:21.20 (35.58)     6:56.50 (35.30)
        7:31.94 (35.44)     8:07.74 (35.80)
        8:43.22 (35.48)     9:18.77 (35.55)
        9:54.10 (35.33)    10:29.53 (35.43)
       11:05.29 (35.76)    11:40.76 (35.47)
       12:16.25 (35.49)    12:51.78 (35.53)
       13:27.57 (35.79)    14:02.43 (34.86)
       14:37.68 (35.25)    15:12.85 (35.17)
       15:48.26 (35.41)    16:23.75 (35.49)
       16:58.80 (35.05)    17:33.49 (34.69)
       18:08.03 (34.54)    18:42.84 (34.81)    19:16.05 (33.21)
 14 Ava Graham             JR Hamline          19:06.16   19:16.16    3  
             29.64      1:02.62 (32.98)
        1:37.05 (34.43)     2:11.86 (34.81)
        2:46.66 (34.80)     3:21.70 (35.04)
        3:56.68 (34.98)     4:31.45 (34.77)
        5:06.61 (35.16)     5:41.72 (35.11)
        6:16.85 (35.13)     6:52.00 (35.15)
        7:27.15 (35.15)     8:02.66 (35.51)
        8:38.20 (35.54)     9:13.60 (35.40)
        9:48.94 (35.34)    10:24.20 (35.26)
       10:59.70 (35.50)    11:35.15 (35.45)
       12:10.64 (35.49)    12:45.96 (35.32)
       13:21.41 (35.45)    13:57.16 (35.75)
       14:32.88 (35.72)    15:08.72 (35.84)
       15:44.41 (35.69)    16:20.13 (35.72)
       16:55.80 (35.67)    17:31.32 (35.52)
       18:06.55 (35.23)    18:41.91 (35.36)    19:16.16 (34.25)
 15 Mia Hocking            JR St Catherine     19:55.36   19:19.53    2  
    r:+0.75  32.01      1:06.85 (34.84)
        1:42.14 (35.29)     2:17.41 (35.27)
        2:52.81 (35.40)     3:27.93 (35.12)
        4:03.40 (35.47)     4:39.04 (35.64)
        5:14.88 (35.84)     5:50.40 (35.52)
        6:25.48 (35.08)     7:00.75 (35.27)
        7:35.98 (35.23)     8:11.16 (35.18)
        8:46.41 (35.25)     9:21.59 (35.18)
        9:56.39 (34.80)    10:31.70 (35.31)
       11:07.04 (35.34)    11:42.73 (35.69)
       12:18.17 (35.44)    12:53.60 (35.43)
       13:29.14 (35.54)    14:04.23 (35.09)
       14:39.54 (35.31)    15:14.65 (35.11)
       15:50.20 (35.55)    16:25.51 (35.31)
       17:00.78 (35.27)    17:35.95 (35.17)
       18:11.17 (35.22)    18:45.80 (34.63)    19:19.53 (33.73)
 16 Aleia Johnson          SR Carleton         20:12.50   19:24.18    1  
    r:+0.76  31.43      1:05.60 (34.17)
        1:40.57 (34.97)     2:15.71 (35.14)
        2:50.59 (34.88)     3:26.23 (35.64)
        4:02.06 (35.83)     4:37.35 (35.29)
        5:12.86 (35.51)     5:48.53 (35.67)
        6:23.98 (35.45)     6:59.55 (35.57)
        7:35.45 (35.90)     8:11.42 (35.97)
        8:46.71 (35.29)     9:22.49 (35.78)
        9:58.10 (35.61)    10:33.80 (35.70)
       11:09.15 (35.35)    11:44.97 (35.82)
       12:20.49 (35.52)    12:56.12 (35.63)
       13:31.32 (35.20)    14:07.11 (35.79)
       14:42.70 (35.59)    15:18.65 (35.95)
       15:54.57 (35.92)    16:30.55 (35.98)
       17:05.75 (35.20)    17:41.02 (35.27)
       18:16.03 (35.01)    18:50.85 (34.82)    19:24.18 (33.33)
 17 Claire Stretanski      FY Macalester       19:07.74   19:33.75  
             29.97      1:02.91 (32.94)
        1:36.67 (33.76)     2:10.72 (34.05)
        2:45.48 (34.76)     3:20.19 (34.71)
        3:55.37 (35.18)     4:30.77 (35.40)
        5:06.32 (35.55)     5:41.22 (34.90)
        6:16.70 (35.48)     6:52.45 (35.75)
        7:28.32 (35.87)     8:04.17 (35.85)
        8:39.75 (35.58)     9:15.90 (36.15)
        9:51.98 (36.08)    10:27.78 (35.80)
       11:03.94 (36.16)    11:39.92 (35.98)
       12:16.08 (36.16)    12:52.34 (36.26)
       13:28.66 (36.32)    14:05.44 (36.78)
       14:42.05 (36.61)    15:19.51 (37.46)
       15:56.62 (37.11)    16:32.72 (36.10)
       17:10.40 (37.68)    17:47.37 (36.97)
       18:23.43 (36.06)    18:59.66 (36.23)    19:33.75 (34.09)
 18 Ellie Parker           JR Macalester       19:48.40   19:41.80  
    r:+0.77  30.96      1:05.50 (34.54)
        1:40.92 (35.42)     2:16.95 (36.03)
        2:52.78 (35.83)     3:28.44 (35.66)
        4:04.11 (35.67)     4:39.88 (35.77)
        5:15.58 (35.70)     5:50.98 (35.40)
        6:26.45 (35.47)     7:02.23 (35.78)
        7:38.10 (35.87)     8:14.07 (35.97)
        8:50.30 (36.23)     9:26.75 (36.45)
       10:03.05 (36.30)    10:39.48 (36.43)
       11:15.89 (36.41)    11:52.40 (36.51)
       12:28.89 (36.49)    13:05.36 (36.47)
       13:41.73 (36.37)    14:18.26 (36.53)
       14:54.64 (36.38)    15:30.61 (35.97)
       16:07.02 (36.41)    16:43.56 (36.54)
       17:20.05 (36.49)    17:56.05 (36.00)
       18:32.13 (36.08)    19:07.62 (35.49)    19:41.80 (34.18)
 19 Alison Wilcox          SR St Olaf          20:19.56   19:55.45  
    r:+0.85  33.05      1:08.75 (35.70)
        1:45.10 (36.35)     2:21.92 (36.82)
        2:58.32 (36.40)     3:34.75 (36.43)
        4:11.28 (36.53)     4:48.22 (36.94)
        5:25.11 (36.89)     6:01.69 (36.58)
        6:38.33 (36.64)     7:14.77 (36.44)
        7:51.25 (36.48)     8:27.92 (36.67)
        9:04.30 (36.38)     9:40.91 (36.61)
       10:17.41 (36.50)    10:53.74 (36.33)
       11:30.18 (36.44)    12:06.42 (36.24)
       12:42.69 (36.27)    13:18.88 (36.19)
       13:54.88 (36.00)    14:30.98 (36.10)
       15:07.29 (36.31)    15:43.62 (36.33)
       16:19.94 (36.32)    16:56.15 (36.21)
       17:32.56 (36.41)    18:08.99 (36.43)
       18:44.98 (35.99)    19:20.73 (35.75)    19:55.45 (34.72)
 20 Mara Johnson           SR St Olaf          20:33.85   20:06.93  
    r:+0.76  31.97      1:07.20 (35.23)
        1:43.49 (36.29)     2:19.62 (36.13)
        2:56.17 (36.55)     3:32.53 (36.36)
        4:08.64 (36.11)     4:45.33 (36.69)
        5:22.05 (36.72)     5:58.54 (36.49)
        6:34.83 (36.29)     7:11.90 (37.07)
        7:48.27 (36.37)     8:24.87 (36.60)
        9:02.18 (37.31)     9:39.27 (37.09)
       10:16.28 (37.01)    10:53.71 (37.43)
       11:31.04 (37.33)    12:08.26 (37.22)
       12:45.77 (37.51)    13:23.62 (37.85)
       14:01.25 (37.63)    14:38.89 (37.64)
       15:16.34 (37.45)    15:53.91 (37.57)
       16:30.81 (36.90)    17:07.69 (36.88)
       17:44.83 (37.14)    18:21.60 (36.77)
       18:57.79 (36.19)    19:33.76 (35.97)    20:06.93 (33.17)
 21 Aly Farrer             SO Macalester       20:18.12   20:07.24  
    r:+0.72  32.62      1:08.40 (35.78)
        1:45.01 (36.61)     2:21.42 (36.41)
        2:58.28 (36.86)     3:34.82 (36.54)
        4:11.60 (36.78)     4:48.54 (36.94)
        5:25.28 (36.74)     6:02.02 (36.74)
        6:38.92 (36.90)     7:15.76 (36.84)
        7:52.52 (36.76)     8:29.50 (36.98)
        9:06.66 (37.16)     9:43.84 (37.18)
       10:21.16 (37.32)    10:58.30 (37.14)
       11:35.36 (37.06)    12:12.62 (37.26)
       12:49.75 (37.13)    13:26.94 (37.19)
       14:03.84 (36.90)    14:40.81 (36.97)
       15:17.79 (36.98)    15:54.64 (36.85)
       16:31.50 (36.86)    17:08.04 (36.54)
       17:44.98 (36.94)    18:21.74 (36.76)
       18:58.18 (36.44)    19:34.12 (35.94)    20:07.24 (33.12)
 22 Morgan Stout           SO St Benedict      19:59.85   20:11.66  
    r:+0.65  32.06      1:08.03 (35.97)
        1:44.99 (36.96)     2:22.26 (37.27)
        2:59.36 (37.10)     3:37.32 (37.96)
        4:14.40 (37.08)     4:52.69 (38.29)
        5:30.27 (37.58)     6:06.90 (36.63)
        6:44.29 (37.39)     7:21.16 (36.87)
        7:58.44 (37.28)     8:35.29 (36.85)
        9:11.95 (36.66)     9:49.83 (37.88)
       10:26.82 (36.99)    11:04.36 (37.54)
       11:42.68 (38.32)    12:19.22 (36.54)
       12:56.48 (37.26)    13:33.25 (36.77)
       14:10.18 (36.93)    14:47.22 (37.04)
       15:23.96 (36.74)    16:00.87 (36.91)
       16:37.24 (36.37)    17:13.85 (36.61)
       17:50.31 (36.46)    18:25.96 (35.65)
       19:01.94 (35.98)    19:38.12 (36.18)    20:11.66 (33.54)
 23 Charlotte Johnson      FR St Catherine     21:34.22   20:32.74  
    r:+0.74  32.93      1:08.94 (36.01)
        1:45.85 (36.91)     2:22.14 (36.29)
        2:58.73 (36.59)     3:35.49 (36.76)
        4:12.79 (37.30)     4:49.78 (36.99)
        5:26.03 (36.25)     6:03.06 (37.03)
        6:40.94 (37.88)     7:18.57 (37.63)
        7:56.10 (37.53)     8:34.25 (38.15)
        9:11.96 (37.71)     9:50.24 (38.28)
       10:28.92 (38.68)    11:07.49 (38.57)
       11:45.13 (37.64)    12:22.37 (37.24)
       13:00.32 (37.95)    13:38.21 (37.89)
       14:16.45 (38.24)    14:54.31 (37.86)
       15:32.45 (38.14)    16:10.64 (38.19)
       16:48.24 (37.60)    17:26.51 (38.27)
       18:04.67 (38.16)    18:42.77 (38.10)
       19:19.82 (37.05)    19:56.90 (37.08)    20:32.74 (35.84)
 24 Jayda Alholm           FR St Benedict      20:38.31   20:36.90  
    r:+0.76  32.15      1:07.81 (35.66)
        1:44.44 (36.63)     2:21.27 (36.83)
        2:58.58 (37.31)     3:36.00 (37.42)
        4:13.42 (37.42)     4:50.84 (37.42)
        5:28.21 (37.37)     6:05.50 (37.29)
        6:42.92 (37.42)     7:20.73 (37.81)
        7:58.43 (37.70)     8:36.09 (37.66)
        9:14.13 (38.04)     9:52.34 (38.21)
       10:30.37 (38.03)    11:08.14 (37.77)
       11:45.34 (37.20)    12:22.88 (37.54)
       13:00.34 (37.46)    13:37.92 (37.58)
       14:15.87 (37.95)    14:53.68 (37.81)
       15:32.05 (38.37)    16:10.95 (38.90)
       16:49.75 (38.80)    17:28.75 (39.00)
       18:07.46 (38.71)    18:45.79 (38.33)
       19:23.65 (37.86)    20:01.06 (37.41)    20:36.90 (35.84)
 25 Emma Vicker            SR St Benedict      21:05.79   20:54.49  
    r:+0.81  33.79      1:10.96 (37.17)
        1:49.14 (38.18)     2:27.60 (38.46)
        3:05.97 (38.37)     3:44.30 (38.33)
        4:22.25 (37.95)     5:00.25 (38.00)
        5:38.33 (38.08)     6:16.11 (37.78)
        6:54.26 (38.15)     7:32.53 (38.27)
        8:10.63 (38.10)     8:48.87 (38.24)
        9:27.21 (38.34)    10:05.31 (38.10)
       10:43.45 (38.14)    11:21.98 (38.53)
       12:00.45 (38.47)    12:39.09 (38.64)
       13:17.85 (38.76)    13:56.31 (38.46)
       14:34.87 (38.56)    15:13.16 (38.29)
       15:51.75 (38.59)    16:30.27 (38.52)
       17:08.83 (38.56)    17:47.32 (38.49)
       18:25.96 (38.64)    19:03.66 (37.70)
       19:41.94 (38.28)    20:19.24 (37.30)    20:54.49 (35.25)
 26 Rachel Andersen        SR Concordia        24:09.19   22:31.61  
    r:+0.85  36.84      1:17.43 (40.59)
        1:58.48 (41.05)     2:39.98 (41.50)
        3:21.29 (41.31)     4:02.44 (41.15)
        4:43.83 (41.39)     5:24.90 (41.07)
        6:06.16 (41.26)     6:47.88 (41.72)
        7:29.13 (41.25)     8:11.02 (41.89)
        8:53.37 (42.35)     9:34.90 (41.53)
       10:16.69 (41.79)    10:57.77 (41.08)
       11:38.71 (40.94)    12:19.36 (40.65)
       13:00.28 (40.92)    13:41.28 (41.00)
       14:22.25 (40.97)    15:03.36 (41.11)
       15:44.29 (40.93)    16:25.13 (40.84)
       17:06.21 (41.08)    17:46.98 (40.77)
       18:27.99 (41.01)    19:08.47 (40.48)
       19:49.29 (40.82)    20:30.66 (41.37)
       21:11.30 (40.64)    21:51.93 (40.63)    22:31.61 (39.68)
 
                Women - Team Rankings - Through Event 29                 
 
  1. Saint Catherine University        449   2. Macalester College                427
  3. Gustavus                        425.5   4. St Olaf College                   358
  5. Carleton College                352.5   6. College of Saint Benedict         254
  7. Concordia College                 118   8. Hamline University                110