Univ. of Minnesota Aq. Center - Site License 2/22/2025 - 6:50 PM
2025 MIAC Swim & Dive Championships - 2/19/2025 to 2/22/2025
2025 MIAC Swimming and Diving Championships
Event 28 Women 1650 Yard Freestyle
=========================================================================
MEET Record: ! 16:43.43 2/19/2022 Maggie Menso, St. Catherine
MIAC Record: # 16:43.43 2/19/2022 Maggie Menso, St. Catherine
NCAA Div III: * 16:21.44 3/21/2015 S. Thompson, Williams
16:27.52 A NCAA A Cut
17:18.05 INV 2024 Invited time
17:21.20 B NCAA B Cut
Name Year School Seed Finals Points
=========================================================================
1 Geneva Fackler FR Gustavus 18:16.05 17:41.81 20
r:+0.72 28.50 1:00.06 (31.56)
1:32.05 (31.99) 2:04.68 (32.63)
2:37.29 (32.61) 3:10.07 (32.78)
3:42.64 (32.57) 4:15.36 (32.72)
4:47.83 (32.47) 5:20.14 (32.31)
5:52.10 (31.96) 6:24.44 (32.34)
6:56.78 (32.34) 7:29.28 (32.50)
8:01.64 (32.36) 8:33.93 (32.29)
9:06.25 (32.32) 9:38.52 (32.27)
10:10.96 (32.44) 10:43.33 (32.37)
11:15.85 (32.52) 11:48.56 (32.71)
12:21.52 (32.96) 12:54.46 (32.94)
13:27.37 (32.91) 14:00.25 (32.88)
14:33.00 (32.75) 15:05.49 (32.49)
15:37.92 (32.43) 16:09.99 (32.07)
16:41.57 (31.58) 17:12.66 (31.09) 17:41.81 (29.15)
2 Skye Schmit JR Macalester 18:03.11 17:43.48 17
r:+0.76 28.38 59.73 (31.35)
1:31.30 (31.57) 2:02.98 (31.68)
2:34.71 (31.73) 3:06.78 (32.07)
3:38.86 (32.08) 4:11.06 (32.20)
4:43.12 (32.06) 5:15.28 (32.16)
5:47.63 (32.35) 6:20.06 (32.43)
6:52.58 (32.52) 7:25.13 (32.55)
7:57.61 (32.48) 8:30.21 (32.60)
9:02.99 (32.78) 9:35.58 (32.59)
10:08.45 (32.87) 10:41.45 (33.00)
11:14.00 (32.55) 11:46.88 (32.88)
12:19.49 (32.61) 12:52.36 (32.87)
13:25.22 (32.86) 13:57.78 (32.56)
14:30.29 (32.51) 15:02.76 (32.47)
15:35.12 (32.36) 16:07.67 (32.55)
16:40.24 (32.57) 17:12.67 (32.43) 17:43.48 (30.81)
3 Molly Nuckolls FR Macalester 18:01.83 17:50.84 16
r:+0.75 29.53 1:00.95 (31.42)
1:32.85 (31.90) 2:04.83 (31.98)
2:36.78 (31.95) 3:08.91 (32.13)
3:41.06 (32.15) 4:13.44 (32.38)
4:45.79 (32.35) 5:18.21 (32.42)
5:50.65 (32.44) 6:22.97 (32.32)
6:55.46 (32.49) 7:28.06 (32.60)
8:00.66 (32.60) 8:33.18 (32.52)
9:05.70 (32.52) 9:38.24 (32.54)
10:10.94 (32.70) 10:43.61 (32.67)
11:16.30 (32.69) 11:48.95 (32.65)
12:21.83 (32.88) 12:54.84 (33.01)
13:27.92 (33.08) 14:00.85 (32.93)
14:33.48 (32.63) 15:06.56 (33.08)
15:39.27 (32.71) 16:12.34 (33.07)
16:45.05 (32.71) 17:18.50 (33.45) 17:50.84 (32.34)
4 Chelsea Anderse FR Carleton 18:01.35 17:53.48 15
r:+0.70 28.53 59.69 (31.16)
1:31.35 (31.66) 2:03.04 (31.69)
2:34.98 (31.94) 3:07.13 (32.15)
3:39.22 (32.09) 4:11.47 (32.25)
4:43.83 (32.36) 5:16.37 (32.54)
5:48.81 (32.44) 6:21.41 (32.60)
6:54.30 (32.89) 7:27.29 (32.99)
8:00.14 (32.85) 8:33.03 (32.89)
9:05.90 (32.87) 9:38.88 (32.98)
10:11.87 (32.99) 10:44.70 (32.83)
11:17.48 (32.78) 11:50.34 (32.86)
12:23.33 (32.99) 12:56.27 (32.94)
13:29.10 (32.83) 14:02.13 (33.03)
14:35.35 (33.22) 15:08.27 (32.92)
15:41.64 (33.37) 16:14.64 (33.00)
16:47.50 (32.86) 17:20.65 (33.15) 17:53.48 (32.83)
5 Stephanie Baran JR Carleton 18:37.03 18:00.32 14
r:+0.57 28.92 1:00.26 (31.34)
1:31.91 (31.65) 2:03.70 (31.79)
2:36.16 (32.46) 3:08.55 (32.39)
3:41.51 (32.96) 4:14.15 (32.64)
4:47.09 (32.94) 5:19.67 (32.58)
5:52.19 (32.52) 6:25.08 (32.89)
6:57.66 (32.58) 7:30.47 (32.81)
8:03.31 (32.84) 8:36.09 (32.78)
9:09.13 (33.04) 9:42.15 (33.02)
10:15.35 (33.20) 10:48.63 (33.28)
11:21.44 (32.81) 11:54.56 (33.12)
12:27.70 (33.14) 13:00.89 (33.19)
13:34.26 (33.37) 14:07.80 (33.54)
14:41.46 (33.66) 15:15.10 (33.64)
15:48.74 (33.64) 16:22.49 (33.75)
16:55.90 (33.41) 17:28.94 (33.04) 18:00.32 (31.38)
6 Hannah Zurn JR Macalester 18:43.55 18:08.76 13
r:+0.79 29.25 1:01.15 (31.90)
1:33.21 (32.06) 2:05.55 (32.34)
2:38.07 (32.52) 3:10.48 (32.41)
3:43.33 (32.85) 4:15.85 (32.52)
4:48.40 (32.55) 5:21.08 (32.68)
5:53.61 (32.53) 6:26.41 (32.80)
6:59.25 (32.84) 7:32.57 (33.32)
8:05.66 (33.09) 8:39.44 (33.78)
9:12.80 (33.36) 9:46.23 (33.43)
10:19.61 (33.38) 10:52.78 (33.17)
11:26.30 (33.52) 11:59.99 (33.69)
12:33.60 (33.61) 13:07.23 (33.63)
13:40.98 (33.75) 14:14.73 (33.75)
14:48.55 (33.82) 15:22.40 (33.85)
15:56.36 (33.96) 16:30.27 (33.91)
17:03.74 (33.47) 17:36.80 (33.06) 18:08.76 (31.96)
7 McKelvey McDani FR St. Olaf 18:53.29 18:34.57 12
r:+0.76 28.66 1:00.68 (32.02)
1:33.39 (32.71) 2:06.23 (32.84)
2:39.36 (33.13) 3:12.78 (33.42)
3:46.27 (33.49) 4:19.77 (33.50)
4:53.22 (33.45) 5:26.87 (33.65)
6:00.62 (33.75) 6:34.18 (33.56)
7:07.93 (33.75) 7:42.07 (34.14)
8:15.99 (33.92) 8:50.14 (34.15)
9:24.23 (34.09) 9:58.38 (34.15)
10:32.51 (34.13) 11:06.63 (34.12)
11:41.00 (34.37) 12:15.28 (34.28)
12:50.11 (34.83) 13:24.59 (34.48)
13:59.41 (34.82) 14:34.27 (34.86)
15:09.00 (34.73) 15:43.81 (34.81)
16:18.86 (35.05) 16:53.52 (34.66)
17:28.37 (34.85) 18:03.02 (34.65) 18:34.57 (31.55)
8 Karissa Bell FR St. Olaf 19:03.98 18:38.65 11
r:+0.75 29.62 1:02.39 (32.77)
1:35.93 (33.54) 2:09.16 (33.23)
2:42.51 (33.35) 3:16.17 (33.66)
3:49.90 (33.73) 4:23.77 (33.87)
4:57.98 (34.21) 5:32.25 (34.27)
6:06.36 (34.11) 6:40.61 (34.25)
7:14.83 (34.22) 7:49.08 (34.25)
8:23.23 (34.15) 8:57.65 (34.42)
9:32.07 (34.42) 10:05.98 (33.91)
10:40.25 (34.27) 11:14.10 (33.85)
11:48.24 (34.14) 12:22.87 (34.63)
12:57.03 (34.16) 13:31.21 (34.18)
14:05.31 (34.10) 14:39.30 (33.99)
15:13.63 (34.33) 15:48.09 (34.46)
16:22.68 (34.59) 16:56.95 (34.27)
17:31.09 (34.14) 18:05.30 (34.21) 18:38.65 (33.35)
9 Teresa Gatti FR Gustavus 19:06.26 18:38.88 9
r:+0.66 30.20 1:03.10 (32.90)
1:36.95 (33.85) 2:11.16 (34.21)
2:45.08 (33.92) 3:18.60 (33.52)
3:52.31 (33.71) 4:26.23 (33.92)
4:59.93 (33.70) 5:33.94 (34.01)
6:08.16 (34.22) 6:42.47 (34.31)
7:16.59 (34.12) 7:51.06 (34.47)
8:25.43 (34.37) 8:59.52 (34.09)
9:33.36 (33.84) 10:07.39 (34.03)
10:41.43 (34.04) 11:15.33 (33.90)
11:49.31 (33.98) 12:23.37 (34.06)
12:57.37 (34.00) 13:31.45 (34.08)
14:05.49 (34.04) 14:39.95 (34.46)
15:14.39 (34.44) 15:48.77 (34.38)
16:23.22 (34.45) 16:57.48 (34.26)
17:31.61 (34.13) 18:05.73 (34.12) 18:38.88 (33.15)
10 Nicolette Harve JR St. Kate's 19:11.29 18:39.40 7
r:+0.83 30.29 1:03.32 (33.03)
1:37.19 (33.87) 2:11.23 (34.04)
2:45.26 (34.03) 3:19.18 (33.92)
3:53.76 (34.58) 4:27.77 (34.01)
5:01.66 (33.89) 5:36.15 (34.49)
6:09.57 (33.42) 6:43.59 (34.02)
7:17.69 (34.10) 7:52.29 (34.60)
8:26.04 (33.75) 9:00.17 (34.13)
9:34.14 (33.97) 10:08.07 (33.93)
10:42.04 (33.97) 11:16.23 (34.19)
11:50.14 (33.91) 12:24.33 (34.19)
12:58.60 (34.27) 13:32.58 (33.98)
14:07.00 (34.42) 14:41.27 (34.27)
15:15.58 (34.31) 15:49.97 (34.39)
16:24.44 (34.47) 16:58.72 (34.28)
17:33.07 (34.35) 18:07.32 (34.25) 18:39.40 (32.08)
11 Lily Johnson SO Carleton 19:25.19 18:57.41 6
r:+0.80 31.55 1:06.03 (34.48)
1:41.46 (35.43) 2:16.10 (34.64)
2:50.51 (34.41) 3:25.04 (34.53)
3:59.68 (34.64) 4:34.47 (34.79)
5:08.92 (34.45) 5:43.43 (34.51)
6:18.01 (34.58) 6:53.21 (35.20)
7:27.74 (34.53) 8:02.35 (34.61)
8:37.17 (34.82) 9:11.77 (34.60)
9:46.42 (34.65) 10:21.08 (34.66)
10:55.82 (34.74) 11:30.98 (35.16)
12:05.33 (34.35) 12:39.85 (34.52)
13:14.18 (34.33) 13:48.72 (34.54)
14:23.37 (34.65) 14:57.98 (34.61)
15:32.47 (34.49) 16:06.81 (34.34)
16:41.52 (34.71) 17:15.66 (34.14)
17:50.19 (34.53) 18:24.75 (34.56) 18:57.41 (32.66)
12 Sydney Prowse SR Gustavus 19:29.09 18:59.71 5
r:+0.77 30.23 1:03.27 (33.04)
1:37.11 (33.84) 2:11.31 (34.20)
2:45.58 (34.27) 3:19.84 (34.26)
3:54.37 (34.53) 4:29.37 (35.00)
5:04.22 (34.85) 5:39.21 (34.99)
6:13.97 (34.76) 6:48.85 (34.88)
7:23.97 (35.12) 7:58.75 (34.78)
8:33.67 (34.92) 9:08.58 (34.91)
9:43.44 (34.86) 10:18.38 (34.94)
10:53.42 (35.04) 11:28.09 (34.67)
12:03.17 (35.08) 12:37.92 (34.75)
13:12.91 (34.99) 13:48.12 (35.21)
14:23.09 (34.97) 14:57.79 (34.70)
15:32.76 (34.97) 16:07.60 (34.84)
16:42.45 (34.85) 17:17.25 (34.80)
17:52.04 (34.79) 18:26.70 (34.66) 18:59.71 (33.01)
13 Ellie Porrata JR St. Olaf 19:10.65 19:17.27 4
r:+0.80 31.24 1:04.88 (33.64)
1:39.42 (34.54) 2:14.29 (34.87)
2:49.31 (35.02) 3:24.30 (34.99)
3:59.45 (35.15) 4:34.38 (34.93)
5:09.22 (34.84) 5:44.05 (34.83)
6:18.34 (34.29) 6:53.09 (34.75)
7:27.97 (34.88) 8:02.96 (34.99)
8:37.88 (34.92) 9:13.19 (35.31)
9:48.36 (35.17) 10:23.59 (35.23)
10:58.91 (35.32) 11:34.58 (35.67)
12:10.05 (35.47) 12:45.66 (35.61)
13:21.15 (35.49) 13:56.55 (35.40)
14:32.49 (35.94) 15:08.17 (35.68)
15:44.10 (35.93) 16:19.62 (35.52)
16:55.38 (35.76) 17:31.41 (36.03)
18:07.19 (35.78) 18:42.78 (35.59) 19:17.27 (34.49)
14 Mira Gupta FR St. Kate's 20:07.77 19:25.34 3
r:+0.70 31.06 1:04.94 (33.88)
1:39.72 (34.78) 2:14.95 (35.23)
2:50.59 (35.64) 3:26.23 (35.64)
4:01.49 (35.26) 4:37.06 (35.57)
5:12.98 (35.92) 5:48.83 (35.85)
6:24.40 (35.57) 7:00.39 (35.99)
7:36.45 (36.06) 8:11.70 (35.25)
8:47.56 (35.86) 9:23.04 (35.48)
9:58.35 (35.31) 10:33.75 (35.40)
11:07.68 (33.93) 11:42.63 (34.95)
12:18.06 (35.43) 12:53.89 (35.83)
13:29.18 (35.29) 14:04.64 (35.46)
14:39.84 (35.20) 15:15.74 (35.90)
15:52.31 (36.57) 16:27.33 (35.02)
17:03.90 (36.57) 17:40.55 (36.65)
18:16.41 (35.86) 18:51.73 (35.32) 19:25.34 (33.61)
15 Morgan Stout JR St. Bens 19:37.36 19:28.76 2
r:+0.70 32.17 1:07.40 (35.23)
1:43.31 (35.91) 2:19.34 (36.03)
2:55.30 (35.96) 3:30.47 (35.17)
4:05.81 (35.34) 4:40.98 (35.17)
5:16.76 (35.78) 5:53.34 (36.58)
6:28.86 (35.52) 7:04.51 (35.65)
7:39.95 (35.44) 8:15.22 (35.27)
8:50.49 (35.27) 9:26.33 (35.84)
10:02.00 (35.67) 10:37.48 (35.48)
11:13.09 (35.61) 11:48.27 (35.18)
12:23.39 (35.12) 12:58.77 (35.38)
13:33.78 (35.01) 14:08.65 (34.87)
14:44.45 (35.80) 15:19.76 (35.31)
15:56.23 (36.47) 16:32.72 (36.49)
17:08.69 (35.97) 17:44.85 (36.16)
18:21.09 (36.24) 18:56.46 (35.37) 19:28.76 (32.30)
16 Anna Wurtz FR Macalester 19:42.95 19:35.98 1
r:+0.76 30.50 1:03.99 (33.49)
1:38.29 (34.30) 2:13.17 (34.88)
2:48.19 (35.02) 3:23.37 (35.18)
3:58.93 (35.56) 4:34.27 (35.34)
5:09.63 (35.36) 5:45.21 (35.58)
6:21.07 (35.86) 6:56.99 (35.92)
7:32.85 (35.86) 8:08.59 (35.74)
8:44.56 (35.97) 9:20.33 (35.77)
9:56.17 (35.84) 10:32.22 (36.05)
11:08.28 (36.06) 11:44.63 (36.35)
12:20.77 (36.14) 12:57.18 (36.41)
13:33.96 (36.78) 14:10.71 (36.75)
14:47.09 (36.38) 15:23.52 (36.43)
16:00.40 (36.88) 16:36.97 (36.57)
17:13.31 (36.34) 17:49.29 (35.98)
18:25.44 (36.15) 19:01.59 (36.15) 19:35.98 (34.39)
17 Abigail Marks SR Carleton 19:47.05 19:37.79
r:+0.82 31.35 1:05.73 (34.38)
1:40.11 (34.38) 2:14.58 (34.47)
2:49.20 (34.62) 3:23.83 (34.63)
3:58.48 (34.65) 4:33.60 (35.12)
5:08.50 (34.90) 5:43.60 (35.10)
6:18.78 (35.18) 6:54.09 (35.31)
7:30.04 (35.95) 8:05.51 (35.47)
8:41.74 (36.23) 9:17.72 (35.98)
9:53.97 (36.25) 10:30.56 (36.59)
11:07.00 (36.44) 11:43.44 (36.44)
12:19.70 (36.26) 12:56.09 (36.39)
13:32.70 (36.61) 14:09.81 (37.11)
14:46.74 (36.93) 15:23.28 (36.54)
15:59.85 (36.57) 16:36.42 (36.57)
17:12.71 (36.29) 17:49.34 (36.63)
18:26.63 (37.29) 19:03.31 (36.68) 19:37.79 (34.48)
18 Caitlyn Otto FR Gustavus 19:12.05 19:39.63
r:+0.71 29.48 1:03.31 (33.83)
1:38.27 (34.96) 2:12.90 (34.63)
2:47.24 (34.34) 3:22.19 (34.95)
3:57.96 (35.77) 4:33.67 (35.71)
5:09.10 (35.43) 5:45.78 (36.68)
6:22.19 (36.41) 6:58.49 (36.30)
7:34.69 (36.20) 8:11.17 (36.48)
8:47.68 (36.51) 9:24.64 (36.96)
10:01.15 (36.51) 10:37.35 (36.20)
11:13.40 (36.05) 11:50.33 (36.93)
12:26.92 (36.59) 13:03.77 (36.85)
13:40.36 (36.59) 14:16.95 (36.59)
14:53.30 (36.35) 15:29.49 (36.19)
16:05.76 (36.27) 16:42.38 (36.62)
17:18.44 (36.06) 17:54.71 (36.27)
18:30.81 (36.10) 19:06.54 (35.73) 19:39.63 (33.09)
19 Natalie Pfau FR St. Bens 19:52.46 19:44.23
r:+0.71 29.93 1:04.69 (34.76)
1:40.36 (35.67) 2:16.04 (35.68)
2:52.26 (36.22) 3:27.93 (35.67)
4:04.21 (36.28) 4:40.03 (35.82)
5:15.82 (35.79) 5:51.92 (36.10)
6:28.54 (36.62) 7:05.46 (36.92)
7:41.96 (36.50) 8:18.99 (37.03)
8:54.88 (35.89) 9:30.24 (35.36)
10:06.20 (35.96) 10:42.47 (36.27)
11:18.53 (36.06) 11:54.88 (36.35)
12:31.84 (36.96) 13:07.53 (35.69)
13:43.77 (36.24) 14:20.57 (36.80)
14:56.18 (35.61) 15:32.69 (36.51)
16:09.12 (36.43) 16:45.18 (36.06)
17:21.90 (36.72) 17:58.31 (36.41)
18:34.21 (35.90) 19:09.05 (34.84) 19:44.23 (35.18)
20 Clare Cook SO St. Kate's 20:54.98 20:22.67
r:+0.85 33.61 1:10.86 (37.25)
1:48.78 (37.92) 2:27.11 (38.33)
3:04.24 (37.13) 3:42.18 (37.94)
4:20.47 (38.29) 4:58.36 (37.89)
5:36.66 (38.30) 6:13.69 (37.03)
6:50.48 (36.79) 7:28.07 (37.59)
8:06.16 (38.09) 8:43.23 (37.07)
9:21.05 (37.82) 9:58.35 (37.30)
10:35.48 (37.13) 11:13.08 (37.60)
11:50.77 (37.69) 12:27.11 (36.34)
13:03.98 (36.87) 13:41.65 (37.67)
14:18.53 (36.88) 14:55.90 (37.37)
15:33.32 (37.42) 16:10.74 (37.42)
16:47.87 (37.13) 17:24.53 (36.66)
18:01.47 (36.94) 18:38.53 (37.06)
19:15.09 (36.56) 19:50.52 (35.43) 20:22.67 (32.15)
21 Charlotte Johns SO St. Kate's 20:54.22 20:23.94
r:+0.77 31.63 1:06.68 (35.05)
1:42.04 (35.36) 2:18.45 (36.41)
2:55.27 (36.82) 3:31.79 (36.52)
4:08.25 (36.46) 4:44.08 (35.83)
5:21.58 (37.50) 5:58.50 (36.92)
6:35.41 (36.91) 7:12.87 (37.46)
7:50.52 (37.65) 8:28.13 (37.61)
9:04.58 (36.45) 9:41.41 (36.83)
10:18.65 (37.24) 10:56.23 (37.58)
11:34.06 (37.83) 12:11.90 (37.84)
12:49.53 (37.63) 13:27.02 (37.49)
14:05.57 (38.55) 14:43.93 (38.36)
15:23.06 (39.13) 16:01.54 (38.48)
16:40.08 (38.54) 17:17.57 (37.49)
17:56.14 (38.57) 18:33.82 (37.68)
19:11.62 (37.80) 19:49.30 (37.68) 20:23.94 (34.64)
Women - Team Rankings - Through Event 28
1. Gustavus Adolphus College 494 2. Macalester College 475
3. Saint Olaf College 397.5 4. Carleton College 356.5
5. Saint Catherine University 298 6. College of Saint Benedict 223
7. Concordia College 129 8. Hamline University 121