Univ. of Minnesota Aq. Center - Site License 2/22/2025 - 7:10 PM
2025 MIAC Swim & Dive Championships - 2/19/2025 to 2/22/2025
2025 MIAC Swimming and Diving Championships
Event 29 Men 1650 Yard Freestyle
=========================================================================
MEET Record: ! 15:36.96 2/19/2011 Whitaker Davis, Gustavus
MIAC Record: # 15:36.96 2/19/2011 Whitaker Davis, Gustavus
NCAA Div III: * 14:56.44 12/1/2016 A. Conover, Kenyon
15:02.59 A NCAA A Cut
15:43.03 INV 2024 Invited time
15:50.88 B NCAA B Cut
Name Year School Seed Finals Points
=========================================================================
1 Brayden Slavik JR St. Johns 15:54.60 15:32.98!INV 20
r:+0.76 24.74 51.82 (27.08)
1:19.72 (27.90) 1:47.80 (28.08)
2:15.60 (27.80) 2:43.98 (28.38)
3:12.34 (28.36) 3:40.54 (28.20)
4:08.94 (28.40) 4:37.38 (28.44)
5:06.06 (28.68) 5:34.18 (28.12)
6:02.80 (28.62) 6:31.04 (28.24)
6:59.16 (28.12) 7:27.82 (28.66)
7:56.35 (28.53) 8:24.86 (28.51)
8:53.32 (28.46) 9:21.96 (28.64)
9:50.49 (28.53) 10:19.10 (28.61)
10:47.84 (28.74) 11:16.57 (28.73)
11:45.36 (28.79) 12:13.98 (28.62)
12:42.71 (28.73) 13:11.40 (28.69)
13:40.00 (28.60) 14:08.61 (28.61)
14:37.87 (29.26) 15:06.52 (28.65) 15:32.98 (26.46)
2 Matthew Krogman SO Carleton 17:14.35 16:51.01 17
r:+0.65 26.69 56.18 (29.49)
1:26.13 (29.95) 1:56.21 (30.08)
2:26.66 (30.45) 2:56.97 (30.31)
3:27.65 (30.68) 3:58.03 (30.38)
4:28.98 (30.95) 4:59.79 (30.81)
5:30.78 (30.99) 6:01.55 (30.77)
6:32.46 (30.91) 7:03.20 (30.74)
7:33.90 (30.70) 8:05.00 (31.10)
8:36.20 (31.20) 9:07.05 (30.85)
9:38.31 (31.26) 10:09.46 (31.15)
10:40.71 (31.25) 11:12.05 (31.34)
11:42.87 (30.82) 12:13.85 (30.98)
12:44.80 (30.95) 13:15.68 (30.88)
13:46.64 (30.96) 14:17.51 (30.87)
14:48.58 (31.07) 15:19.55 (30.97)
15:50.75 (31.20) 16:21.58 (30.83) 16:51.01 (29.43)
3 Travis Elling FR St. Olaf 17:10.07 16:59.27 16
r:+0.71 24.87 52.76 (27.89)
1:22.34 (29.58) 1:52.75 (30.41)
2:23.25 (30.50) 2:53.56 (30.31)
3:24.78 (31.22) 3:56.27 (31.49)
4:27.12 (30.85) 4:58.68 (31.56)
5:30.02 (31.34) 6:01.28 (31.26)
6:33.49 (32.21) 7:04.90 (31.41)
7:36.68 (31.78) 8:08.11 (31.43)
8:39.35 (31.24) 9:10.56 (31.21)
9:41.64 (31.08) 10:12.86 (31.22)
10:44.27 (31.41) 11:15.46 (31.19)
11:47.02 (31.56) 12:18.90 (31.88)
12:50.72 (31.82) 13:22.39 (31.67)
13:54.49 (32.10) 14:26.38 (31.89)
14:57.84 (31.46) 15:29.99 (32.15)
16:01.75 (31.76) 16:31.19 (29.44) 16:59.27 (28.08)
4 Connor Thayer SR St. Johns 17:43.68 16:59.93 15
r:+0.71 26.52 56.00 (29.48)
1:26.37 (30.37) 1:57.24 (30.87)
2:27.72 (30.48) 2:58.39 (30.67)
3:29.11 (30.72) 4:00.04 (30.93)
4:31.12 (31.08) 5:02.28 (31.16)
5:33.27 (30.99) 6:04.68 (31.41)
6:36.17 (31.49) 7:07.53 (31.36)
7:38.93 (31.40) 8:10.52 (31.59)
8:42.15 (31.63) 9:14.29 (32.14)
9:46.18 (31.89) 10:17.52 (31.34)
10:49.04 (31.52) 11:20.59 (31.55)
11:51.91 (31.32) 12:23.43 (31.52)
12:54.54 (31.11) 13:26.26 (31.72)
13:58.15 (31.89) 14:29.91 (31.76)
15:01.53 (31.62) 15:32.97 (31.44)
16:03.22 (30.25) 16:33.56 (30.34) 16:59.93 (26.37)
5 Trevor Barton SO St. Johns 17:51.64 17:09.13 14
r:+0.69 27.62 57.88 (30.26)
1:28.58 (30.70) 1:59.35 (30.77)
2:30.50 (31.15) 3:01.90 (31.40)
3:33.47 (31.57) 4:04.80 (31.33)
4:36.45 (31.65) 5:07.78 (31.33)
5:39.16 (31.38) 6:10.27 (31.11)
6:41.38 (31.11) 7:12.90 (31.52)
7:44.41 (31.51) 8:15.89 (31.48)
8:47.20 (31.31) 9:18.66 (31.46)
9:50.10 (31.44) 10:21.66 (31.56)
10:53.23 (31.57) 11:25.02 (31.79)
11:56.35 (31.33) 12:27.68 (31.33)
12:59.61 (31.93) 13:31.57 (31.96)
14:02.83 (31.26) 14:34.19 (31.36)
15:05.52 (31.33) 15:36.84 (31.32)
16:08.17 (31.33) 16:38.89 (30.72) 17:09.13 (30.24)
6 Mitch Thronson FR St. Olaf 17:33.98 17:14.86 13
r:+0.66 27.33 57.58 (30.25)
1:28.17 (30.59) 1:58.83 (30.66)
2:29.62 (30.79) 3:00.30 (30.68)
3:30.94 (30.64) 4:01.88 (30.94)
4:32.79 (30.91) 5:03.58 (30.79)
5:34.50 (30.92) 6:05.44 (30.94)
6:36.34 (30.90) 7:07.20 (30.86)
7:38.05 (30.85) 8:09.06 (31.01)
8:40.06 (31.00) 9:11.10 (31.04)
9:42.39 (31.29) 10:13.81 (31.42)
10:45.53 (31.72) 11:17.67 (32.14)
11:50.26 (32.59) 12:22.62 (32.36)
12:55.12 (32.50) 13:27.46 (32.34)
14:00.01 (32.55) 14:32.65 (32.64)
15:05.62 (32.97) 15:38.34 (32.72)
16:11.06 (32.72) 16:43.89 (32.83) 17:14.86 (30.97)
7 Jonah Ohrtman FR Gustavus 18:47.87 17:28.59 12
r:+0.67 26.16 55.78 (29.62)
1:26.27 (30.49) 1:57.64 (31.37)
2:29.04 (31.40) 3:00.50 (31.46)
3:31.92 (31.42) 4:03.60 (31.68)
4:35.45 (31.85) 5:07.51 (32.06)
5:39.87 (32.36) 6:12.28 (32.41)
6:44.43 (32.15) 7:16.36 (31.93)
7:48.74 (32.38) 8:21.22 (32.48)
8:53.58 (32.36) 9:26.57 (32.99)
9:59.49 (32.92) 10:32.82 (33.33)
11:06.01 (33.19) 11:38.79 (32.78)
12:11.57 (32.78) 12:44.66 (33.09)
13:17.15 (32.49) 13:49.17 (32.02)
14:20.87 (31.70) 14:52.67 (31.80)
15:24.50 (31.83) 15:56.19 (31.69)
16:27.31 (31.12) 16:58.45 (31.14) 17:28.59 (30.14)
8 Collin Eldridge SR Carleton 18:18.72 17:44.56 11
r:+0.65 28.42 59.35 (30.93)
1:30.83 (31.48) 2:02.52 (31.69)
2:34.05 (31.53) 3:05.58 (31.53)
3:37.19 (31.61) 4:09.00 (31.81)
4:41.24 (32.24) 5:13.06 (31.82)
5:45.11 (32.05) 6:17.15 (32.04)
6:49.61 (32.46) 7:21.64 (32.03)
7:54.25 (32.61) 8:26.81 (32.56)
8:59.35 (32.54) 9:31.48 (32.13)
10:04.51 (33.03) 10:37.43 (32.92)
11:10.34 (32.91) 11:43.52 (33.18)
12:16.62 (33.10) 12:49.54 (32.92)
13:22.75 (33.21) 13:55.89 (33.14)
14:29.08 (33.19) 15:02.12 (33.04)
15:35.19 (33.07) 16:08.02 (32.83)
16:41.06 (33.04) 17:13.81 (32.75) 17:44.56 (30.75)
9 Adam Schroeder SR Macalester 18:23.33 18:01.28 9
r:+0.78 28.22 59.50 (31.28)
1:31.66 (32.16) 2:04.51 (32.85)
2:37.58 (33.07) 3:10.32 (32.74)
3:43.43 (33.11) 4:16.44 (33.01)
4:49.48 (33.04) 5:22.71 (33.23)
5:55.86 (33.15) 6:29.27 (33.41)
7:02.46 (33.19) 7:35.66 (33.20)
8:08.79 (33.13) 8:41.79 (33.00)
9:14.72 (32.93) 9:47.95 (33.23)
10:21.05 (33.10) 10:54.29 (33.24)
11:27.26 (32.97) 12:00.30 (33.04)
12:33.34 (33.04) 13:06.40 (33.06)
13:39.25 (32.85) 14:12.41 (33.16)
14:45.38 (32.97) 15:18.50 (33.12)
15:51.62 (33.12) 16:24.99 (33.37)
16:58.46 (33.47) 17:30.32 (31.86) 18:01.28 (30.96)
10 Ryan McNeff SR Macalester 19:30.14 18:39.37 7
r:+0.65 29.51 1:02.41 (32.90)
1:35.52 (33.11) 2:09.01 (33.49)
2:42.57 (33.56) 3:16.06 (33.49)
3:49.67 (33.61) 4:23.55 (33.88)
4:57.36 (33.81) 5:31.37 (34.01)
6:05.48 (34.11) 6:39.62 (34.14)
7:13.73 (34.11) 7:48.08 (34.35)
8:22.60 (34.52) 8:56.86 (34.26)
9:31.15 (34.29) 10:05.63 (34.48)
10:40.03 (34.40) 11:14.59 (34.56)
11:48.85 (34.26) 12:23.55 (34.70)
12:57.54 (33.99) 13:31.89 (34.35)
14:06.20 (34.31) 14:40.90 (34.70)
15:15.45 (34.55) 15:50.04 (34.59)
16:24.72 (34.68) 16:59.12 (34.40)
17:33.36 (34.24) 18:06.96 (33.60) 18:39.37 (32.41)
11 Brennan Close SO St. Johns 19:27.50 18:58.09 6
r:+0.65 29.41 1:02.66 (33.25)
1:37.11 (34.45) 2:11.66 (34.55)
2:46.06 (34.40) 3:20.57 (34.51)
3:55.33 (34.76) 4:30.24 (34.91)
5:05.32 (35.08) 5:40.69 (35.37)
6:15.66 (34.97) 6:50.90 (35.24)
7:25.87 (34.97) 8:00.85 (34.98)
8:36.24 (35.39) 9:10.86 (34.62)
9:45.40 (34.54) 10:20.44 (35.04)
10:55.22 (34.78) 11:29.96 (34.74)
12:04.76 (34.80) 12:39.35 (34.59)
13:14.52 (35.17) 13:49.85 (35.33)
14:24.70 (34.85) 14:59.38 (34.68)
15:33.59 (34.21) 16:08.21 (34.62)
16:42.10 (33.89) 17:16.13 (34.03)
17:50.60 (34.47) 18:24.89 (34.29) 18:58.09 (33.20)
12 Evan Poeschel JR Hamline 25:12.03 23:31.90 5
r:+0.74 33.80 1:14.43 (40.63)
1:56.06 (41.63) 2:38.11 (42.05)
3:20.78 (42.67) 4:03.86 (43.08)
4:46.81 (42.95) 5:30.02 (43.21)
6:13.38 (43.36) 6:56.60 (43.22)
7:39.76 (43.16) 8:23.23 (43.47)
9:06.51 (43.28) 9:50.14 (43.63)
10:33.89 (43.75) 11:17.31 (43.42)
12:00.68 (43.37) 12:44.07 (43.39)
13:27.47 (43.40) 14:10.95 (43.48)
14:54.75 (43.80) 15:38.10 (43.35)
16:22.84 (44.74) 17:05.61 (42.77)
17:49.24 (43.63) 18:32.69 (43.45)
19:16.30 (43.61) 19:59.44 (43.14)
20:42.76 (43.32) 21:26.13 (43.37)
22:09.52 (43.39) 22:52.14 (42.62) 23:31.90 (39.76)
-- Matthew Lillejo SO Gustavus 17:21.96 DFS
Men - Team Rankings - Through Event 29
1. Gustavus Adolphus College 660 2. Saint Johns University 571
3. Carleton College 414 4. Macalester College 339.5
5. Saint Olaf College 307.5 6. Hamline University 151