Univ. of Minnesota Aq. Center - Site License   2/20/2025 - 11:20 AM
    2025 MIAC Swim & Dive Championships - 2/19/2025 to 2/22/2025    
            2025 MIAC Swimming and Diving Championships             
 
 Event 7  Men 500 Yard Freestyle
==================================================================
  MEET Record: ! 4:26.78  2/19/2009 Matt Stewart, Gustavus
  MIAC Record: # 4:26.78  2/19/2009 Matt Stewart, Gustavus
 NCAA Div III: * 4:18.35  3/15/2017 A. Conover, Kenyon
                 4:20.26  A NCAA   A Cut
                 4:29.54  INV 2024 Invited time
                 4:31.24  B NCAA   B Cut
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brayden Slavik   JR St. Johns         4:34.69    4:38.09 q      
    r:+0.72  25.53        53.08 (27.55)
        1:21.26 (28.18)     1:49.40 (28.14)
        2:17.65 (28.25)     2:45.93 (28.28)
        3:14.42 (28.49)     3:42.73 (28.31)
        4:11.15 (28.42)     4:38.09 (26.94)
  2 Carter Larson    SR St. Johns         4:42.14    4:40.91 q      
    r:+0.64  24.07        51.04 (26.97)
        1:19.01 (27.97)     1:47.54 (28.53)
        2:16.57 (29.03)     2:45.52 (28.95)
        3:14.28 (28.76)     3:43.42 (29.14)
        4:12.88 (29.46)     4:40.91 (28.03)
  3 Logan Cyr        SO Gustavus          4:50.64    4:45.50 q      
    r:+0.65  24.48        51.73 (27.25)
        1:19.95 (28.22)     1:48.45 (28.50)
        2:17.58 (29.13)     2:47.30 (29.72)
        3:16.85 (29.55)     3:46.88 (30.03)
        4:16.37 (29.49)     4:45.50 (29.13)
  4 Landon Vaupel    SO Gustavus          4:45.29    4:45.68 q      
    r:+0.60  24.85        52.55 (27.70)
        1:21.25 (28.70)     1:50.68 (29.43)
        2:19.93 (29.25)     2:49.37 (29.44)
        3:18.90 (29.53)     3:48.23 (29.33)
        4:17.43 (29.20)     4:45.68 (28.25)
  5 Kean Pajarillag  FR Macalester        4:49.35    4:49.10 q      
    r:+0.70  25.88        54.08 (28.20)
        1:23.09 (29.01)     1:52.18 (29.09)
        2:21.53 (29.35)     2:51.26 (29.73)
        3:20.69 (29.43)     3:50.19 (29.50)
        4:19.67 (29.48)     4:49.10 (29.43)
  6 Connor Thayer    SR St. Johns         4:58.76    4:51.93 q      
    r:+0.70  25.86        54.24 (28.38)
        1:23.54 (29.30)     1:53.33 (29.79)
        2:23.05 (29.72)     2:52.71 (29.66)
        3:22.92 (30.21)     3:53.13 (30.21)
        4:23.05 (29.92)     4:51.93 (28.88)
  7 Matthew Krogman  SO Carleton          4:57.75    4:52.03 q      
    r:+0.67  26.07        55.01 (28.94)
        1:24.47 (29.46)     1:54.05 (29.58)
        2:23.53 (29.48)     2:53.60 (30.07)
        3:23.25 (29.65)     3:53.09 (29.84)
        4:22.91 (29.82)     4:52.03 (29.12)
  8 Brendan Collins  SO Gustavus          5:12.57    4:52.35 q      
    r:+0.63  25.12        52.86 (27.74)
        1:21.57 (28.71)     1:51.24 (29.67)
        2:21.22 (29.98)     2:51.60 (30.38)
        3:21.86 (30.26)     3:52.34 (30.48)
        4:22.35 (30.01)     4:52.35 (30.00)
 -----------------------------------------------------------------
  9 Travis Elling    FR St. Olaf          4:57.41    4:53.14 q      
    r:+0.75  24.65        52.29 (27.64)
        1:21.43 (29.14)     1:51.18 (29.75)
        2:21.07 (29.89)     2:51.71 (30.64)
        3:22.87 (31.16)     3:53.30 (30.43)
        4:24.15 (30.85)     4:53.14 (28.99)
 10 Sean Smith       SR Carleton          5:06.73    4:54.42 q      
    r:+0.78  27.08        56.46 (29.38)
        1:26.17 (29.71)     1:56.31 (30.14)
        2:25.94 (29.63)     2:55.63 (29.69)
        3:25.45 (29.82)     3:55.87 (30.42)
        4:25.41 (29.54)     4:54.42 (29.01)
 11 Trevor Barton    SO St. Johns         5:05.84    4:55.49 q      
    r:+0.65  25.42        53.31 (27.89)
        1:22.60 (29.29)     1:52.62 (30.02)
        2:23.14 (30.52)     2:53.90 (30.76)
        3:24.59 (30.69)     3:55.11 (30.52)
        4:25.68 (30.57)     4:55.49 (29.81)
 12 Mitch Thronson   FR St. Olaf          5:13.79    4:55.53 q      
    r:+0.65  26.27        55.12 (28.85)
        1:25.01 (29.89)     1:54.95 (29.94)
        2:25.05 (30.10)     2:55.23 (30.18)
        3:25.78 (30.55)     3:56.46 (30.68)
        4:26.86 (30.40)     4:55.53 (28.67)
 13 Jonah Ohrtman    FR Gustavus          5:01.27    4:55.60 q      
    r:+0.64  25.54        53.91 (28.37)
        1:23.29 (29.38)     1:53.44 (30.15)
        2:23.68 (30.24)     2:53.80 (30.12)
        3:24.47 (30.67)     3:55.37 (30.90)
        4:25.92 (30.55)     4:55.60 (29.68)
 14 Collin Eldridge  SR Carleton          5:00.80    4:57.74 q      
    r:+0.62  26.84        56.29 (29.45)
        1:26.19 (29.90)     1:56.17 (29.98)
        2:26.43 (30.26)     2:56.98 (30.55)
        3:27.81 (30.83)     3:58.32 (30.51)
        4:28.52 (30.20)     4:57.74 (29.22)
 15 John Rosseel     SO Carleton          5:04.56    4:57.91 q      
    r:+0.75  26.50        55.70 (29.20)
        1:25.96 (30.26)     1:56.76 (30.80)
        2:27.27 (30.51)     2:57.41 (30.14)
        3:27.74 (30.33)     3:58.11 (30.37)
        4:28.27 (30.16)     4:57.91 (29.64)
 16 Boden Allen      FR Macalester        5:27.59    5:05.14 q      
    r:+0.71  26.11        55.17 (29.06)
        1:25.45 (30.28)     1:56.32 (30.87)
        2:27.31 (30.99)     2:58.18 (30.87)
        3:29.19 (31.01)     4:01.23 (32.04)
        4:33.40 (32.17)     5:05.14 (31.74)
 -----------------------------------------------------------------
 17 Ryan Mickelboro  SO Macalester        5:20.63    5:05.32        
    r:+0.71  26.42        55.44 (29.02)
        1:26.12 (30.68)     1:57.18 (31.06)
        2:28.40 (31.22)     3:00.05 (31.65)
        3:31.98 (31.93)     4:03.73 (31.75)
        4:34.98 (31.25)     5:05.32 (30.34)
 18 Aidan Jalili     SR Carleton          5:06.70    5:07.96        
    r:+0.64  25.66        54.79 (29.13)
        1:24.28 (29.49)     1:54.49 (30.21)
        2:24.77 (30.28)     2:56.15 (31.38)
        3:28.87 (32.72)     4:02.17 (33.30)
        4:35.26 (33.09)     5:07.96 (32.70)
 -----------------------------------------------------------------
 19 Adam Schroeder   SR Macalester        5:15.57    5:09.54        
    r:+0.65  27.59        57.76 (30.17)
        1:28.86 (31.10)     2:00.44 (31.58)
        2:32.08 (31.64)     3:04.08 (32.00)
        3:36.05 (31.97)     4:07.93 (31.88)
        4:39.36 (31.43)     5:09.54 (30.18)
 20 Ramier Villaram  SR Macalester        5:14.75    5:15.83        
    r:+0.69  27.55        57.62 (30.07)
        1:28.57 (30.95)     2:00.19 (31.62)
        2:32.27 (32.08)     3:03.93 (31.66)
        3:36.38 (32.45)     4:09.52 (33.14)
        4:42.96 (33.44)     5:15.83 (32.87)
 21 Ryan McNeff      SR Macalester        5:22.19    5:17.29        
    r:+0.65  28.32        59.41 (31.09)
        1:31.13 (31.72)     2:03.17 (32.04)
        2:35.37 (32.20)     3:07.37 (32.00)
        3:39.89 (32.52)     4:12.62 (32.73)
        4:45.17 (32.55)     5:17.29 (32.12)