Univ. of Minnesota Aq. Center - Site License 2/21/2025 - 11:01 AM
2025 MIAC Swim & Dive Championships - 2/19/2025 to 2/22/2025
2025 MIAC Swimming and Diving Championships
Event 16 Men 400 Yard IM
==================================================================
MEET Record: ! 3:55.70 2/20/2009 Ted Marshall, Carleton
MIAC Record: # 3:54.87 3/19/2009 Chris Bateman, St. Olaf
NCAA Div III: * 3:46.62 3/19/2015 H. Curley, Kenyon
3:47.19 A NCAA A Cut
3:56.33 INV 2024 Invited time
3:58.93 B NCAA B Cut
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Brayden Slavik JR St. Johns 4:05.58 4:06.04 q
r:+0.72 25.78 56.19 (30.41)
1:27.07 (30.88) 1:57.69 (30.62)
2:33.49 (35.80) 3:10.55 (37.06)
3:38.65 (28.10) 4:06.04 (27.39)
2 Logan Cyr SO Gustavus 4:21.99 4:11.90 q
r:+0.64 25.49 56.14 (30.65)
1:28.32 (32.18) 2:00.08 (31.76)
2:37.39 (37.31) 3:14.73 (37.34)
3:43.68 (28.95) 4:11.90 (28.22)
3 Jacob Robischon FR Gustavus 4:23.25 4:12.43 q
r:+0.67 24.92 54.49 (29.57)
1:28.39 (33.90) 2:01.43 (33.04)
2:37.93 (36.50) 3:14.64 (36.71)
3:43.78 (29.14) 4:12.43 (28.65)
4 Ben Kell SO Gustavus 4:21.50 4:15.79 q
r:+0.65 24.38 53.21 (28.83)
1:27.21 (34.00) 1:59.71 (32.50)
2:36.98 (37.27) 3:14.63 (37.65)
3:45.98 (31.35) 4:15.79 (29.81)
5 Aiden Yung JR St. Olaf 4:20.22 4:17.42 q
r:+0.61 26.79 57.78 (30.99)
1:31.37 (33.59) 2:04.45 (33.08)
2:39.42 (34.97) 3:16.32 (36.90)
3:47.81 (31.49) 4:17.42 (29.61)
6 Sean Smith SR Carleton 4:29.85 4:17.71 q
r:+0.75 27.11 57.16 (30.05)
1:32.03 (34.87) 2:06.65 (34.62)
2:42.30 (35.65) 3:18.50 (36.20)
3:48.56 (30.06) 4:17.71 (29.15)
7 John Rosseel SO Carleton 4:29.68 4:19.06 q
r:+0.70 27.62 59.77 (32.15)
1:35.06 (35.29) 2:09.26 (34.20)
2:45.51 (36.25) 3:21.82 (36.31)
3:51.14 (29.32) 4:19.06 (27.92)
8 Matthew Krogman SO Carleton 4:25.90 4:21.01 q
r:+0.64 26.66 57.16 (30.50)
1:32.19 (35.03) 2:06.56 (34.37)
2:44.37 (37.81) 3:21.90 (37.53)
3:52.12 (30.22) 4:21.01 (28.89)
-----------------------------------------------------------------
9 Fin Gustafson FR Gustavus 4:34.03 4:22.18 q
r:+0.63 26.89 57.60 (30.71)
1:33.42 (35.82) 2:08.14 (34.72)
2:44.88 (36.74) 3:21.29 (36.41)
3:52.20 (30.91) 4:22.18 (29.98)
10 Mitch Thronson FR St. Olaf 4:44.76 4:28.77 q
r:+0.67 27.65 59.30 (31.65)
1:34.89 (35.59) 2:09.83 (34.94)
2:48.89 (39.06) 3:28.40 (39.51)
3:59.48 (31.08) 4:28.77 (29.29)
11 Trevor Barton SO St. Johns 4:46.96 4:29.83 q
r:+0.70 27.72 1:00.12 (32.40)
1:36.31 (36.19) 2:12.44 (36.13)
2:51.25 (38.81) 3:29.74 (38.49)
4:00.12 (30.38) 4:29.83 (29.71)
12 Simon Nyangamoi SO St. Johns 4:40.73 4:31.19 q
r:+0.75 28.14 1:01.98 (33.84)
1:37.30 (35.32) 2:11.67 (34.37)
2:50.06 (38.39) 3:28.71 (38.65)
4:00.65 (31.94) 4:31.19 (30.54)
13 Adam Schroeder SR Macalester 4:48.40 4:31.86 q
r:+0.68 29.23 1:03.08 (33.85)
1:39.61 (36.53) 2:15.78 (36.17)
2:51.58 (35.80) 3:28.60 (37.02)
4:00.50 (31.90) 4:31.86 (31.36)
14 Langston Philio SR St. Johns 4:27.40 4:32.94 q
r:+0.72 27.01 58.04 (31.03)
1:35.94 (37.90) 2:12.03 (36.09)
2:50.49 (38.46) 3:29.72 (39.23)
4:02.02 (32.30) 4:32.94 (30.92)
15 Jacob Loerzel FR St. Olaf 4:50.19 4:34.06 q
r:+0.67 27.97 1:00.62 (32.65)
1:37.86 (37.24) 2:15.09 (37.23)
2:52.22 (37.13) 3:29.70 (37.48)
4:02.85 (33.15) 4:34.06 (31.21)
16 Ramier Villaram SR Macalester 4:40.16 4:34.08 q
r:+0.68 27.95 59.67 (31.72)
1:35.90 (36.23) 2:11.82 (35.92)
2:50.03 (38.21) 3:29.13 (39.10)
4:01.88 (32.75) 4:34.08 (32.20)
-----------------------------------------------------------------
17 Ryan McNeff SR Macalester 4:37.76 4:35.06
r:+0.64 29.30 1:02.32 (33.02)
1:37.85 (35.53) 2:13.06 (35.21)
2:51.04 (37.98) 3:29.96 (38.92)
4:02.99 (33.03) 4:35.06 (32.07)
18 Riley Yerks FR St. Johns 4:37.15 4:38.73
r:+0.69 27.11 1:00.23 (33.12)
1:35.37 (35.14) 2:10.64 (35.27)
2:51.38 (40.74) 3:34.45 (43.07)
4:06.93 (32.48) 4:38.73 (31.80)
-----------------------------------------------------------------
19 Brennan Close SO St. Johns 4:37.68 4:39.28
r:+0.67 28.98 1:02.65 (33.67)
1:39.45 (36.80) 2:16.22 (36.77)
2:53.64 (37.42) 3:32.29 (38.65)
4:06.28 (33.99) 4:39.28 (33.00)