Univ. of Minnesota Aq. Center - Site License 2/14/2026 - 6:59 PM
2026 MIAC Swim & Dive Championships - 2/11/2026 to 2/14/2026
2026 MIAC Swimming and Diving Championships
Event 28 Men 1650 Yard Freestyle
=========================================================================
MEET Record: ! 15:36.96 2/19/2011 Whitaker Davis, Gustavus
MIAC Record: # 15:36.96 2/19/2011 Whitaker Davis, Gustavus
NCAA Div III: * 14:56.44 12/1/2016 A. Conover, Kenyon
15:17.12 A NCAA A Cut
15:37.60 INV 2025 Invited time
15:50.88 B NCAA B Cut
Name Year School Seed Finals Points
=========================================================================
1 Brayden Slavik SR St. Johns 15:43.14 15:32.16!INV 20
r:+0.67 24.16 51.30 (27.14)
1:19.19 (27.89) 1:47.25 (28.06)
2:15.29 (28.04) 2:43.40 (28.11)
3:11.83 (28.43) 3:40.30 (28.47)
4:08.65 (28.35) 4:37.18 (28.53)
5:05.37 (28.19) 5:33.61 (28.24)
6:02.14 (28.53) 6:30.59 (28.45)
6:59.01 (28.42) 7:27.27 (28.26)
7:56.00 (28.73) 8:24.46 (28.46)
8:53.26 (28.80) 9:21.90 (28.64)
9:50.56 (28.66) 10:18.89 (28.33)
10:47.47 (28.58) 11:16.20 (28.73)
11:44.82 (28.62) 12:13.60 (28.78)
12:42.25 (28.65) 13:11.34 (29.09)
13:40.38 (29.04) 14:08.85 (28.47)
14:37.65 (28.80) 15:05.82 (28.17) 15:32.16 (26.34)
2 Mason Deitering FR Gustavus 17:10.22 16:29.56 17
r:+0.69 26.74 55.89 (29.15)
1:25.53 (29.64) 1:55.38 (29.85)
2:25.52 (30.14) 2:55.82 (30.30)
3:25.94 (30.12) 3:56.14 (30.20)
4:26.45 (30.31) 4:56.92 (30.47)
5:27.28 (30.36) 5:57.69 (30.41)
6:28.44 (30.75) 6:58.62 (30.18)
7:28.50 (29.88) 7:58.63 (30.13)
8:28.69 (30.06) 8:58.63 (29.94)
9:28.49 (29.86) 9:58.59 (30.10)
10:28.64 (30.05) 10:58.80 (30.16)
11:29.01 (30.21) 11:59.05 (30.04)
12:29.40 (30.35) 13:00.07 (30.67)
13:30.44 (30.37) 14:00.98 (30.54)
14:31.30 (30.32) 15:01.65 (30.35)
15:31.21 (29.56) 16:00.82 (29.61) 16:29.56 (28.74)
3 Carson Rotter FR Carleton 17:14.88 16:33.51 16
r:+0.69 26.90 55.92 (29.02)
1:25.55 (29.63) 1:55.46 (29.91)
2:25.40 (29.94) 2:55.52 (30.12)
3:25.46 (29.94) 3:55.17 (29.71)
4:24.80 (29.63) 4:54.47 (29.67)
5:24.43 (29.96) 5:54.80 (30.37)
6:25.04 (30.24) 6:55.51 (30.47)
7:25.84 (30.33) 7:56.16 (30.32)
8:26.90 (30.74) 8:57.29 (30.39)
9:27.73 (30.44) 9:58.26 (30.53)
10:28.93 (30.67) 10:59.91 (30.98)
11:30.58 (30.67) 12:01.01 (30.43)
12:31.69 (30.68) 13:02.34 (30.65)
13:33.66 (31.32) 14:04.47 (30.81)
14:35.05 (30.58) 15:05.18 (30.13)
15:35.01 (29.83) 16:04.94 (29.93) 16:33.51 (28.57)
4 Matthew Krogman JR Carleton 16:53.20 16:41.13 15
r:+0.67 26.83 56.12 (29.29)
1:25.91 (29.79) 1:55.92 (30.01)
2:26.13 (30.21) 2:56.34 (30.21)
3:26.66 (30.32) 3:57.24 (30.58)
4:27.34 (30.10) 4:57.76 (30.42)
5:28.38 (30.62) 5:58.64 (30.26)
6:29.09 (30.45) 6:59.28 (30.19)
7:29.85 (30.57) 8:00.50 (30.65)
8:31.20 (30.70) 9:01.65 (30.45)
9:32.23 (30.58) 10:03.07 (30.84)
10:33.80 (30.73) 11:04.32 (30.52)
11:34.95 (30.63) 12:05.42 (30.47)
12:36.17 (30.75) 13:07.01 (30.84)
13:37.62 (30.61) 14:08.56 (30.94)
14:38.82 (30.26) 15:09.66 (30.84)
15:40.44 (30.78) 16:11.44 (31.00) 16:41.13 (29.69)
5 Trev Barton SO St. Johns 17:15.02 16:56.83 14
r:+0.64 27.36 57.15 (29.79)
1:27.67 (30.52) 1:58.51 (30.84)
2:29.91 (31.40) 3:01.09 (31.18)
3:32.40 (31.31) 4:04.02 (31.62)
4:35.58 (31.56) 5:07.25 (31.67)
5:38.91 (31.66) 6:10.52 (31.61)
6:41.64 (31.12) 7:13.18 (31.54)
7:44.26 (31.08) 8:15.55 (31.29)
8:46.78 (31.23) 9:17.50 (30.72)
9:48.44 (30.94) 10:19.43 (30.99)
10:50.20 (30.77) 11:20.81 (30.61)
11:51.29 (30.48) 12:21.76 (30.47)
12:52.58 (30.82) 13:23.29 (30.71)
13:54.08 (30.79) 14:24.83 (30.75)
14:55.49 (30.66) 15:26.16 (30.67)
15:56.88 (30.72) 16:27.52 (30.64) 16:56.83 (29.31)
6 Travis Elling SO St. Olaf 17:40.06 17:08.58 13
r:+0.69 25.01 53.71 (28.70)
1:23.90 (30.19) 1:54.54 (30.64)
2:25.54 (31.00) 2:55.34 (29.80)
3:25.73 (30.39) 3:56.93 (31.20)
4:27.81 (30.88) 4:59.64 (31.83)
5:31.80 (32.16) 6:03.39 (31.59)
6:35.04 (31.65) 7:06.74 (31.70)
7:38.73 (31.99) 8:10.88 (32.15)
8:43.17 (32.29) 9:15.06 (31.89)
9:47.09 (32.03) 10:18.87 (31.78)
10:50.67 (31.80) 11:22.28 (31.61)
11:54.57 (32.29) 12:26.48 (31.91)
12:58.45 (31.97) 13:30.38 (31.93)
14:02.19 (31.81) 14:33.70 (31.51)
15:05.79 (32.09) 15:37.46 (31.67)
16:08.31 (30.85) 16:39.09 (30.78) 17:08.58 (29.49)
7 Braydon Ohrtman FR St. Johns 17:44.85 17:19.99 12
r:+0.67 27.49 57.42 (29.93)
1:27.88 (30.46) 1:58.75 (30.87)
2:30.45 (31.70) 3:02.08 (31.63)
3:33.64 (31.56) 4:05.53 (31.89)
4:37.00 (31.47) 5:08.89 (31.89)
5:40.76 (31.87) 6:12.95 (32.19)
6:44.83 (31.88) 7:16.68 (31.85)
7:48.59 (31.91) 8:20.60 (32.01)
8:52.27 (31.67) 9:24.53 (32.26)
9:56.35 (31.82) 10:28.03 (31.68)
10:59.68 (31.65) 11:31.23 (31.55)
12:02.77 (31.54) 12:34.43 (31.66)
13:06.00 (31.57) 13:37.93 (31.93)
14:10.23 (32.30) 14:42.46 (32.23)
15:14.05 (31.59) 15:45.82 (31.77)
16:17.53 (31.71) 16:48.89 (31.36) 17:19.99 (31.10)
8 Jackson Ling FR Hamline 18:11.33 17:21.68 11
r:+0.61 26.04 55.71 (29.67)
1:26.39 (30.68) 1:57.46 (31.07)
2:28.74 (31.28) 3:00.12 (31.38)
3:31.96 (31.84) 4:04.02 (32.06)
4:35.51 (31.49) 5:07.16 (31.65)
5:38.98 (31.82) 6:11.02 (32.04)
6:43.28 (32.26) 7:15.35 (32.07)
7:47.40 (32.05) 8:19.78 (32.38)
8:52.35 (32.57) 9:25.07 (32.72)
9:57.22 (32.15) 10:29.37 (32.15)
11:01.16 (31.79) 11:33.16 (32.00)
12:05.06 (31.90) 12:36.51 (31.45)
13:08.51 (32.00) 13:40.61 (32.10)
14:12.71 (32.10) 14:44.58 (31.87)
15:16.77 (32.19) 15:48.46 (31.69)
16:20.08 (31.62) 16:51.60 (31.52) 17:21.68 (30.08)
9 Isaac Snaza FY Macalester 18:04.39 17:36.75 9
r:+0.67 27.15 57.02 (29.87)
1:28.30 (31.28) 1:59.91 (31.61)
2:32.05 (32.14) 3:03.98 (31.93)
3:35.75 (31.77) 4:07.64 (31.89)
4:40.03 (32.39) 5:12.65 (32.62)
5:45.44 (32.79) 6:18.26 (32.82)
6:50.44 (32.18) 7:22.42 (31.98)
7:54.97 (32.55) 8:27.69 (32.72)
8:59.62 (31.93) 9:32.38 (32.76)
10:05.14 (32.76) 10:38.18 (33.04)
11:10.38 (32.20) 11:43.34 (32.96)
12:14.90 (31.56) 12:46.71 (31.81)
13:19.23 (32.52) 13:51.92 (32.69)
14:24.06 (32.14) 14:57.35 (33.29)
15:30.21 (32.86) 16:02.58 (32.37)
16:34.19 (31.61) 17:06.22 (32.03) 17:36.75 (30.53)
10 Mason Saunders FY Macalester 18:27.56 17:41.85 7
r:+0.67 27.83 57.77 (29.94)
1:28.46 (30.69) 2:00.16 (31.70)
2:31.94 (31.78) 3:03.70 (31.76)
3:35.95 (32.25) 4:08.32 (32.37)
4:41.06 (32.74) 5:13.52 (32.46)
5:46.03 (32.51) 6:18.40 (32.37)
6:50.53 (32.13) 7:22.84 (32.31)
7:54.92 (32.08) 8:27.31 (32.39)
8:59.73 (32.42) 9:32.32 (32.59)
10:04.82 (32.50) 10:37.19 (32.37)
11:09.89 (32.70) 11:42.47 (32.58)
12:15.06 (32.59) 12:47.76 (32.70)
13:20.53 (32.77) 13:53.47 (32.94)
14:26.02 (32.55) 14:58.91 (32.89)
15:31.85 (32.94) 16:04.84 (32.99)
16:37.82 (32.98) 17:10.04 (32.22) 17:41.85 (31.81)
11 Luis Flores JR St. Johns 17:48.41 17:54.25 6
r:+0.67 28.20 58.71 (30.51)
1:29.90 (31.19) 2:01.36 (31.46)
2:33.19 (31.83) 3:05.12 (31.93)
3:37.14 (32.02) 4:09.12 (31.98)
4:41.25 (32.13) 5:13.65 (32.40)
5:46.24 (32.59) 6:18.72 (32.48)
6:51.18 (32.46) 7:23.93 (32.75)
7:57.04 (33.11) 8:29.99 (32.95)
9:03.01 (33.02) 9:36.66 (33.65)
10:09.60 (32.94) 10:43.18 (33.58)
11:16.06 (32.88) 11:49.36 (33.30)
12:22.81 (33.45) 12:56.03 (33.22)
13:29.60 (33.57) 14:02.75 (33.15)
14:36.04 (33.29) 15:08.90 (32.86)
15:41.93 (33.03) 16:15.70 (33.77)
16:49.19 (33.49) 17:22.72 (33.53) 17:54.25 (31.53)
12 Tilghman Overto SO Macalester 18:51.33 18:01.63 5
r:+0.70 28.01 58.84 (30.83)
1:31.23 (32.39) 2:04.78 (33.55)
2:37.45 (32.67) 3:10.86 (33.41)
3:44.61 (33.75) 4:17.85 (33.24)
4:51.34 (33.49) 5:24.69 (33.35)
5:57.90 (33.21) 6:31.15 (33.25)
7:04.41 (33.26) 7:37.44 (33.03)
8:10.12 (32.68) 8:42.19 (32.07)
9:14.76 (32.57) 9:47.31 (32.55)
10:20.15 (32.84) 10:53.11 (32.96)
11:25.73 (32.62) 11:59.12 (33.39)
12:32.26 (33.14) 13:05.51 (33.25)
13:38.43 (32.92) 14:11.71 (33.28)
14:44.92 (33.21) 15:17.93 (33.01)
15:51.14 (33.21) 16:24.18 (33.04)
16:57.70 (33.52) 17:29.98 (32.28) 18:01.63 (31.65)
13 Ryan Mickelboro JR Macalester 19:27.20 18:12.12 4
r:+0.76 29.02 1:00.67 (31.65)
1:33.31 (32.64) 2:06.50 (33.19)
2:40.19 (33.69) 3:13.31 (33.12)
3:46.72 (33.41) 4:20.33 (33.61)
4:53.92 (33.59) 5:27.62 (33.70)
6:01.22 (33.60) 6:35.01 (33.79)
7:08.28 (33.27) 7:42.06 (33.78)
8:15.62 (33.56) 8:49.25 (33.63)
9:23.07 (33.82) 9:56.18 (33.11)
10:29.93 (33.75) 11:03.66 (33.73)
11:36.72 (33.06) 12:09.84 (33.12)
12:43.53 (33.69) 13:17.03 (33.50)
13:50.49 (33.46) 14:23.59 (33.10)
14:57.04 (33.45) 15:30.04 (33.00)
16:03.09 (33.05) 16:36.03 (32.94)
17:08.94 (32.91) 17:41.50 (32.56) 18:12.12 (30.62)
14 Dylan Murphy FR St. Johns 18:49.92 18:25.00 3
r:+0.73 30.28 1:03.21 (32.93)
1:36.57 (33.36) 2:10.27 (33.70)
2:44.45 (34.18) 3:17.98 (33.53)
3:51.56 (33.58) 4:25.10 (33.54)
4:59.25 (34.15) 5:32.66 (33.41)
6:05.86 (33.20) 6:39.53 (33.67)
7:13.01 (33.48) 7:46.72 (33.71)
8:20.44 (33.72) 8:54.33 (33.89)
9:27.97 (33.64) 10:01.54 (33.57)
10:35.16 (33.62) 11:08.77 (33.61)
11:42.00 (33.23) 12:15.65 (33.65)
12:48.99 (33.34) 13:22.26 (33.27)
13:55.94 (33.68) 14:29.80 (33.86)
15:04.04 (34.24) 15:38.26 (34.22)
16:12.29 (34.03) 16:46.41 (34.12)
17:20.04 (33.63) 17:53.01 (32.97) 18:25.00 (31.99)
15 Brennan Close JR St. Johns 19:17.84 18:49.80 2
r:+0.58 30.71 1:04.19 (33.48)
1:38.07 (33.88) 2:12.29 (34.22)
2:46.24 (33.95) 3:20.18 (33.94)
3:54.22 (34.04) 4:28.23 (34.01)
5:02.64 (34.41) 5:36.36 (33.72)
6:10.96 (34.60) 6:45.59 (34.63)
7:19.80 (34.21) 7:53.59 (33.79)
8:27.53 (33.94) 9:01.94 (34.41)
9:36.20 (34.26) 10:10.23 (34.03)
10:44.83 (34.60) 11:19.20 (34.37)
11:53.93 (34.73) 12:28.73 (34.80)
13:03.12 (34.39) 13:37.72 (34.60)
14:12.66 (34.94) 14:47.52 (34.86)
15:22.45 (34.93) 15:57.35 (34.90)
16:32.24 (34.89) 17:06.68 (34.44)
17:40.97 (34.29) 18:15.34 (34.37) 18:49.80 (34.46)
16 Evan Poeschel SR Hamline 24:34.74 23:38.58 1
r:+0.78 33.56 1:12.78 (39.22)
1:53.07 (40.29) 2:36.39 (43.32)
3:20.04 (43.65) 4:03.07 (43.03)
4:45.88 (42.81) 5:28.58 (42.70)
6:11.66 (43.08) 6:55.02 (43.36)
7:38.38 (43.36) 8:21.84 (43.46)
9:05.53 (43.69) 9:49.58 (44.05)
10:33.39 (43.81) 11:16.65 (43.26)
12:00.51 (43.86) 12:44.48 (43.97)
13:28.82 (44.34) 14:12.18 (43.36)
14:56.60 (44.42) 15:40.92 (44.32)
16:25.72 (44.80) 17:09.99 (44.27)
17:53.84 (43.85) 18:38.68 (44.84)
19:22.66 (43.98) 20:06.97 (44.31)
20:51.24 (44.27) 21:34.27 (43.03)
22:18.42 (44.15) 23:00.31 (41.89) 23:38.58 (38.27)
Men - Team Rankings - Through Event 28
1. Gustavus Adolphus College 675 2. Carleton College 472.5
3. Saint Johns University 445 4. Macalester College 358.5
5. Saint Olaf College 295 6. Hamline University 154