Univ. of Minnesota Aq. Center - Site License 2/14/2026 - 7:18 PM
2026 MIAC Swim & Dive Championships - 2/11/2026 to 2/14/2026
2026 MIAC Swimming and Diving Championships
Event 29 Women 1650 Yard Freestyle
=========================================================================
MEET Record: ! 16:43.43 2/19/2022 Maggie Menso, St. Catherine
MIAC Record: # 16:43.43 2/19/2022 Maggie Menso, St. Catherine
NCAA Div III: * 16:17.84 3/21/2025 N. Garre, Bowdin
16:27.43 A NCAA A Cut
17:19.75 INV 2025 Invited time
17:21.20 B NCAA B Cut
Name Year School Seed Finals Points
=========================================================================
1 Annika Beck FR Gustavus 17:58.12 17:37.69 20
r:+0.76 28.95 1:00.51 (31.56)
1:32.60 (32.09) 2:04.98 (32.38)
2:37.11 (32.13) 3:09.43 (32.32)
3:41.84 (32.41) 4:14.30 (32.46)
4:46.91 (32.61) 5:19.58 (32.67)
5:51.63 (32.05) 6:23.90 (32.27)
6:56.41 (32.51) 7:28.99 (32.58)
8:01.36 (32.37) 8:33.60 (32.24)
9:06.17 (32.57) 9:38.79 (32.62)
10:11.20 (32.41) 10:43.54 (32.34)
11:15.59 (32.05) 11:47.79 (32.20)
12:19.91 (32.12) 12:51.96 (32.05)
13:23.91 (31.95) 13:55.87 (31.96)
14:28.27 (32.40) 15:00.07 (31.80)
15:32.00 (31.93) 16:04.01 (32.01)
16:35.80 (31.79) 17:07.31 (31.51) 17:37.69 (30.38)
2 Jay Young FY Macalester 18:12.80 17:52.07 17
r:+0.73 28.15 59.43 (31.28)
1:31.41 (31.98) 2:03.86 (32.45)
2:36.45 (32.59) 3:09.16 (32.71)
3:41.90 (32.74) 4:14.60 (32.70)
4:47.31 (32.71) 5:19.88 (32.57)
5:52.60 (32.72) 6:25.21 (32.61)
6:58.19 (32.98) 7:31.14 (32.95)
8:03.91 (32.77) 8:36.59 (32.68)
9:09.21 (32.62) 9:42.11 (32.90)
10:14.62 (32.51) 10:47.38 (32.76)
11:19.78 (32.40) 11:52.44 (32.66)
12:25.27 (32.83) 12:58.37 (33.10)
13:31.33 (32.96) 14:04.05 (32.72)
14:37.50 (33.45) 15:10.49 (32.99)
15:43.11 (32.62) 16:16.70 (33.59)
16:49.01 (32.31) 17:21.01 (32.00) 17:52.07 (31.06)
3 Chelsea Anderse SO Carleton 18:18.01 18:04.71 16
r:+0.68 29.18 1:00.66 (31.48)
1:32.94 (32.28) 2:05.26 (32.32)
2:37.56 (32.30) 3:09.75 (32.19)
3:42.20 (32.45) 4:14.64 (32.44)
4:47.30 (32.66) 5:20.03 (32.73)
5:52.38 (32.35) 6:24.92 (32.54)
6:57.68 (32.76) 7:30.55 (32.87)
8:03.60 (33.05) 8:36.51 (32.91)
9:09.53 (33.02) 9:42.73 (33.20)
10:16.06 (33.33) 10:49.39 (33.33)
11:22.55 (33.16) 11:56.13 (33.58)
12:29.61 (33.48) 13:02.98 (33.37)
13:36.59 (33.61) 14:10.32 (33.73)
14:43.84 (33.52) 15:17.24 (33.40)
15:50.71 (33.47) 16:24.63 (33.92)
16:58.37 (33.74) 17:31.71 (33.34) 18:04.71 (33.00)
4 Stephanie Baran SR Carleton 18:34.12 18:12.00 15
r:+0.55 28.85 1:00.24 (31.39)
1:32.02 (31.78) 2:04.51 (32.49)
2:36.80 (32.29) 3:09.08 (32.28)
3:41.45 (32.37) 4:14.06 (32.61)
4:46.55 (32.49) 5:19.22 (32.67)
5:51.82 (32.60) 6:24.96 (33.14)
6:58.22 (33.26) 7:31.65 (33.43)
8:05.37 (33.72) 8:39.05 (33.68)
9:12.67 (33.62) 9:46.24 (33.57)
10:20.26 (34.02) 10:53.97 (33.71)
11:27.70 (33.73) 12:01.25 (33.55)
12:35.04 (33.79) 13:08.76 (33.72)
13:42.45 (33.69) 14:16.46 (34.01)
14:50.56 (34.10) 15:24.35 (33.79)
15:58.37 (34.02) 16:32.16 (33.79)
17:06.17 (34.01) 17:39.93 (33.76) 18:12.00 (32.07)
5 McKelvey McDani SO St. Olaf 19:02.11 18:12.61 14
r:+0.70 29.23 1:01.89 (32.66)
1:35.09 (33.20) 2:08.20 (33.11)
2:41.57 (33.37) 3:14.98 (33.41)
3:48.06 (33.08) 4:21.24 (33.18)
4:54.67 (33.43) 5:27.76 (33.09)
6:00.96 (33.20) 6:34.21 (33.25)
7:07.41 (33.20) 7:40.61 (33.20)
8:14.14 (33.53) 8:47.53 (33.39)
9:20.76 (33.23) 9:53.97 (33.21)
10:27.21 (33.24) 11:00.27 (33.06)
11:33.64 (33.37) 12:06.74 (33.10)
12:40.22 (33.48) 13:13.65 (33.43)
13:47.15 (33.50) 14:20.47 (33.32)
14:53.82 (33.35) 15:27.42 (33.60)
16:00.91 (33.49) 16:34.50 (33.59)
17:07.88 (33.38) 17:41.31 (33.43) 18:12.61 (31.30)
6 Ella Franklin FY Macalester 18:37.97 18:19.63 13
r:+0.72 29.51 1:00.92 (31.41)
1:32.97 (32.05) 2:05.40 (32.43)
2:38.07 (32.67) 3:10.82 (32.75)
3:43.71 (32.89) 4:16.78 (33.07)
4:50.17 (33.39) 5:23.25 (33.08)
5:56.31 (33.06) 6:29.40 (33.09)
7:02.74 (33.34) 7:36.21 (33.47)
8:09.77 (33.56) 8:43.50 (33.73)
9:17.31 (33.81) 9:50.86 (33.55)
10:24.96 (34.10) 10:59.08 (34.12)
11:32.94 (33.86) 12:07.29 (34.35)
12:41.61 (34.32) 13:15.57 (33.96)
13:49.34 (33.77) 14:23.43 (34.09)
14:57.37 (33.94) 15:31.31 (33.94)
16:05.38 (34.07) 16:39.26 (33.88)
17:13.33 (34.07) 17:47.19 (33.86) 18:19.63 (32.44)
7 Nicolette Harve SR St. Kate's 19:35.83 18:32.98 12
r:+0.82 29.98 1:02.45 (32.47)
1:35.34 (32.89) 2:08.56 (33.22)
2:41.91 (33.35) 3:15.15 (33.24)
3:48.66 (33.51) 4:22.10 (33.44)
4:55.84 (33.74) 5:29.56 (33.72)
6:03.41 (33.85) 6:37.63 (34.22)
7:11.58 (33.95) 7:45.54 (33.96)
8:19.57 (34.03) 8:54.05 (34.48)
9:28.14 (34.09) 10:02.30 (34.16)
10:35.95 (33.65) 11:09.82 (33.87)
11:43.87 (34.05) 12:18.03 (34.16)
12:51.99 (33.96) 13:26.51 (34.52)
14:01.16 (34.65) 14:35.57 (34.41)
15:09.82 (34.25) 15:44.29 (34.47)
16:18.58 (34.29) 16:52.44 (33.86)
17:27.11 (34.67) 18:01.20 (34.09) 18:32.98 (31.78)
8 Kaia Churness FR Gustavus 18:56.78 18:33.12 11
r:+0.69 30.06 1:02.32 (32.26)
1:35.39 (33.07) 2:09.07 (33.68)
2:42.91 (33.84) 3:16.79 (33.88)
3:50.66 (33.87) 4:24.66 (34.00)
4:58.62 (33.96) 5:32.57 (33.95)
6:06.79 (34.22) 6:40.87 (34.08)
7:14.78 (33.91) 7:48.85 (34.07)
8:22.92 (34.07) 8:57.13 (34.21)
9:31.08 (33.95) 10:05.11 (34.03)
10:39.32 (34.21) 11:13.20 (33.88)
11:47.38 (34.18) 12:21.96 (34.58)
12:55.78 (33.82) 13:29.79 (34.01)
14:03.85 (34.06) 14:37.77 (33.92)
15:11.82 (34.05) 15:45.89 (34.07)
16:19.98 (34.09) 16:53.92 (33.94)
17:27.67 (33.75) 18:01.25 (33.58) 18:33.12 (31.87)
9 Teresa Gatti SO Gustavus 18:59.02 18:36.35 9
r:+0.67 30.82 1:04.08 (33.26)
1:37.84 (33.76) 2:11.72 (33.88)
2:45.74 (34.02) 3:19.42 (33.68)
3:53.13 (33.71) 4:26.79 (33.66)
5:00.51 (33.72) 5:34.02 (33.51)
6:07.83 (33.81) 6:41.73 (33.90)
7:15.48 (33.75) 7:49.57 (34.09)
8:23.59 (34.02) 8:57.61 (34.02)
9:31.26 (33.65) 10:05.18 (33.92)
10:38.86 (33.68) 11:12.76 (33.90)
11:46.77 (34.01) 12:20.76 (33.99)
12:54.86 (34.10) 13:28.96 (34.10)
14:03.21 (34.25) 14:37.42 (34.21)
15:11.77 (34.35) 15:46.13 (34.36)
16:20.06 (33.93) 16:54.24 (34.18)
17:28.47 (34.23) 18:02.83 (34.36) 18:36.35 (33.52)
10 Morgan Stout SR St. Bens 18:36.89 18:46.88 7
r:+0.69 30.43 1:03.63 (33.20)
1:37.48 (33.85) 2:11.30 (33.82)
2:45.45 (34.15) 3:19.86 (34.41)
3:54.07 (34.21) 4:27.81 (33.74)
5:01.76 (33.95) 5:35.98 (34.22)
6:10.08 (34.10) 6:43.94 (33.86)
7:18.12 (34.18) 7:52.71 (34.59)
8:27.03 (34.32) 9:01.56 (34.53)
9:36.14 (34.58) 10:10.36 (34.22)
10:45.20 (34.84) 11:20.09 (34.89)
11:55.24 (35.15) 12:30.41 (35.17)
13:05.23 (34.82) 13:39.53 (34.30)
14:14.47 (34.94) 14:50.20 (35.73)
15:25.25 (35.05) 16:00.03 (34.78)
16:34.06 (34.03) 17:07.90 (33.84)
17:41.87 (33.97) 18:15.44 (33.57) 18:46.88 (31.44)
11 Ellie Porrata SR St. Olaf 19:13.71 18:49.36 6
r:+0.71 31.15 1:05.31 (34.16)
1:39.96 (34.65) 2:14.87 (34.91)
2:49.57 (34.70) 3:24.25 (34.68)
3:58.93 (34.68) 4:33.56 (34.63)
5:08.06 (34.50) 5:42.48 (34.42)
6:16.22 (33.74) 6:50.31 (34.09)
7:24.52 (34.21) 7:58.87 (34.35)
8:33.16 (34.29) 9:07.67 (34.51)
9:42.02 (34.35) 10:16.62 (34.60)
10:51.16 (34.54) 11:25.65 (34.49)
12:00.02 (34.37) 12:34.21 (34.19)
13:08.40 (34.19) 13:42.88 (34.48)
14:17.38 (34.50) 14:51.80 (34.42)
15:26.19 (34.39) 16:00.78 (34.59)
16:34.54 (33.76) 17:09.03 (34.49)
17:43.13 (34.10) 18:17.39 (34.26) 18:49.36 (31.97)
12 Lulu Martin Del SO Carleton 20:01.73 18:56.41 5
r:+0.73 31.24 1:05.49 (34.25)
1:40.20 (34.71) 2:15.31 (35.11)
2:50.60 (35.29) 3:25.97 (35.37)
4:01.48 (35.51) 4:36.24 (34.76)
5:10.98 (34.74) 5:46.15 (35.17)
6:20.50 (34.35) 6:55.39 (34.89)
7:30.32 (34.93) 8:05.29 (34.97)
8:40.12 (34.83) 9:14.99 (34.87)
9:49.66 (34.67) 10:24.46 (34.80)
10:59.01 (34.55) 11:33.50 (34.49)
12:07.78 (34.28) 12:42.27 (34.49)
13:16.79 (34.52) 13:51.13 (34.34)
14:25.72 (34.59) 15:00.37 (34.65)
15:34.76 (34.39) 16:09.13 (34.37)
16:43.17 (34.04) 17:17.11 (33.94)
17:51.30 (34.19) 18:24.82 (33.52) 18:56.41 (31.59)
13 Karissa Bell SO St. Olaf 18:40.44 19:04.57 4
r:+0.77 30.00 1:02.98 (32.98)
1:36.06 (33.08) 2:09.83 (33.77)
2:44.00 (34.17) 3:18.34 (34.34)
3:52.94 (34.60) 4:27.90 (34.96)
5:02.84 (34.94) 5:38.06 (35.22)
6:13.07 (35.01) 6:48.62 (35.55)
7:23.79 (35.17) 7:59.47 (35.68)
8:35.17 (35.70) 9:10.47 (35.30)
9:45.81 (35.34) 10:21.16 (35.35)
10:56.41 (35.25) 11:31.36 (34.95)
12:06.35 (34.99) 12:41.52 (35.17)
13:15.57 (34.05) 13:50.60 (35.03)
14:25.24 (34.64) 15:00.21 (34.97)
15:35.21 (35.00) 16:10.15 (34.94)
16:45.19 (35.04) 17:20.15 (34.96)
17:55.13 (34.98) 18:30.14 (35.01) 19:04.57 (34.43)
14 Ava Shaker JR Carleton 19:10.44 19:08.00 3
r:+0.72 31.18 1:05.68 (34.50)
1:40.25 (34.57) 2:14.60 (34.35)
2:49.00 (34.40) 3:23.31 (34.31)
3:57.51 (34.20) 4:32.22 (34.71)
5:06.93 (34.71) 5:41.66 (34.73)
6:16.63 (34.97) 6:51.39 (34.76)
7:26.33 (34.94) 8:01.32 (34.99)
8:36.38 (35.06) 9:11.05 (34.67)
9:45.83 (34.78) 10:20.83 (35.00)
10:55.65 (34.82) 11:30.64 (34.99)
12:05.64 (35.00) 12:40.77 (35.13)
13:16.03 (35.26) 13:51.36 (35.33)
14:26.46 (35.10) 15:01.82 (35.36)
15:37.15 (35.33) 16:12.58 (35.43)
16:48.05 (35.47) 17:23.66 (35.61)
17:59.47 (35.81) 18:34.67 (35.20) 19:08.00 (33.33)
15 Claire Stretans JR Macalester 19:36.18 19:15.96 2
r:+0.71 30.57 1:03.92 (33.35)
1:38.13 (34.21) 2:12.77 (34.64)
2:47.71 (34.94) 3:22.60 (34.89)
3:57.34 (34.74) 4:32.26 (34.92)
5:07.26 (35.00) 5:42.56 (35.30)
6:17.81 (35.25) 6:53.19 (35.38)
7:28.91 (35.72) 8:04.09 (35.18)
8:39.95 (35.86) 9:15.50 (35.55)
9:50.82 (35.32) 10:26.09 (35.27)
11:01.82 (35.73) 11:37.21 (35.39)
12:12.49 (35.28) 12:48.09 (35.60)
13:23.74 (35.65) 13:59.43 (35.69)
14:35.09 (35.66) 15:10.79 (35.70)
15:46.53 (35.74) 16:21.93 (35.40)
16:57.30 (35.37) 17:32.70 (35.40)
18:07.98 (35.28) 18:42.72 (34.74) 19:15.96 (33.24)
16 Shea Bradley JR St. Kate's 20:04.55 19:16.75 1
r:+0.75 29.96 1:03.36 (33.40)
1:38.33 (34.97) 2:13.25 (34.92)
2:48.21 (34.96) 3:22.70 (34.49)
3:57.83 (35.13) 4:32.33 (34.50)
5:06.89 (34.56) 5:41.68 (34.79)
6:16.92 (35.24) 6:52.16 (35.24)
7:27.34 (35.18) 8:02.41 (35.07)
8:37.66 (35.25) 9:13.24 (35.58)
9:48.56 (35.32) 10:24.09 (35.53)
11:00.09 (36.00) 11:36.00 (35.91)
12:11.83 (35.83) 12:47.00 (35.17)
13:23.03 (36.03) 13:58.52 (35.49)
14:34.38 (35.86) 15:10.11 (35.73)
15:45.44 (35.33) 16:21.72 (36.28)
16:57.22 (35.50) 17:32.73 (35.51)
18:08.27 (35.54) 18:43.37 (35.10) 19:16.75 (33.38)
17 Maddie Brynda FR St. Bens 19:22.20 19:21.74
r:+0.72 30.50 1:04.68 (34.18)
1:39.57 (34.89) 2:14.56 (34.99)
2:49.34 (34.78) 3:24.01 (34.67)
3:59.24 (35.23) 4:34.99 (35.75)
5:10.71 (35.72) 5:46.38 (35.67)
6:21.73 (35.35) 6:57.53 (35.80)
7:33.24 (35.71) 8:08.84 (35.60)
8:44.95 (36.11) 9:20.73 (35.78)
9:56.92 (36.19) 10:32.60 (35.68)
11:07.76 (35.16) 11:43.38 (35.62)
12:19.39 (36.01) 12:54.95 (35.56)
13:30.47 (35.52) 14:06.06 (35.59)
14:41.66 (35.60) 15:17.42 (35.76)
15:53.11 (35.69) 16:28.64 (35.53)
17:03.68 (35.04) 17:38.83 (35.15)
18:13.93 (35.10) 18:48.54 (34.61) 19:21.74 (33.20)
18 Karina Chattopa FR St. Kate's 19:47.13 19:26.65
r:+0.82 31.61 1:06.50 (34.89)
1:42.67 (36.17) 2:17.96 (35.29)
2:52.80 (34.84) 3:28.01 (35.21)
4:03.65 (35.64) 4:39.37 (35.72)
5:14.97 (35.60) 5:51.11 (36.14)
6:26.46 (35.35) 7:02.23 (35.77)
7:37.19 (34.96) 8:12.84 (35.65)
8:47.87 (35.03) 9:23.16 (35.29)
9:58.95 (35.79) 10:33.98 (35.03)
11:09.30 (35.32) 11:44.81 (35.51)
12:20.69 (35.88) 12:56.75 (36.06)
13:32.46 (35.71) 14:07.79 (35.33)
14:43.43 (35.64) 15:18.89 (35.46)
15:54.97 (36.08) 16:30.36 (35.39)
17:06.26 (35.90) 17:41.61 (35.35)
18:16.96 (35.35) 18:52.26 (35.30) 19:26.65 (34.39)
19 Izzy Green FR St. Bens 19:50.31 19:27.16
r:+0.76 30.78 1:04.61 (33.83)
1:38.98 (34.37) 2:14.08 (35.10)
2:48.88 (34.80) 3:23.99 (35.11)
3:58.68 (34.69) 4:33.39 (34.71)
5:08.25 (34.86) 5:43.09 (34.84)
6:17.94 (34.85) 6:52.70 (34.76)
7:28.87 (36.17) 8:07.37 (38.50)
8:42.83 (35.46) 9:17.89 (35.06)
9:53.12 (35.23) 10:28.94 (35.82)
11:04.47 (35.53) 11:39.69 (35.22)
12:15.89 (36.20) 12:51.59 (35.70)
13:27.73 (36.14) 14:06.38 (38.65)
14:42.34 (35.96) 15:18.19 (35.85)
15:53.76 (35.57) 16:29.26 (35.50)
17:04.65 (35.39) 17:40.48 (35.83)
18:15.87 (35.39) 18:51.80 (35.93) 19:27.16 (35.36)
20 Anna Wurtz SO Macalester 19:47.50 19:35.06
r:+0.76 30.89 1:04.97 (34.08)
1:39.53 (34.56) 2:14.35 (34.82)
2:49.62 (35.27) 3:25.21 (35.59)
4:00.98 (35.77) 4:36.50 (35.52)
5:12.19 (35.69) 5:47.84 (35.65)
6:23.38 (35.54) 6:59.42 (36.04)
7:35.32 (35.90) 8:11.30 (35.98)
8:47.30 (36.00) 9:23.29 (35.99)
9:59.55 (36.26) 10:35.43 (35.88)
11:11.70 (36.27) 11:47.48 (35.78)
12:23.40 (35.92) 12:59.26 (35.86)
13:35.21 (35.95) 14:11.56 (36.35)
14:47.61 (36.05) 15:23.48 (35.87)
15:59.96 (36.48) 16:36.51 (36.55)
17:12.60 (36.09) 17:49.09 (36.49)
18:24.92 (35.83) 19:00.62 (35.70) 19:35.06 (34.44)
21 Anna Sewich FR St. Kate's 20:32.95 20:07.28
r:+0.72 32.01 1:08.19 (36.18)
1:45.78 (37.59) 2:22.57 (36.79)
2:59.62 (37.05) 3:36.57 (36.95)
4:13.78 (37.21) 4:50.98 (37.20)
5:28.13 (37.15) 6:03.95 (35.82)
6:40.55 (36.60) 7:17.51 (36.96)
7:54.28 (36.77) 8:31.34 (37.06)
9:07.91 (36.57) 9:44.69 (36.78)
10:21.46 (36.77) 10:58.45 (36.99)
11:35.04 (36.59) 12:11.59 (36.55)
12:48.43 (36.84) 13:25.48 (37.05)
14:02.67 (37.19) 14:39.33 (36.66)
15:15.59 (36.26) 15:52.02 (36.43)
16:28.52 (36.50) 17:05.03 (36.51)
17:42.04 (37.01) 18:18.50 (36.46)
18:55.32 (36.82) 19:32.27 (36.95) 20:07.28 (35.01)
22 Clare Cook JR St. Kate's 21:21.48 20:16.53
r:+0.82 33.60 1:09.98 (36.38)
1:46.48 (36.50) 2:23.42 (36.94)
3:00.73 (37.31) 3:37.80 (37.07)
4:15.03 (37.23) 4:51.69 (36.66)
5:28.21 (36.52) 6:05.18 (36.97)
6:41.44 (36.26) 7:18.09 (36.65)
7:55.06 (36.97) 8:32.45 (37.39)
9:09.41 (36.96) 9:47.26 (37.85)
10:24.48 (37.22) 11:02.20 (37.72)
11:39.70 (37.50) 12:16.76 (37.06)
12:53.61 (36.85) 13:30.87 (37.26)
14:07.96 (37.09) 14:45.48 (37.52)
15:22.48 (37.00) 16:00.32 (37.84)
16:37.71 (37.39) 17:15.19 (37.48)
17:52.19 (37.00) 18:28.93 (36.74)
19:05.80 (36.87) 19:41.58 (35.78) 20:16.53 (34.95)
23 Danielle Hobbs Augsburg 21:23.22 20:20.95
r:+0.72 32.76 1:09.14 (36.38)
1:46.58 (37.44) 2:23.70 (37.12)
3:00.58 (36.88) 3:37.72 (37.14)
4:15.36 (37.64) 4:52.70 (37.34)
5:30.86 (38.16) 6:08.79 (37.93)
6:46.78 (37.99) 7:24.13 (37.35)
8:02.08 (37.95) 8:39.83 (37.75)
9:17.17 (37.34) 9:54.03 (36.86)
10:31.46 (37.43) 11:08.10 (36.64)
11:44.94 (36.84) 12:21.17 (36.23)
12:57.67 (36.50) 13:33.97 (36.30)
14:11.26 (37.29) 14:48.03 (36.77)
15:25.17 (37.14) 16:01.88 (36.71)
16:38.98 (37.10) 17:16.14 (37.16)
17:53.54 (37.40) 18:30.93 (37.39)
19:08.55 (37.62) 19:45.73 (37.18) 20:20.95 (35.22)
24 Bella Stadheim SR Hamline 21:19.06 21:03.27
r:+0.71 32.64 1:09.15 (36.51)
1:46.73 (37.58) 2:23.91 (37.18)
3:01.17 (37.26) 3:38.74 (37.57)
4:16.68 (37.94) 4:54.35 (37.67)
5:32.49 (38.14) 6:10.73 (38.24)
6:49.51 (38.78) 7:28.18 (38.67)
8:06.61 (38.43) 8:44.74 (38.13)
9:23.05 (38.31) 10:01.86 (38.81)
10:40.56 (38.70) 11:19.30 (38.74)
11:57.60 (38.30) 12:36.68 (39.08)
13:15.50 (38.82) 13:55.00 (39.50)
14:33.73 (38.73) 15:12.59 (38.86)
15:52.22 (39.63) 16:30.98 (38.76)
17:10.27 (39.29) 17:49.93 (39.66)
18:28.91 (38.98) 19:07.88 (38.97)
19:47.13 (39.25) 20:25.87 (38.74) 21:03.27 (37.40)
25 Katarina Kocher JR Hamline 22:27.71 21:46.49
r:+0.79 34.97 1:14.40 (39.43)
1:54.30 (39.90) 2:34.33 (40.03)
3:15.03 (40.70) 3:54.64 (39.61)
4:34.78 (40.14) 5:15.53 (40.75)
5:56.22 (40.69) 6:36.50 (40.28)
7:16.55 (40.05) 7:56.33 (39.78)
8:36.36 (40.03) 9:16.17 (39.81)
9:55.92 (39.75) 10:36.13 (40.21)
11:15.83 (39.70) 11:55.71 (39.88)
12:35.07 (39.36) 13:13.93 (38.86)
13:52.69 (38.76) 14:31.54 (38.85)
15:11.31 (39.77) 15:50.67 (39.36)
16:30.22 (39.55) 17:09.91 (39.69)
17:50.19 (40.28) 18:29.91 (39.72)
19:09.93 (40.02) 19:49.81 (39.88)
20:30.18 (40.37) 21:08.58 (38.40) 21:46.49 (37.91)
Women - Team Rankings - Through Event 29
1. Gustavus Adolphus College 560 2. Saint Olaf College 438.5
3. Macalester College 417.5 4. Carleton College 409.5
5. College of Saint Benedict 307 6. Saint Catherine University 169.5
7. Hamline University 100 8. Concordia College 92
9. Augsburg University 36