Univ. of Minnesota Aq. Center - Site License   2/12/2026 - 10:50 AM
    2026 MIAC Swim & Dive Championships - 2/11/2026 to 2/14/2026    
            2026 MIAC Swimming and Diving Championships             
 
 Event 6  Men 500 Yard Freestyle
==================================================================
  MEET Record: ! 4:26.78  2/19/2009 Matt Stewart, Gustavus
  MIAC Record: # 4:26.78  2/19/2009 Matt Stewart, Gustavus
 NCAA Div III: * 4:18.35  3/15/2017 A. Conover, Kenyon
                 4:21.39  A NCAA   A Cut
                 4:27.59  INV 2025 Invited time
                 4:31.24  B NCAA   B Cut
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Slavik, Brayden  SR St. Johns         4:30.15    4:35.83 q      
             24.31        51.26 (26.95)
        1:19.10 (27.84)     1:47.00 (27.90)
        2:15.54 (28.54)     2:43.65 (28.11)
        3:12.19 (28.54)     3:40.41 (28.22)
        4:08.80 (28.39)     4:35.83 (27.03)
  2 Cyr, Logan       JR Gustavus          4:50.69    4:41.97 q      
             24.95        52.44 (27.49)
        1:20.94 (28.50)     1:49.63 (28.69)
        2:18.58 (28.95)     2:47.55 (28.97)
        3:16.41 (28.86)     3:45.76 (29.35)
        4:14.60 (28.84)     4:41.97 (27.37)
  3 Lillejord, Matt  JR Gustavus          4:55.39    4:43.92 q      
             25.74        53.54 (27.80)
        1:22.00 (28.46)     1:50.60 (28.60)
        2:19.65 (29.05)     2:48.63 (28.98)
        3:17.75 (29.12)     3:47.08 (29.33)
        4:16.17 (29.09)     4:43.92 (27.75)
  4 Deitering, Maso  FR Gustavus          4:55.49    4:45.74 q      
             25.71        53.60 (27.89)
        1:21.89 (28.29)     1:50.56 (28.67)
        2:19.64 (29.08)     2:48.87 (29.23)
        3:17.83 (28.96)     3:47.18 (29.35)
        4:16.68 (29.50)     4:45.74 (29.06)
  5 Krogman, Matthe  JR Carleton          4:53.24    4:46.55 q      
             25.83        54.63 (28.80)
        1:23.58 (28.95)     1:52.97 (29.39)
        2:21.78 (28.81)     2:51.27 (29.49)
        3:19.97 (28.70)     3:48.92 (28.95)
        4:18.15 (29.23)     4:46.55 (28.40)
  6 Barton, Trev     SO St. Johns         4:52.39    4:46.81 q      
             25.51        53.47 (27.96)
        1:22.97 (29.50)     1:52.23 (29.26)
        2:21.33 (29.10)     2:51.03 (29.70)
        3:20.31 (29.28)     3:49.51 (29.20)
        4:18.44 (28.93)     4:46.81 (28.37)
  7 Rotter, Carson   FR Carleton          4:51.69    4:46.86 q      
             26.16        54.23 (28.07)
        1:22.85 (28.62)     1:51.56 (28.71)
        2:20.65 (29.09)     2:49.59 (28.94)
        3:18.79 (29.20)     3:48.28 (29.49)
        4:17.73 (29.45)     4:46.86 (29.13)
  8 Schmitzer, Luke  FR Carleton          4:59.83    4:47.60 q      
             24.73        52.34 (27.61)
        1:20.84 (28.50)     1:50.13 (29.29)
        2:19.58 (29.45)     2:49.52 (29.94)
        3:19.39 (29.87)     3:49.22 (29.83)
        4:18.71 (29.49)     4:47.60 (28.89)
 -----------------------------------------------------------------
  9 Newton, Charlie  FR Gustavus          4:57.70    4:49.64 q      
             26.48        54.92 (28.44)
        1:24.14 (29.22)     1:53.74 (29.60)
        2:23.43 (29.69)     2:53.10 (29.67)
        3:22.31 (29.21)     3:51.57 (29.26)
        4:20.58 (29.01)     4:49.64 (29.06)
 10 Elling, Travis   SO St. Olaf          4:54.67    4:49.83 q      
             24.78        52.58 (27.80)
        1:21.40 (28.82)     1:51.01 (29.61)
        2:21.24 (30.23)     2:51.11 (29.87)
        3:21.41 (30.30)     3:51.68 (30.27)
        4:21.32 (29.64)     4:49.83 (28.51)
 11 Patee, Britton   FR Gustavus          4:49.56    4:49.86 q      
             25.98        54.48 (28.50)
        1:23.60 (29.12)     1:53.17 (29.57)
        2:23.00 (29.83)     2:52.96 (29.96)
        3:22.90 (29.94)     3:52.59 (29.69)
        4:22.00 (29.41)     4:49.86 (27.86)
 12 Pajarillaga, Ke  SO Macalester        4:46.07    4:50.80 q      
             25.89        54.36 (28.47)
        1:23.49 (29.13)     1:52.56 (29.07)
        2:21.42 (28.86)     2:50.11 (28.69)
        3:19.25 (29.14)     3:49.50 (30.25)
        4:20.51 (31.01)     4:50.80 (30.29)
 13 Fouts, Evan      FY Macalester        4:58.47    4:52.00 q      
             25.62        53.92 (28.30)
        1:22.96 (29.04)     1:52.25 (29.29)
        2:21.86 (29.61)     2:51.99 (30.13)
        3:22.04 (30.05)     3:52.37 (30.33)
        4:22.93 (30.56)     4:52.00 (29.07)
 14 Barnes, Eddie    FY Macalester        4:49.71    4:55.88 q      
             25.86        53.98 (28.12)
        1:23.38 (29.40)     1:53.34 (29.96)
        2:23.58 (30.24)     2:53.89 (30.31)
        3:24.77 (30.88)     3:55.85 (31.08)
        4:26.13 (30.28)     4:55.88 (29.75)
 15 Thompson, Bode   SO Macalester        5:01.08    4:57.22 q      
             26.54        55.34 (28.80)
        1:24.80 (29.46)     1:54.12 (29.32)
        2:23.88 (29.76)     2:54.31 (30.43)
        3:25.11 (30.80)     3:56.05 (30.94)
        4:26.76 (30.71)     4:57.22 (30.46)
 16 Ohrtman, Braydo  FR St. Johns         4:58.05    4:57.63 q      
             25.87        54.02 (28.15)
        1:23.23 (29.21)     1:52.96 (29.73)
        2:23.49 (30.53)     2:54.17 (30.68)
        3:24.95 (30.78)     3:56.36 (31.41)
        4:27.30 (30.94)     4:57.63 (30.33)
 -----------------------------------------------------------------
 17 Ling, Jackson    FR Hamline           5:12.50    4:58.76        
             27.14        57.22 (30.08)
        1:26.91 (29.69)     1:57.16 (30.25)
        2:27.91 (30.75)     2:58.50 (30.59)
        3:29.24 (30.74)     3:59.13 (29.89)
        4:28.99 (29.86)     4:58.76 (29.77)
 18 Overton, Tilghm  SO Macalester        5:13.35    5:04.19        
             26.14        54.72 (28.58)
        1:24.53 (29.81)     1:55.12 (30.59)
        2:26.71 (31.59)     2:57.96 (31.25)
        3:29.80 (31.84)     4:01.96 (32.16)
        4:33.67 (31.71)     5:04.19 (30.52)
 -----------------------------------------------------------------
 19 Allen, Boden     SO Macalester        5:05.57    5:05.25        
             25.48        53.35 (27.87)
        1:22.02 (28.67)     1:51.43 (29.41)
        2:22.01 (30.58)     2:53.95 (31.94)
        3:26.39 (32.44)     3:59.60 (33.21)
        4:32.87 (33.27)     5:05.25 (32.38)
 20 Mickelborough,   JR Macalester        5:25.37    5:06.89        
             26.93        56.24 (29.31)
        1:26.82 (30.58)     1:58.17 (31.35)
        2:29.73 (31.56)     3:01.46 (31.73)
        3:33.12 (31.66)     4:04.94 (31.82)
        4:36.51 (31.57)     5:06.89 (30.38)
 21 Flores, Luis     JR St. Johns         5:07.00    5:08.87        
             27.02        56.38 (29.36)
        1:26.51 (30.13)     1:57.24 (30.73)
        2:28.61 (31.37)     3:00.09 (31.48)
        3:32.05 (31.96)     4:04.39 (32.34)
        4:36.97 (32.58)     5:08.87 (31.90)
 22 Roberts, Nathan  SO St. Olaf          5:44.65    5:26.18        
             27.92        58.40 (30.48)
        1:30.79 (32.39)     2:03.76 (32.97)
        2:36.76 (33.00)     3:10.38 (33.62)
        3:44.22 (33.84)     4:19.12 (34.90)
        4:54.22 (35.10)     5:26.18 (31.96)
 23 Karpe, Gavin     FR Hamline           5:27.11    5:48.31        
             26.97        58.52 (31.55)
        1:31.69 (33.17)     2:05.66 (33.97)
        2:40.97 (35.31)     3:17.44 (36.47)
        3:54.70 (37.26)     4:31.46 (36.76)
        5:10.23 (38.77)     5:48.31 (38.08)