Univ. of Minnesota Aq. Center - Site License 2/12/2026 - 11:23 AM
2026 MIAC Swim & Dive Championships - 2/11/2026 to 2/14/2026
2026 MIAC Swimming and Diving Championships
Event 7 Women 500 Yard Freestyle
==================================================================
MEET Record: ! 4:51.21 2/17/2022 Maggie Menso, St. Catherine
MIAC Record: # 4:51.21 2/17/2022 Maggie Menso, St. Catherine
NCAA Div III: * 4:43.37 3/23/2011 K. Stern, Amherst
4:48.70 A NCAA A Cut
4:58.89 INV 2025 Invited time
5:00.16 B NCAA B Cut
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Beck, Annika FR Gustavus 5:12.53 5:12.62 q
27.40 57.54 (30.14)
1:28.32 (30.78) 1:59.63 (31.31)
2:31.26 (31.63) 3:03.12 (31.86)
3:35.50 (32.38) 4:07.94 (32.44)
4:40.44 (32.50) 5:12.62 (32.18)
2 Nuckolls, Molly SO Macalester 5:13.25 5:13.34 q
27.78 58.15 (30.37)
1:29.43 (31.28) 2:01.01 (31.58)
2:32.89 (31.88) 3:04.97 (32.08)
3:37.13 (32.16) 4:09.48 (32.35)
4:41.99 (32.51) 5:13.34 (31.35)
3 Zurn, Hannah SR Macalester 5:21.66 5:14.01 q
28.54 59.84 (31.30)
1:31.56 (31.72) 2:03.54 (31.98)
2:35.52 (31.98) 3:07.46 (31.94)
3:39.38 (31.92) 4:11.22 (31.84)
4:43.07 (31.85) 5:14.01 (30.94)
4 McDaniel, McKel SO St. Olaf 5:20.97 5:14.53 q
27.77 58.42 (30.65)
1:29.82 (31.40) 2:01.60 (31.78)
2:33.74 (32.14) 3:05.83 (32.09)
3:38.23 (32.40) 4:10.79 (32.56)
4:43.40 (32.61) 5:14.53 (31.13)
5 Baranov, Stepha SR Carleton 5:19.29 5:15.16 q
28.28 58.88 (30.60)
1:29.94 (31.06) 2:01.49 (31.55)
2:33.25 (31.76) 3:04.96 (31.71)
3:37.20 (32.24) 4:09.42 (32.22)
4:42.27 (32.85) 5:15.16 (32.89)
6 Andersen, Chels SO Carleton 5:21.54 5:16.12 q
28.36 58.79 (30.43)
1:30.23 (31.44) 2:02.06 (31.83)
2:34.22 (32.16) 3:06.63 (32.41)
3:39.39 (32.76) 4:12.11 (32.72)
4:44.58 (32.47) 5:16.12 (31.54)
7 Young, Jay FY Macalester 5:14.17 5:16.24 q
27.49 58.18 (30.69)
1:30.06 (31.88) 2:02.20 (32.14)
2:34.54 (32.34) 3:07.00 (32.46)
3:39.66 (32.66) 4:12.68 (33.02)
4:45.58 (32.90) 5:16.24 (30.66)
8 Weil, Olivia SR St. Kate's 5:22.02 5:19.12 q
28.85 59.76 (30.91)
1:31.49 (31.73) 2:03.69 (32.20)
2:35.77 (32.08) 3:08.16 (32.39)
3:40.43 (32.27) 4:13.25 (32.82)
4:46.38 (33.13) 5:19.12 (32.74)
-----------------------------------------------------------------
9 Minetto, Lena FR St. Olaf 5:34.37 5:19.67 q
27.79 59.09 (31.30)
1:30.92 (31.83) 2:03.44 (32.52)
2:35.69 (32.25) 3:08.14 (32.45)
3:40.90 (32.76) 4:14.03 (33.13)
4:47.09 (33.06) 5:19.67 (32.58)
10 Hensel, Annika SO Macalester 5:32.66 5:19.77 q
29.26 1:00.91 (31.65)
1:33.18 (32.27) 2:06.04 (32.86)
2:38.92 (32.88) 3:11.95 (33.03)
3:44.88 (32.93) 4:17.90 (33.02)
4:49.86 (31.96) 5:19.77 (29.91)
11 Churness, Kaia FR Gustavus 5:21.07 5:20.14 q
28.65 59.74 (31.09)
1:31.83 (32.09) 2:04.60 (32.77)
2:37.63 (33.03) 3:10.66 (33.03)
3:43.68 (33.02) 4:16.26 (32.58)
4:48.80 (32.54) 5:20.14 (31.34)
12 Franklin, Ella FY Macalester 5:18.96 5:21.67 q
28.60 59.31 (30.71)
1:31.10 (31.79) 2:03.25 (32.15)
2:35.95 (32.70) 3:08.80 (32.85)
3:41.96 (33.16) 4:15.54 (33.58)
4:49.00 (33.46) 5:21.67 (32.67)
13 Gatti, Teresa SO Gustavus 5:28.53 5:22.24 q
28.24 59.00 (30.76)
1:30.72 (31.72) 2:02.92 (32.20)
2:35.45 (32.53) 3:08.37 (32.92)
3:41.83 (33.46) 4:15.62 (33.79)
4:49.16 (33.54) 5:22.24 (33.08)
14 Martin Del Camp SO Carleton 5:39.75 5:22.60 q
29.66 1:02.36 (32.70)
1:35.60 (33.24) 2:08.48 (32.88)
2:41.45 (32.97) 3:14.44 (32.99)
3:47.05 (32.61) 4:19.41 (32.36)
4:52.04 (32.63) 5:22.60 (30.56)
15 Stout, Morgan SR St. Bens 5:18.04 5:22.65 q
28.43 59.44 (31.01)
1:30.87 (31.43) 2:02.98 (32.11)
2:35.86 (32.88) 3:08.83 (32.97)
3:42.04 (33.21) 4:15.29 (33.25)
4:49.90 (34.61) 5:22.65 (32.75)
16 Ashland, Bryn JR Carleton 5:39.70 5:24.69 q
28.91 1:00.96 (32.05)
1:33.20 (32.24) 2:06.32 (33.12)
2:39.51 (33.19) 3:13.50 (33.99)
3:47.13 (33.63) 4:20.07 (32.94)
4:52.73 (32.66) 5:24.69 (31.96)
-----------------------------------------------------------------
17 Harvey, Nicolet SR St. Kate's 5:27.82 5:26.16
28.37 59.19 (30.82)
1:31.52 (32.33) 2:04.33 (32.81)
2:37.75 (33.42) 3:11.88 (34.13)
3:45.51 (33.63) 4:19.74 (34.23)
4:53.61 (33.87) 5:26.16 (32.55)
18 Grogan, Ella SO Carleton 5:33.31 5:28.61
29.98 1:02.63 (32.65)
1:35.52 (32.89) 2:08.89 (33.37)
2:42.37 (33.48) 3:15.91 (33.54)
3:49.40 (33.49) 4:23.02 (33.62)
4:56.28 (33.26) 5:28.61 (32.33)
-----------------------------------------------------------------
19 Brynda, Maddie FR St. Bens 5:29.87 5:29.34
28.80 1:00.39 (31.59)
1:33.08 (32.69) 2:06.62 (33.54)
2:40.24 (33.62) 3:13.78 (33.54)
3:47.94 (34.16) 4:22.23 (34.29)
4:56.43 (34.20) 5:29.34 (32.91)
20 Porrata, Ellie SR St. Olaf 5:31.22 5:30.20
29.60 1:01.88 (32.28)
1:35.21 (33.33) 2:09.22 (34.01)
2:43.07 (33.85) 3:16.65 (33.58)
3:50.58 (33.93) 4:23.97 (33.39)
4:57.71 (33.74) 5:30.20 (32.49)
21 Chattopadhyay, FR St. Kate's 5:44.82 5:30.65
31.08 1:02.63 (31.55)
1:35.20 (32.57) 2:08.04 (32.84)
2:41.41 (33.37) 3:15.09 (33.68)
3:48.66 (33.57) 4:22.80 (34.14)
4:56.80 (34.00) 5:30.65 (33.85)
22 Wootten, Nora JR Carleton 5:42.09 5:34.70
29.91 1:02.72 (32.81)
1:35.69 (32.97) 2:08.98 (33.29)
2:42.36 (33.38) 3:15.86 (33.50)
3:50.37 (34.51) 4:24.98 (34.61)
4:59.81 (34.83) 5:34.70 (34.89)
23 Shaker, Ava JR Carleton 5:39.35 5:35.37
29.79 1:02.84 (33.05)
1:36.12 (33.28) 2:09.18 (33.06)
2:42.91 (33.73) 3:17.09 (34.18)
3:51.82 (34.73) 4:26.59 (34.77)
5:01.63 (35.04) 5:35.37 (33.74)
24 Stretanski, Cla JR Macalester 5:38.98 5:37.16
29.36 1:02.30 (32.94)
1:36.04 (33.74) 2:10.10 (34.06)
2:44.61 (34.51) 3:19.41 (34.80)
3:53.80 (34.39) 4:28.62 (34.82)
5:03.21 (34.59) 5:37.16 (33.95)
25 Hopewell, Olivi SR St. Olaf 5:37.00 5:38.25
29.39 1:01.55 (32.16)
1:34.23 (32.68) 2:07.68 (33.45)
2:41.17 (33.49) 3:15.24 (34.07)
3:50.47 (35.23) 4:26.74 (36.27)
5:02.81 (36.07) 5:38.25 (35.44)
26 Bradley, Shea JR St. Kate's 5:36.16 5:39.77
28.70 1:01.35 (32.65)
1:34.43 (33.08) 2:08.80 (34.37)
2:43.32 (34.52) 3:18.01 (34.69)
3:53.20 (35.19) 4:29.16 (35.96)
5:05.22 (36.06) 5:39.77 (34.55)
27 Wurtz, Anna SO Macalester 5:40.49 5:40.25
30.37 1:04.14 (33.77)
1:38.32 (34.18) 2:12.02 (33.70)
2:46.34 (34.32) 3:21.24 (34.90)
3:56.52 (35.28) 4:32.10 (35.58)
5:07.42 (35.32) 5:40.25 (32.83)
28 Bell, Karissa SO St. Olaf 5:26.06 5:41.30
29.06 1:00.91 (31.85)
1:33.98 (33.07) 2:08.28 (34.30)
2:43.24 (34.96) 3:18.49 (35.25)
3:54.44 (35.95) 4:30.22 (35.78)
5:06.21 (35.99) 5:41.30 (35.09)
29 Gunderson, Mega FR Hamline 6:01.24 5:50.64
31.43 1:05.44 (34.01)
1:40.32 (34.88) 2:15.84 (35.52)
2:51.80 (35.96) 3:28.04 (36.24)
4:03.76 (35.72) 4:39.80 (36.04)
5:16.16 (36.36) 5:50.64 (34.48)
30 Cook, Clare JR St. Kate's 6:01.12 5:51.37
31.71 1:06.06 (34.35)
1:41.00 (34.94) 2:16.86 (35.86)
2:52.19 (35.33) 3:27.72 (35.53)
4:03.74 (36.02) 4:39.68 (35.94)
5:16.15 (36.47) 5:51.37 (35.22)
31 Hobbs, Danielle Augsburg 6:04.06 5:54.24
30.89 1:04.63 (33.74)
1:39.51 (34.88) 2:15.23 (35.72)
2:51.30 (36.07) 3:27.95 (36.65)
4:04.77 (36.82) 4:41.58 (36.81)
5:18.28 (36.70) 5:54.24 (35.96)
32 Walsh, Carys SO St. Kate's 6:04.31 5:56.75
30.95 1:05.45 (34.50)
1:41.20 (35.75) 2:17.28 (36.08)
2:53.45 (36.17) 3:30.06 (36.61)
4:06.34 (36.28) 4:43.72 (37.38)
5:20.75 (37.03) 5:56.75 (36.00)
33 Dawson, Cori SO Hamline 6:18.76 6:01.88
31.45 1:06.61 (35.16)
1:43.35 (36.74) 2:20.50 (37.15)
2:57.31 (36.81) 3:34.30 (36.99)
4:11.69 (37.39) 4:49.33 (37.64)
5:26.41 (37.08) 6:01.88 (35.47)
34 Kocher, Katarin JR Hamline 6:27.45 6:11.64
33.51 1:10.40 (36.89)
1:48.11 (37.71) 2:25.68 (37.57)
3:03.16 (37.48) 3:40.30 (37.14)
4:18.47 (38.17) 4:56.66 (38.19)
5:34.92 (38.26) 6:11.64 (36.72)
35 Porter, Tinsley Concordia 6:27.62 6:13.64
32.09 1:08.27 (36.18)
1:45.53 (37.26) 2:24.10 (38.57)
3:02.62 (38.52) 3:41.80 (39.18)
4:20.86 (39.06) 4:59.69 (38.83)
5:37.92 (38.23) 6:13.64 (35.72)
36 Frank, Vylet Concordia 6:42.81 6:39.19
34.75 1:14.10 (39.35)
1:54.78 (40.68) 2:35.39 (40.61)
3:17.24 (41.85) 3:58.71 (41.47)
4:39.55 (40.84) 5:21.77 (42.22)
6:02.49 (40.72) 6:39.19 (36.70)