2015 St. Catherine softball
Individual Game-by-Game for St. Catherine (as of Apr 25, 2015)

#7 Flugstad - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2015  vs  UW-Stevens Point   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 01, 2015  vs  UW-River Falls   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/06/15   vs  Loras College-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250 
   03/06/15   vs  Loras College-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  0  .182 
   03/07/15   at  Augsburg College-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   03/07/15   at  Augsburg College-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 20, 2015  vs  Martin Luther   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 20, 2015  vs  North Central   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar. 27 2015  at  Northwestern (Minn.)-1  *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .304 
   Mar 27, 2015  at  Northwestern (Minn.)-2  *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 29, 2015  at  Our Lady of the Lake   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 30, 2015  at  Schreiner-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .324 
   Mar 30, 2015  at  Schreiner-2   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 31, 2015  at  Huston-Tillotson-2   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .372 
   Apr 01, 2015  vs  Howard Payne-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .362 
   Apr 01, 2015  vs  Howard Payne-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .362 
   Apr 07, 2015    St. Olaf-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .360 
   Apr 07, 2015    St. Olaf-2   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 08, 2015  at  Gustavus Adolphus-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Apr 08, 2015  at  Gustavus Adolphus-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 10, 2015  at  Bethel University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .350 
   Apr 11, 2015    Hamline-1     1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .344 
   Apr 14, 2015  at  Carleton College-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .354 
   Apr 16, 2015    Saint Mary's-1   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .364 
   Apr 18, 2015    St. Thomas-1   *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .362 
   Apr 18, 2015    St. Thomas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .352 
   Apr 19, 2015    Saint Benedict-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .356 
   Apr 19, 2015    Saint Benedict-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr 22, 2015  at  Concordia-M'head-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .367 
   Apr 22, 2015  at  Concordia-M'head-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 25, 2015    Macalester-1   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .376 
   Apr 25, 2015    Macalester-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .382 
   Totals      30  89  8  34  14  2  0  2  2  0  1  0  3  2  0  0  3  8  29  0  .382 

#7 Flugstad - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 01, 2015  vs  UW-Stevens Point   *  7.2  2  1  0  6  5  0  0  0  0  0  1  0  0-1  0-1  0  0.00 
   03/06/15   vs  Loras College-2   *  5.1  3  1  1  3  8  0  0  0  0  0  0  0  6-5  1-1  0  0.54 
   03/07/15   at  Augsburg College-2   *  7.0  3  0  0  0  12  0  0  0  0  0  0  0  9-0  2-1  0  0.35 
   Mar 20, 2015  vs  North Central   *  5.0  0  0  0  0  13  0  0  0  0  0  0  0  31-0  3-1  0  0.28 
   Mar. 27 2015  at  Northwestern (Minn.)-1  *  5.0  1  0  0  1  12  1  0  0  0  0  0  0  16-0  4-1  0  0.23 
   Mar 29, 2015  at  Our Lady of the Lake     2.1  4  2  2  0  3  1  0  0  0  0  0  0  4-8  4-1  0  0.65 
   Mar 30, 2015  at  Schreiner-1   *  6.0  7  3  2  3  5  4  0  0  0  0  0  1  1-3  4-2  0  0.91 
   Mar 31, 2015  at  Huston-Tillotson-2   *  4.2  8  5  4  2  3  1  0  1  0  0  0  0  14-5  5-2  0  1.47 
   Apr 01, 2015  vs  Howard Payne-1   *  6.0  4  3  3  2  8  1  0  0  1  0  0  0  11-3  6-2  0  1.71 
   Apr 01, 2015  vs  Howard Payne-2     4.2  5  1  0  1  5  0  0  0  0  0  0  0  8-6  7-2  0  1.57 
   Apr 07, 2015    St. Olaf-1   *  8.0  11  7  5  6  6  4  0  1  0  0  0  0  6-7  7-3  0  1.93 
   Apr 07, 2015    St. Olaf-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  7-3  7-3  0  1.90 
   Apr 08, 2015  at  Gustavus Adolphus-1     3.2  2  1  1  0  4  0  1  0  0  0  0  0  6-4  8-3  0  1.90 
   Apr 08, 2015  at  Gustavus Adolphus-2   *  6.0  6  2  0  0  6  2  0  0  0  0  0  0  1-2  8-4  0  1.74 
   Apr 10, 2015  at  Bethel University-2   *  6.0  4  2  2  3  7  0  0  1  1  0  0  1  1-2  8-5  0  1.79 
   Apr 11, 2015    Hamline-1     8.0  4  2  0  2  7  2  0  0  0  0  1  0  3-4  8-6  0  1.62 
   Apr 11, 2015    Hamline-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  4-6  8-6  0  1.60 
   Apr 14, 2015  at  Carleton College-1   *  7.0  8  2  1  2  2  1  0  0  0  0  1  0  4-2  9-6  0  1.56 
   Apr 16, 2015    Saint Mary's-1   *  7.0  3  0  0  2  9  0  0  0  0  0  0  0  6-0  10-6  0  1.45 
   Apr 18, 2015    St. Thomas-1   *  5.0  6  4  3  2  3  1  0  1  0  0  0  0  8-6  11-6  0  1.58 
   Apr 19, 2015    Saint Benedict-1   *  7.0  6  3  2  1  7  0  0  0  0  0  0  0  7-3  12-6  0  1.61 
   Apr 22, 2015  at  Concordia-M'head-1   *  7.0  6  1  1  1  11  0  1  0  0  0  0  0  3-1  13-6  0  1.57 
   Apr 25, 2015    Macalester-1   *  6.0  1  0  0  0  8  0  0  0  0  0  0  0  8-0  14-6  0  1.50 
   Totals      17  126.1  95  40  27  39  146  18  2  4  2  0  3  2  164-71  14-6  0  1.50