Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Miller | 1.000 | 33-1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Robyn Rohr | .474 | 45-45 | 152 | 44 | 72 | 16 | 0 | 3 | 40 | 97 | .638 | 21 | 4 | 8 | 2 | .542 | 2 | 1 | 12-14 | 72 | 63 | 10 | .931 |
| Kylie Macziewski | .343 | 37-35 | 108 | 21 | 37 | 6 | 0 | 3 | 18 | 52 | .481 | 5 | 0 | 14 | 0 | .372 | 0 | 7 | 2-2 | 48 | 74 | 3 | .976 |
| Ashley Sis | .321 | 45-45 | 140 | 31 | 45 | 14 | 0 | 3 | 23 | 68 | .486 | 16 | 2 | 26 | 0 | .394 | 2 | 1 | 5-6 | 236 | 14 | 6 | .977 |
| Megan Lindenfelser | .305 | 45-45 | 141 | 25 | 43 | 10 | 0 | 10 | 37 | 83 | .589 | 16 | 2 | 12 | 1 | .381 | 1 | 3 | 4-4 | 41 | 31 | 2 | .973 |
| Donielle Kurvers | .302 | 45-44 | 116 | 23 | 35 | 4 | 0 | 1 | 13 | 42 | .362 | 9 | 4 | 25 | 0 | .372 | 0 | 2 | 12-13 | 27 | 3 | 1 | .968 |
| Bethany Del Real | .300 | 8-0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 6 | 0 | .364 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Krista Flugstad | .294 | 41-39 | 119 | 9 | 35 | 4 | 0 | 0 | 16 | 39 | .328 | 14 | 5 | 17 | 0 | .391 | 0 | 7 | 1-1 | 8 | 36 | 2 | .957 |
| Anna Hinderacker | .292 | 45-45 | 120 | 22 | 35 | 5 | 1 | 0 | 16 | 42 | .350 | 11 | 3 | 19 | 0 | .363 | 1 | 3 | 8-8 | 48 | 2 | 2 | .962 |
| Sammie Galvez | .277 | 45-45 | 130 | 22 | 36 | 8 | 1 | 4 | 24 | 58 | .446 | 12 | 2 | 30 | 1 | .345 | 1 | 1 | 2-2 | 297 | 26 | 4 | .988 |
| Brittney Frenette | .230 | 37-29 | 61 | 6 | 14 | 0 | 0 | 0 | 5 | 14 | .230 | 6 | 0 | 10 | 0 | .299 | 0 | 7 | 0-0 | 13 | 7 | 0 | 1.000 |
| Claire Woebke | .190 | 45-44 | 105 | 17 | 20 | 2 | 0 | 0 | 16 | 22 | .210 | 15 | 0 | 14 | 1 | .289 | 1 | 8 | 3-4 | 88 | 43 | 1 | .992 |
| Jenna George | .139 | 24-11 | 36 | 9 | 5 | 1 | 0 | 1 | 9 | 9 | .250 | 9 | 1 | 13 | 0 | .326 | 0 | 0 | 0-0 | 15 | 11 | 4 | .867 |
| Kailee Berquam | .000 | 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .307 | 45-45 | 1240 | 241 | 381 | 70 | 2 | 25 | 218 | 530 | .427 | 135 | 23 | 194 | 6 | .383 | 9 | 40 | 50-55 | 899 | 318 | 36 | .971 |
| Opponents | .212 | 45-45 | 1081 | 102 | 229 | 27 | 2 | 11 | 84 | 293 | .271 | 113 | 10 | 298 | 4 | .292 | 3 | 29 | 34-48 | 882 | 395 | 66 | .951 |
| LOB - Team (330), Opp (241). DPs turned - Team (10), Opp (14). IBB - Team (1), Rohr 1, Opp (3). Picked off - Macziewski 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Krista Flugstad | 1.69 | 18-5 | 29-21 | 14 | 6/3 | 1 | 153.2 | 115 | 44 | 37 | 60 | 158 | 9 | 0 | 6 | 546 | .211 | 4 | 5 | 0 | 1 | 18 |
| Megan Lindenfelser | 1.83 | 13-6 | 23-16 | 10 | 5/2 | 0 | 118.2 | 92 | 39 | 31 | 31 | 129 | 14 | 1 | 5 | 434 | .212 | 6 | 5 | 0 | 2 | 10 |
| Kailee Berquam | 4.10 | 2-0 | 15-8 | 0 | 0/5 | 0 | 27.1 | 22 | 19 | 16 | 22 | 11 | 4 | 1 | 0 | 101 | .218 | 7 | 0 | 1 | 0 | 1 |
| Totals | 1.96 | 33-11 | 45-45 | 24 | 16/5 | 1 | 299.2 | 229 | 102 | 84 | 113 | 298 | 27 | 2 | 11 | 1081 | .212 | 17 | 10 | 1 | 3 | 29 |
| Opponents | 4.55 | 11-34 | 45-45 | 20 | 3/0 | 2 | 294.0 | 381 | 241 | 191 | 135 | 194 | 70 | 2 | 25 | 1240 | .307 | 21 | 23 | 1 | 9 | 40 |
| PB - Team (16), Galvez 14, Sis 2, Opp (24). Pickoffs - Team (1), Galvez 1, Opp (1). SBA/ATT - Galvez (33-46), Lindenfelser (17-19), Flugstad (8-18), Berquam (9-11), Sis (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brittney Frenette | 20 | 13 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethany Del Real | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Claire Woebke | 132 | 88 | 43 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammie Galvez | 327 | 297 | 26 | 4 | .988 | 0 | 33 | 13 | .717 | 14 | 0 |
| Ashley Sis | 256 | 236 | 14 | 6 | .977 | 8 | 1 | 1 | .500 | 2 | 0 |
| Kylie Macziewski | 125 | 48 | 74 | 3 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Megan Lindenfelser | 74 | 41 | 31 | 2 | .973 | 2 | 17 | 2 | .895 | 0 | 0 |
| Donielle Kurvers | 31 | 27 | 3 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Anna Hinderacker | 52 | 48 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Krista Flugstad | 46 | 8 | 36 | 2 | .957 | 0 | 8 | 10 | .444 | 0 | 0 |
| Robyn Rohr | 145 | 72 | 63 | 10 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Kailee Berquam | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
| Jenna George | 30 | 15 | 11 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1253 | 899 | 318 | 36 | .971 | 10 | 34 | 14 | .708 | 16 | 0 |
| Opponents | 1343 | 882 | 395 | 66 | .951 | 14 | 50 | 5 | .909 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kailee Berquam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Krista Flugstad | 4 | 15 | .267 | 31 | 104 | .298 | 16 | 74 | .216 | 19 | 45 | .422 | 0 | 4 | .000 | 12 | 25 | .480 | 25 | 43 | 0.6 |
| Brittney Frenette | 0 | 4 | .000 | 14 | 57 | .246 | 8 | 28 | .286 | 6 | 33 | .182 | 1 | 3 | .333 | 7 | 18 | .389 | 10 | 30 | 0.3 |
| Sammie Galvez | 4 | 18 | .222 | 32 | 112 | .286 | 22 | 74 | .297 | 14 | 56 | .250 | 3 | 9 | .333 | 10 | 28 | .357 | 24 | 38 | 0.6 |
| Jenna George | 0 | 2 | .000 | 5 | 34 | .147 | 3 | 25 | .120 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 5 | .400 | 9 | 6 | 1.5 |
| Anna Hinderacker | 2 | 14 | .143 | 33 | 106 | .311 | 21 | 68 | .309 | 14 | 52 | .269 | 1 | 6 | .167 | 10 | 26 | .385 | 20 | 44 | 0.5 |
| Donielle Kurvers | 3 | 14 | .214 | 32 | 102 | .314 | 18 | 63 | .286 | 17 | 53 | .321 | 2 | 7 | .286 | 11 | 28 | .393 | 22 | 31 | 0.7 |
| Megan Lindenfelser | 4 | 15 | .267 | 39 | 126 | .310 | 31 | 89 | .348 | 12 | 52 | .231 | 3 | 5 | .600 | 13 | 31 | .419 | 38 | 44 | 0.9 |
| Kylie Macziewski | 6 | 16 | .375 | 31 | 92 | .337 | 26 | 66 | .394 | 11 | 42 | .262 | 1 | 2 | .500 | 9 | 18 | .500 | 24 | 33 | 0.7 |
| Megan Miller | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Bethany Del Real | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Robyn Rohr | 7 | 16 | .438 | 65 | 136 | .478 | 31 | 70 | .443 | 41 | 82 | .500 | 5 | 7 | .714 | 46 | 71 | .648 | 31 | 39 | 0.8 |
| Ashley Sis | 3 | 14 | .214 | 42 | 126 | .333 | 24 | 84 | .286 | 21 | 56 | .375 | 1 | 3 | .333 | 10 | 26 | .385 | 34 | 31 | 1.1 |
| Claire Woebke | 3 | 10 | .300 | 17 | 95 | .179 | 14 | 68 | .206 | 6 | 37 | .162 | 3 | 8 | .375 | 4 | 14 | .286 | 21 | 51 | 0.4 |
| Totals | 36 | 139 | .259 | 345 | 1101 | .313 | 216 | 717 | .301 | 165 | 523 | .315 | 20 | 55 | .364 | 135 | 291 | .464 | 259 | 391 | 0.7 |
| Opponents | 0 | 0 | --- | 229 | 1081 | .212 | 104 | 478 | .218 | 125 | 603 | .207 | 4 | 30 | .133 | 88 | 296 | .297 | 270 | 293 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kailee Berquam | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Krista Flugstad | 1 | 1 | 1.000 | 11 | 51 | .216 | 4 | 8 | .500 | 14 | 38 | .368 | 10 | 38 | 82 | .463 | 20 | 37 | 2 | 7 | 3 |
| Brittney Frenette | 0 | 3 | .000 | 4 | 14 | .286 | 3 | 6 | .500 | 1 | 10 | .100 | 1 | 23 | 35 | .657 | 14 | 7 | 3 | 2 | 4 |
| Sammie Galvez | 0 | 0 | --- | 17 | 44 | .386 | 3 | 7 | .429 | 12 | 46 | .261 | 15 | 36 | 79 | .456 | 11 | 32 | 4 | 4 | 8 |
| Jenna George | 0 | 9 | .000 | 2 | 16 | .125 | 2 | 4 | .500 | 3 | 17 | .176 | 6 | 10 | 28 | .357 | 2 | 13 | 2 | 1 | 8 |
| Anna Hinderacker | 0 | 0 | --- | 12 | 46 | .261 | 5 | 11 | .455 | 15 | 49 | .306 | 8 | 39 | 78 | .500 | 10 | 40 | 4 | 6 | 4 |
| Donielle Kurvers | 1 | 2 | .500 | 12 | 39 | .308 | 3 | 8 | .375 | 12 | 41 | .293 | 5 | 32 | 70 | .457 | 3 | 36 | 4 | 6 | 4 |
| Megan Lindenfelser | 0 | 0 | --- | 22 | 60 | .367 | 8 | 12 | .667 | 12 | 49 | .245 | 13 | 49 | 97 | .505 | 11 | 38 | 4 | 11 | 2 |
| Kylie Macziewski | 0 | 1 | .000 | 17 | 43 | .395 | 3 | 9 | .333 | 14 | 41 | .341 | 8 | 45 | 76 | .592 | 12 | 21 | 6 | 6 | 2 |
| Megan Miller | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Bethany Del Real | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 6 | .167 | 0 | 6 | 1 | 0 | 3 |
| Robyn Rohr | 0 | 0 | --- | 23 | 53 | .434 | 8 | 11 | .727 | 18 | 36 | .500 | 22 | 48 | 75 | .640 | 15 | 19 | 4 | 6 | 1 |
| Ashley Sis | 0 | 0 | --- | 13 | 44 | .295 | 5 | 13 | .385 | 11 | 41 | .268 | 6 | 47 | 94 | .500 | 13 | 26 | 7 | 7 | 6 |
| Claire Woebke | 0 | 3 | .000 | 12 | 49 | .245 | 7 | 10 | .700 | 7 | 43 | .163 | 5 | 38 | 78 | .487 | 17 | 49 | 6 | 7 | 3 |
| Totals | 4 | 27 | .148 | 145 | 462 | .314 | 52 | 101 | .515 | 121 | 416 | .291 | 99 | 408 | 801 | .509 | 129 | 330 | 47 | 63 | 48 |
| Opponents | 2 | 20 | .100 | 60 | 282 | .213 | 21 | 51 | .412 | 71 | 354 | .201 | 43 | 210 | 533 | .394 | 74 | 241 | 20 | 41 | 88 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kailee Berquam | 3 | 11 | .273 | 19 | 90 | .211 | 12 | 54 | .222 | 10 | 47 | .213 | 12 | 29 | .414 | 3 | 27 | .111 | 23 | 42 | 0.5 |
| Krista Flugstad | 33 | 107 | .308 | 82 | 439 | .187 | 51 | 238 | .214 | 64 | 308 | .208 | 40 | 148 | .270 | 44 | 187 | .235 | 141 | 140 | 1.0 |
| Megan Lindenfelser | 24 | 92 | .261 | 68 | 342 | .199 | 41 | 186 | .220 | 51 | 248 | .206 | 36 | 119 | .303 | 24 | 140 | .171 | 106 | 111 | 1.0 |
| Totals | 60 | 210 | .286 | 169 | 871 | .194 | 104 | 478 | .218 | 125 | 603 | .207 | 88 | 296 | .297 | 71 | 354 | .201 | 270 | 293 | 0.9 |
| Opponents | 114 | 317 | .360 | 267 | 923 | .289 | 216 | 717 | .301 | 165 | 523 | .315 | 135 | 291 | .464 | 121 | 416 | .291 | 259 | 391 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kailee Berquam | 15-8 | 1.82 | 5.63 | 4.87 | 4.10 | 5.63 | 2.82 | 0.5 | 1.02 | 0.26 | 0.00 | 5.89 | 10.76 | 31.76 | 9-11 | .818 |
| Krista Flugstad | 29-21 | 5.30 | 5.24 | 2.00 | 1.69 | 2.73 | 7.20 | 2.6 | 0.41 | 0.00 | 0.27 | 6.42 | 6.38 | 28.70 | 8-18 | .444 |
| Megan Lindenfelser | 23-16 | 5.16 | 5.43 | 2.30 | 1.83 | 1.83 | 7.61 | 4.2 | 0.83 | 0.06 | 0.29 | 6.25 | 6.55 | 28.43 | 17-19 | .895 |
| Totals | 45-45 | 6.66 | 5.35 | 2.38 | 1.96 | 2.64 | 6.96 | 2.6 | 0.63 | 0.05 | 0.26 | 6.31 | 6.84 | 28.87 | 34-48 | .708 |
| Opponents | 45-45 | 6.53 | 9.07 | 5.74 | 4.55 | 3.21 | 4.62 | 1.4 | 1.67 | 0.05 | 0.60 | 6.17 | 9.31 | 34.45 | 50-55 | .909 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| St. Catherine Univ. | 29 | 33 | 45 | 33 | 45 | 28 | 22 | 0 | 2 | 4 | 241 | Opponents | 10 | 11 | 20 | 24 | 16 | 7 | 9 | 0 | 2 | 3 | 102 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-2 | 3-2 | 5-2 | 1-1 | 2-1 | 2-0 | 1-0 | 6-0 | 4-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 5-0 | 4-2 | 3-3 | 1-1 | 2-1 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-3 | 17-2 | 23-1 | 25-0 | 23-0 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 4-3 | 2-5 | 2-9 | 2-9 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-5 | 13-6 | 9-5 | 7-2 | 4-2 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1323 | 12 | 110 |
| AWAY | 3544 | 33 | 107 |
| TOTAL | 4867 | 45 | 108 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Miller | 1.000 | 14-1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Robyn Rohr | .526 | 22-22 | 76 | 25 | 40 | 12 | 0 | 1 | 22 | 55 | .724 | 8 | 2 | 6 | 1 | .575 | 1 | 0 | 6-7 | 33 | 26 | 5 | .922 |
| Kylie Macziewski | .406 | 22-21 | 64 | 16 | 26 | 5 | 0 | 3 | 15 | 40 | .625 | 3 | 0 | 7 | 0 | .433 | 0 | 3 | 1-1 | 27 | 42 | 2 | .972 |
| Megan Lindenfelser | .386 | 22-22 | 70 | 11 | 27 | 3 | 0 | 6 | 24 | 48 | .686 | 3 | 0 | 2 | 1 | .405 | 1 | 2 | 0-0 | 18 | 18 | 2 | .947 |
| Sammie Galvez | .317 | 22-22 | 60 | 10 | 19 | 2 | 1 | 2 | 11 | 29 | .483 | 4 | 1 | 11 | 0 | .364 | 1 | 1 | 0-0 | 130 | 11 | 1 | .993 |
| Ashley Sis | .304 | 22-22 | 69 | 15 | 21 | 6 | 0 | 2 | 8 | 33 | .478 | 6 | 1 | 9 | 0 | .364 | 1 | 0 | 1-2 | 112 | 12 | 3 | .976 |
| Anna Hinderacker | .302 | 22-22 | 53 | 10 | 16 | 1 | 1 | 0 | 5 | 19 | .358 | 5 | 2 | 12 | 0 | .383 | 0 | 2 | 5-5 | 21 | 0 | 1 | .955 |
| Krista Flugstad | .286 | 18-17 | 56 | 3 | 16 | 1 | 0 | 0 | 9 | 17 | .304 | 3 | 0 | 10 | 0 | .322 | 0 | 4 | 0-0 | 5 | 13 | 2 | .900 |
| Bethany Del Real | .286 | 5-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Donielle Kurvers | .250 | 22-22 | 60 | 14 | 15 | 1 | 0 | 1 | 6 | 19 | .317 | 6 | 2 | 11 | 0 | .338 | 0 | 0 | 7-7 | 16 | 2 | 0 | 1.000 |
| Brittney Frenette | .240 | 17-13 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .240 | 4 | 0 | 5 | 0 | .345 | 0 | 4 | 0-0 | 9 | 5 | 0 | 1.000 |
| Claire Woebke | .196 | 22-21 | 56 | 7 | 11 | 2 | 0 | 0 | 9 | 13 | .232 | 10 | 0 | 7 | 0 | .318 | 0 | 2 | 2-3 | 47 | 19 | 1 | .985 |
| Jenna George | .000 | 9-1 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kailee Berquam | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .330 | 22-22 | 606 | 123 | 200 | 33 | 2 | 15 | 115 | 282 | .465 | 56 | 9 | 88 | 2 | .392 | 5 | 18 | 22-25 | 425 | 155 | 17 | .972 |
| Opponents | .201 | 22-22 | 502 | 50 | 101 | 11 | 0 | 4 | 40 | 124 | .247 | 41 | 7 | 134 | 2 | .269 | 3 | 15 | 17-22 | 418 | 202 | 30 | .954 |
| LOB - Team (153), Opp (93). DPs turned - Team (4), Opp (6). IBB - Team (1), Rohr 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Lindenfelser | 1.84 | 5-5 | 12-10 | 6 | 3/1 | 0 | 64.2 | 53 | 25 | 17 | 11 | 67 | 7 | 0 | 1 | 238 | .223 | 3 | 5 | 0 | 2 | 6 |
| Krista Flugstad | 1.87 | 9-2 | 12-10 | 6 | 3/1 | 0 | 60.0 | 39 | 18 | 16 | 21 | 62 | 1 | 0 | 3 | 207 | .188 | 1 | 2 | 0 | 1 | 9 |
| Kailee Berquam | 2.88 | 1-0 | 9-2 | 0 | 0/2 | 0 | 17.0 | 9 | 7 | 7 | 9 | 5 | 3 | 0 | 0 | 57 | .158 | 4 | 0 | 1 | 0 | 0 |
| Totals | 1.98 | 15-7 | 22-22 | 12 | 8/2 | 0 | 141.2 | 101 | 50 | 40 | 41 | 134 | 11 | 0 | 4 | 502 | .201 | 8 | 7 | 1 | 3 | 15 |
| Opponents | 5.07 | 7-15 | 22-22 | 11 | 1/0 | 2 | 139.1 | 200 | 123 | 101 | 56 | 88 | 33 | 2 | 15 | 606 | .330 | 8 | 9 | 0 | 5 | 18 |
| PB - Team (8), Galvez 6, Sis 2, Opp (10). SBA/ATT - Galvez (17-21), Lindenfelser (13-14), Flugstad (4-8), Sis (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Donielle Kurvers | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittney Frenette | 14 | 9 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kailee Berquam | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bethany Del Real | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna George | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Miller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sammie Galvez | 142 | 130 | 11 | 1 | .993 | 0 | 17 | 4 | .810 | 6 | 0 |
| Claire Woebke | 67 | 47 | 19 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Sis | 127 | 112 | 12 | 3 | .976 | 4 | 0 | 1 | .000 | 2 | 0 |
| Kylie Macziewski | 71 | 27 | 42 | 2 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Anna Hinderacker | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Lindenfelser | 38 | 18 | 18 | 2 | .947 | 0 | 13 | 1 | .929 | 0 | 0 |
| Robyn Rohr | 64 | 33 | 26 | 5 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Krista Flugstad | 20 | 5 | 13 | 2 | .900 | 0 | 4 | 4 | .500 | 0 | 0 |
| Totals | 597 | 425 | 155 | 17 | .972 | 4 | 17 | 5 | .773 | 8 | 0 |
| Opponents | 650 | 418 | 202 | 30 | .954 | 6 | 22 | 3 | .880 | 10 | 0 |