Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jenna George | .451 | 48-46 | 133 | 33 | 60 | 11 | 0 | 11 | 55 | 104 | .782 | 34 | 0 | 19 | 0 | .563 | 0 | 0 | 0-0 | 58 | 99 | 10 | .940 |
| Kylie Macziewski | .387 | 50-47 | 155 | 48 | 60 | 7 | 0 | 9 | 41 | 94 | .606 | 10 | 0 | 6 | 0 | .419 | 2 | 9 | 12-13 | 63 | 86 | 7 | .955 |
| Amber Montero | .379 | 52-52 | 177 | 39 | 67 | 14 | 0 | 7 | 37 | 102 | .576 | 3 | 0 | 14 | 0 | .387 | 1 | 5 | 10-11 | 63 | 4 | 2 | .971 |
| Anna Hinderaker | .362 | 52-52 | 174 | 49 | 63 | 9 | 2 | 0 | 24 | 76 | .437 | 29 | 0 | 11 | 1 | .449 | 2 | 2 | 19-19 | 71 | 2 | 0 | 1.000 |
| Natalie Stevens | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sammie Galvez | .306 | 52-52 | 144 | 18 | 44 | 11 | 0 | 0 | 26 | 55 | .382 | 15 | 2 | 13 | 1 | .377 | 1 | 6 | 1-3 | 210 | 21 | 6 | .975 |
| Ashley Sis | .282 | 52-52 | 142 | 27 | 40 | 9 | 0 | 3 | 37 | 58 | .408 | 24 | 1 | 20 | 4 | .389 | 0 | 0 | 7-7 | 341 | 25 | 5 | .987 |
| Sam Skwarek | .267 | 37-3 | 15 | 14 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 1 | 6 | 0 | .353 | 0 | 1 | 4-6 | 3 | 0 | 0 | 1.000 |
| Krista Flugstad | .248 | 49-49 | 125 | 11 | 31 | 6 | 0 | 0 | 26 | 37 | .296 | 19 | 10 | 12 | 3 | .390 | 0 | 6 | 0-0 | 6 | 44 | 4 | .926 |
| Claire Woebke | .238 | 52-52 | 143 | 28 | 34 | 8 | 0 | 2 | 23 | 48 | .336 | 19 | 2 | 8 | 0 | .335 | 0 | 31 | 2-2 | 109 | 78 | 13 | .935 |
| Gabby Nordman | .235 | 45-4 | 17 | 19 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 0 | 0 | 0 | 0 | .235 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brittney Frenette | .229 | 48-48 | 131 | 15 | 30 | 0 | 1 | 0 | 16 | 32 | .244 | 7 | 1 | 10 | 1 | .273 | 0 | 9 | 5-6 | 79 | 26 | 4 | .963 |
| Megan Miller | .150 | 21-21 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 2 | 0 | 6 | 0 | .227 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Autumn Mortensen | .063 | 12-2 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 1 | 1 | 2 | 1 | .167 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| Miranda Mader | .000 | 20-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kailee Berquam | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 2 | .895 |
| Hannah Johnson | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Maddie Greer | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Totals | .317 | 52-52 | 1396 | 314 | 442 | 75 | 3 | 32 | 294 | 619 | .443 | 165 | 18 | 129 | 11 | .394 | 6 | 69 | 61-68 | 1031 | 418 | 54 | .964 |
| Opponents | .238 | 52-52 | 1292 | 136 | 308 | 41 | 6 | 11 | 123 | 394 | .305 | 120 | 20 | 202 | 3 | .311 | 9 | 45 | 36-46 | 998 | 488 | 73 | .953 |
| LOB - Team (342), Opp (320). DPs turned - Team (11), Opp (21). CI - Team (1), S. Galvez 1. IBB - Team (7), J. George 6, A. Sis 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kylie Macziewski | 0.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabby Nordman | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krista Flugstad | 1.52 | 29-7 | 38-24 | 13 | 5/4 | 1 | 220.1 | 175 | 64 | 48 | 58 | 154 | 25 | 2 | 4 | 817 | .214 | 6 | 11 | 0 | 5 | 24 |
| Maddie Greer | 2.51 | 4-3 | 17-13 | 2 | 1/2 | 0 | 47.1 | 45 | 23 | 17 | 15 | 16 | 6 | 0 | 2 | 178 | .253 | 3 | 0 | 0 | 1 | 10 |
| Hannah Johnson | 2.55 | 1-1 | 17-9 | 0 | 0/1 | 0 | 24.2 | 28 | 11 | 9 | 14 | 13 | 2 | 3 | 1 | 93 | .301 | 0 | 4 | 0 | 0 | 5 |
| Kailee Berquam | 4.48 | 4-3 | 22-3 | 0 | 0/3 | 0 | 50.0 | 59 | 37 | 32 | 33 | 17 | 7 | 1 | 4 | 199 | .296 | 6 | 4 | 0 | 3 | 6 |
| Miranda Mader | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.18 | 38-14 | 52-52 | 15 | 11/5 | 1 | 343.1 | 308 | 136 | 107 | 120 | 201 | 41 | 6 | 11 | 1291 | .239 | 15 | 20 | 0 | 9 | 45 |
| Opponents | 4.59 | 14-37 | 52-52 | 30 | 5/0 | 2 | 332.2 | 442 | 314 | 218 | 165 | 129 | 75 | 3 | 32 | 1396 | .317 | 33 | 18 | 0 | 6 | 69 |
| PB - Team (11), S. Galvez 11, Opp (19). Pickoffs - Team (3), S. Galvez 2, H. Johnson 1. SBA/ATT - S. Galvez (36-44), K. Flugstad (23-30), K. Berquam (4-7), M. Greer (6-6), H. Johnson (3-3), A. Mortensen (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Anna Hinderaker | 73 | 71 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Autumn Mortensen | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Megan Miller | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Johnson | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sam Skwarek | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miranda Mader | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Sis | 371 | 341 | 25 | 5 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| Sammie Galvez | 237 | 210 | 21 | 6 | .975 | 0 | 36 | 8 | .818 | 11 | 1 |
| Amber Montero | 69 | 63 | 4 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittney Frenette | 109 | 79 | 26 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Kylie Macziewski | 156 | 63 | 86 | 7 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Jenna George | 167 | 58 | 99 | 10 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Claire Woebke | 200 | 109 | 78 | 13 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| Maddie Greer | 15 | 3 | 11 | 1 | .933 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Krista Flugstad | 54 | 6 | 44 | 4 | .926 | 0 | 23 | 7 | .767 | 0 | 0 |
| Kailee Berquam | 19 | 2 | 15 | 2 | .895 | 0 | 4 | 3 | .571 | 0 | 0 |
| Gabby Nordman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natalie Stevens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1503 | 1031 | 418 | 54 | .964 | 11 | 36 | 10 | .783 | 11 | 1 |
| Opponents | 1559 | 998 | 488 | 73 | .953 | 21 | 61 | 7 | .897 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Krista Flugstad | 4 | 6 | .667 | 27 | 119 | .227 | 22 | 77 | .286 | 9 | 48 | .188 | 3 | 13 | .231 | 10 | 32 | .313 | 28 | 50 | 0.6 |
| Brittney Frenette | 2 | 9 | .222 | 28 | 122 | .230 | 14 | 70 | .200 | 16 | 61 | .262 | 7 | 16 | .438 | 15 | 29 | .517 | 30 | 65 | 0.5 |
| Sammie Galvez | 1 | 7 | .143 | 43 | 137 | .314 | 27 | 90 | .300 | 17 | 54 | .315 | 3 | 15 | .200 | 17 | 32 | .531 | 34 | 53 | 0.6 |
| Jenna George | 3 | 3 | 1.000 | 57 | 130 | .438 | 41 | 78 | .526 | 19 | 55 | .345 | 2 | 3 | .667 | 19 | 36 | .528 | 22 | 26 | 0.8 |
| Anna Hinderaker | 2 | 8 | .250 | 61 | 166 | .367 | 27 | 74 | .365 | 36 | 100 | .360 | 3 | 9 | .333 | 45 | 84 | .536 | 48 | 53 | 0.9 |
| Kylie Macziewski | 2 | 5 | .400 | 58 | 150 | .387 | 33 | 88 | .375 | 27 | 67 | .403 | 2 | 6 | .333 | 11 | 20 | .550 | 46 | 43 | 1.1 |
| Miranda Mader | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Megan Miller | 0 | 1 | .000 | 3 | 19 | .158 | 1 | 9 | .111 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 7 | 0.6 |
| Amber Montero | 5 | 7 | .714 | 62 | 170 | .365 | 41 | 118 | .347 | 26 | 59 | .441 | 1 | 6 | .167 | 13 | 25 | .520 | 43 | 45 | 1.0 |
| Autumn Mortensen | 0 | 0 | --- | 1 | 16 | .063 | 1 | 8 | .125 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 8 | 4 | 2.0 |
| Gabby Nordman | 0 | 0 | --- | 4 | 17 | .235 | 2 | 8 | .250 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 5 | .400 | 6 | 7 | 0.9 |
| Ashley Sis | 2 | 9 | .222 | 38 | 133 | .286 | 29 | 93 | .312 | 11 | 49 | .224 | 2 | 14 | .143 | 11 | 27 | .407 | 36 | 38 | 0.9 |
| Sam Skwarek | 0 | 0 | --- | 4 | 15 | .267 | 4 | 12 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
| Natalie Stevens | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Claire Woebke | 0 | 7 | .000 | 34 | 136 | .250 | 14 | 68 | .206 | 20 | 75 | .267 | 3 | 7 | .429 | 12 | 30 | .400 | 41 | 82 | 0.5 |
| Totals | 21 | 62 | .339 | 421 | 1334 | .316 | 256 | 794 | .322 | 186 | 602 | .309 | 28 | 94 | .298 | 158 | 335 | .472 | 349 | 477 | 0.7 |
| Opponents | 0 | 0 | --- | 308 | 1292 | .238 | 143 | 587 | .244 | 165 | 705 | .234 | 11 | 42 | .262 | 112 | 345 | .325 | 384 | 407 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Krista Flugstad | 0 | 0 | --- | 16 | 59 | .271 | 6 | 14 | .429 | 10 | 43 | .233 | 16 | 52 | 91 | .571 | 16 | 27 | 6 | 6 | 5 |
| Brittney Frenette | 0 | 0 | --- | 13 | 52 | .250 | 6 | 13 | .462 | 12 | 46 | .261 | 9 | 43 | 79 | .544 | 30 | 40 | 6 | 7 | 3 |
| Sammie Galvez | 0 | 0 | --- | 18 | 63 | .286 | 9 | 16 | .563 | 12 | 43 | .279 | 10 | 57 | 104 | .548 | 17 | 42 | 5 | 15 | 2 |
| Jenna George | 1 | 2 | .500 | 30 | 56 | .536 | 9 | 13 | .692 | 23 | 45 | .511 | 29 | 67 | 92 | .728 | 7 | 19 | 5 | 5 | 6 |
| Anna Hinderaker | 0 | 0 | --- | 18 | 49 | .367 | 8 | 11 | .727 | 18 | 51 | .353 | 13 | 46 | 80 | .575 | 17 | 33 | 2 | 6 | 2 |
| Kylie Macziewski | 1 | 3 | .333 | 27 | 70 | .386 | 13 | 15 | .867 | 18 | 59 | .305 | 15 | 55 | 102 | .539 | 16 | 37 | 7 | 6 | 1 |
| Miranda Mader | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Megan Miller | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 0 | 7 | 0 | 2 | 1 |
| Amber Montero | 0 | 0 | --- | 26 | 80 | .325 | 8 | 14 | .571 | 23 | 65 | .354 | 18 | 67 | 126 | .532 | 19 | 42 | 10 | 8 | 3 |
| Autumn Mortensen | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 3 | 9 | .333 | 0 | 5 | 1 | 0 | 2 |
| Gabby Nordman | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | 8 | .500 | 2 | 4 | 0 | 1 | 0 |
| Ashley Sis | 0 | 0 | --- | 24 | 73 | .329 | 12 | 21 | .571 | 18 | 57 | .316 | 18 | 50 | 102 | .490 | 5 | 46 | 5 | 7 | 7 |
| Sam Skwarek | 3 | 7 | .429 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 5 | 13 | .385 | 1 | 6 | 0 | 1 | 0 |
| Natalie Stevens | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Claire Woebke | 0 | 0 | --- | 10 | 43 | .233 | 8 | 10 | .800 | 11 | 42 | .262 | 11 | 68 | 104 | .654 | 42 | 28 | 5 | 8 | 3 |
| Totals | 6 | 20 | .300 | 187 | 573 | .326 | 82 | 135 | .607 | 150 | 475 | .316 | 145 | 520 | 920 | .565 | 173 | 342 | 52 | 72 | 35 |
| Opponents | 6 | 36 | .167 | 90 | 367 | .245 | 41 | 75 | .547 | 105 | 442 | .238 | 56 | 303 | 680 | .446 | 112 | 320 | 38 | 43 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kailee Berquam | 13 | 34 | .382 | 46 | 165 | .279 | 32 | 108 | .296 | 27 | 91 | .297 | 23 | 52 | .442 | 19 | 67 | .284 | 62 | 62 | 1.0 |
| Krista Flugstad | 59 | 190 | .311 | 116 | 627 | .185 | 77 | 348 | .221 | 98 | 469 | .209 | 61 | 217 | .281 | 55 | 274 | .201 | 246 | 244 | 1.0 |
| Maddie Greer | 8 | 28 | .286 | 37 | 150 | .247 | 20 | 79 | .253 | 25 | 99 | .253 | 18 | 49 | .367 | 18 | 64 | .281 | 47 | 73 | 0.6 |
| Hannah Johnson | 6 | 12 | .500 | 22 | 81 | .272 | 13 | 48 | .271 | 15 | 45 | .333 | 9 | 25 | .360 | 13 | 36 | .361 | 29 | 26 | 1.1 |
| Miranda Mader | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 86 | 266 | .323 | 222 | 1025 | .217 | 143 | 587 | .244 | 165 | 704 | .234 | 112 | 344 | .326 | 105 | 442 | .238 | 384 | 407 | 0.9 |
| Opponents | 93 | 305 | .305 | 349 | 1091 | .320 | 256 | 794 | .322 | 186 | 602 | .309 | 158 | 335 | .472 | 150 | 475 | .316 | 349 | 477 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kailee Berquam | 22-3 | 2.27 | 8.26 | 5.18 | 4.48 | 4.62 | 2.38 | 0.5 | 0.98 | 0.14 | 0.56 | 8.68 | 8.68 | 34.30 | 4-7 | .571 |
| Krista Flugstad | 38-24 | 5.80 | 5.56 | 2.03 | 1.52 | 1.84 | 4.89 | 2.7 | 0.79 | 0.06 | 0.13 | 7.82 | 7.75 | 29.10 | 23-30 | .767 |
| Maddie Greer | 17-13 | 2.78 | 6.65 | 3.40 | 2.51 | 2.22 | 2.37 | 1.1 | 0.89 | 0.00 | 0.30 | 6.95 | 10.80 | 30.17 | 6-6 | 1.000 |
| Hannah Johnson | 17-9 | 1.45 | 7.95 | 3.12 | 2.55 | 3.97 | 3.69 | 0.9 | 0.57 | 0.85 | 0.28 | 8.23 | 7.38 | 32.92 | 3-3 | 1.000 |
| Miranda Mader | 1-0 | 1.00 | 7.00 | 7.00 | 7.00 | 0.00 | 7.00 | 99.0 | 7.00 | 0.00 | 0.00 | 0.00 | 14.00 | 35.00 | 0-0 | --- |
| Totals | 52-52 | 6.60 | 6.28 | 2.77 | 2.18 | 2.45 | 4.10 | 1.7 | 0.84 | 0.12 | 0.22 | 7.83 | 8.30 | 30.30 | 36-46 | .783 |
| Opponents | 52-52 | 6.40 | 9.30 | 6.61 | 4.59 | 3.47 | 2.71 | 0.8 | 1.58 | 0.06 | 0.67 | 7.34 | 10.04 | 34.80 | 61-68 | .897 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| St. Catherine Univ. | 54 | 24 | 52 | 40 | 53 | 49 | 41 | 1 | 314 | Opponents | 26 | 16 | 21 | 14 | 19 | 12 | 28 | 0 | 136 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-2 | 2-2 | 2-2 | 1-1 | 6-1 | 6-0 | 3-1 | 2-0 | 5-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 9-1 | 5-2 | 3-2 | 7-3 | 2-2 | 0-2 | 0-1 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-2 | 22-2 | 26-2 | 30-4 | 28-1 | 28-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-6 | 7-6 | 5-8 | 4-8 | 2-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-6 | 9-6 | 7-4 | 4-2 | 2-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1576 | 14 | 112 |
| AWAY | 3881 | 36 | 107 |
| TOTAL | 5457 | 50 | 109 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kylie Macziewski | .458 | 22-21 | 72 | 27 | 33 | 5 | 0 | 5 | 24 | 53 | .736 | 6 | 0 | 4 | 0 | .494 | 1 | 4 | 8-9 | 22 | 37 | 2 | .967 |
| Jenna George | .453 | 21-20 | 64 | 18 | 29 | 7 | 0 | 7 | 33 | 57 | .891 | 11 | 0 | 6 | 0 | .533 | 0 | 0 | 0-0 | 22 | 45 | 2 | .971 |
| Gabby Nordman | .400 | 19-1 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anna Hinderaker | .397 | 22-22 | 78 | 23 | 31 | 3 | 1 | 0 | 14 | 36 | .462 | 11 | 0 | 5 | 1 | .467 | 1 | 0 | 10-10 | 25 | 0 | 0 | 1.000 |
| Amber Montero | .363 | 22-22 | 80 | 25 | 29 | 7 | 0 | 4 | 17 | 48 | .600 | 2 | 0 | 2 | 0 | .373 | 1 | 1 | 6-6 | 25 | 1 | 0 | 1.000 |
| Krista Flugstad | .356 | 20-20 | 45 | 7 | 16 | 3 | 0 | 0 | 12 | 19 | .422 | 10 | 7 | 2 | 1 | .532 | 0 | 2 | 0-0 | 1 | 19 | 2 | .909 |
| Megan Miller | .333 | 5-5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ashley Sis | .328 | 22-22 | 64 | 12 | 21 | 3 | 0 | 2 | 21 | 30 | .469 | 6 | 1 | 10 | 1 | .394 | 0 | 0 | 5-5 | 147 | 12 | 3 | .981 |
| Claire Woebke | .305 | 22-22 | 59 | 16 | 18 | 5 | 0 | 0 | 15 | 23 | .390 | 9 | 2 | 3 | 0 | .414 | 0 | 17 | 2-2 | 52 | 34 | 6 | .935 |
| Brittney Frenette | .291 | 22-22 | 55 | 7 | 16 | 0 | 0 | 0 | 9 | 16 | .291 | 4 | 1 | 1 | 1 | .350 | 0 | 6 | 4-4 | 30 | 10 | 2 | .952 |
| Sammie Galvez | .288 | 22-22 | 59 | 8 | 17 | 4 | 0 | 0 | 10 | 21 | .356 | 7 | 2 | 4 | 0 | .377 | 1 | 3 | 1-1 | 84 | 10 | 1 | .989 |
| Autumn Mortensen | .125 | 6-1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Sam Skwarek | .000 | 16-0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Natalie Stevens | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miranda Mader | .000 | 11-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Maddie Greer | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Hannah Johnson | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .358 | 22-22 | 601 | 166 | 215 | 37 | 1 | 18 | 158 | 308 | .512 | 68 | 15 | 43 | 4 | .433 | 4 | 33 | 37-39 | 424 | 187 | 20 | .968 |
| Opponents | .232 | 22-22 | 526 | 57 | 122 | 17 | 0 | 7 | 54 | 160 | .304 | 50 | 7 | 86 | 2 | .305 | 3 | 22 | 9-13 | 404 | 209 | 36 | .945 |
| LOB - Team (151), Opp (127). DPs turned - Team (6), Opp (10). IBB - Team (3), J. George 3, Opp (2). |
