St. Catherine Individual Game-by-Game (as of Mar 08, 2013)
All games
#45 Neumann, Mary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alverno 11/17/12 * 26 2-6 .333 0-2 .000 1-1 1.000 0 1 1 1.0 2 0 1 3 0 1 5 5.0
vs Stephens 11/18/12 * 34 4-6 .667 3-5 .600 0-0 .000 1 5 6 3.5 1 0 1 3 3 1 11 8.0
NEBRASKA WESLEYAN 12/29/12 * 25 4-5 .800 2-2 1.000 2-2 1.000 1 4 5 4.0 2 0 0 0 3 1 12 9.3
AUGSBURG 01/02/13 * 27 3-8 .375 2-5 .400 2-2 1.000 2 3 5 4.3 2 0 0 3 0 3 10 9.5
at Saint Benedict 01/05/13 * 32 4-8 .500 3-4 .750 0-0 .000 5 5 10 5.4 1 0 0 1 0 2 11 9.8
at Hamline University 01/07/13 * 28 1-4 .250 0-1 .000 0-0 .000 2 5 7 5.7 3 0 1 2 0 0 2 8.5
at Bethel University 01/09/13 * 32 3-5 .600 1-1 1.000 0-0 .000 4 1 5 5.6 1 0 0 1 0 0 7 8.3
GUSTAVUS 01/12/13 * 25 4-6 .667 3-4 .750 0-0 .000 1 4 5 5.5 0 0 0 0 1 0 11 8.6
at Carleton College 01/16/13 * 28 2-6 .333 0-4 .000 2-2 1.000 1 5 6 5.6 0 0 2 1 3 2 6 8.3
at St. Thomas 1/19/13 * 27 2-4 .500 0-1 .000 0-0 .000 1 1 2 5.2 0 0 0 0 0 1 4 7.9
at Macalester 1/21/13 * 37 5-8 .625 5-5 1.000 1-2 .500 2 6 8 5.5 3 0 2 4 2 0 16 8.6
ST. OLAF 01/23/13 * 33 2-6 .333 1-5 .200 0-0 .000 2 2 4 5.3 1 0 1 4 0 1 5 8.3
SAINT MARY'S 01/26/13 * 30 3-10 .300 1-3 .333 0-0 .000 0 7 7 5.5 0 0 1 2 2 2 7 8.2
at Augsburg College 01/30/13 * 31 3-8 .375 1-5 .200 0-0 .000 0 3 3 5.3 1 0 2 0 2 3 7 8.1
SAINT BENEDICT 02/02/13 * 32 3-5 .600 2-2 1.000 0-0 .000 2 5 7 5.4 0 0 1 3 2 0 8 8.1
HAMLINE UNIVERSITY 02/04/13 * 30 1-6 .167 1-3 .333 3-4 .750 2 7 9 5.6 0 0 1 2 0 2 6 8.0
BETHEL 02/06/13 * 33 8-17 .471 1-3 .333 0-1 .000 7 6 13 6.1 3 0 1 0 1 1 17 8.5
at Gustavus Adolphus C 02/09/13 * 35 9-15 .600 4-6 .667 0-0 .000 1 5 6 6.1 1 0 1 1 1 0 22 9.3
at Concordia-Moorhead 2/13/13 * 28 1-9 .111 1-7 .143 0-0 .000 0 5 5 6.0 1 0 0 1 0 1 3 8.9
ST. THOMAS 02/16/13 * 32 2-6 .333 0-1 .000 0-0 .000 0 4 4 5.9 0 0 1 1 0 0 4 8.7
Totals......................... 20 605 66-148 .446 31-69 .449 11-14 .786 34 84 118 5.9 22 0 16 32 20 21 174 8.7
Games played: 20
Minutes/game: 30.3
Points/game: 8.7
FG Pct: 44.6
3FG Pct: 44.9
FT Pct: 78.6
Rebounds/game: 5.9
Assists/game: 0.8
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 1.0