St. Catherine
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
St. Catherine Season Schedule/Results & Leaders (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-12) (1-11) (1-0)
CONFERENCE.......... (1-21) (0-11) (1-10) (0-0)
NON-CONFERENCE...... (1-2) (0-1) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/12 1 p.m. at Alverno 45-67 L 75 (12)Mistler, Jenna (5)Mistler, Jenna
(5)Cowan, Cynthia
11/18/12 1 p.m. vs Stephens W 58-55 25 (23)Mong, Sarah (9)Mong, Sarah
11/28/12 7:30 PM * CARLETON 62-75 L 75 (20)Sarah Mong (12)Sarina Baker
12/1/12 3;00 * at Saint Mary's 22-40 L 62 (7)Kristen Lee (10)Sarah Mong
12/03/12 7:30 PM * MACALESTER 45-50 L 55 (12)Paige Marquez (9)Jenna Mistler
12/05/12 7:30 p.m. * at St. Olaf 38-72 L 123 (10)Sarah Mong (7)Cynthia Cowan
12/08/12 3:00 PM * CONCORDIA 49-82 L 75 (17)Cynthia Cowan (5)Jenna Mistler
12/29/12 3:00 PM NEBRASKA WESLEYAN 45-55 L 30 (12)Mary Neumann (8)Jenna Mistler
01/02/13 7:30 PM * AUGSBURG 48-74 L 100 (18)Sarah Mong (6)Cynthia Cowan
01/05/13 3 pm * at Saint Benedict 52-65 L 137 (12)Sarina Baker (10)Mary Neumann
01/07/13 7:30 p.m. * at Hamline University 48-70 L 115 (14)Sarina Baker (8)Cynthia Cowan
01/09/13 7:30 p.m. * at Bethel University 42-57 L 124 (11)Kristen Lee (9)Cynthia Cowan
01/12/13 3:00 PM * GUSTAVUS 57-76 L 110 (17)Sarina Baker (9)Sarina Baker
01/16/13 7:30 p.m. * at Carleton College 49-82 L 64 (18)Kristen Lee (8)Cynthia Cowan
1/19/13 1:00 p.m. * at St. Thomas 41-76 L 170 (15)Sarina Baker (8)Sarina Baker
1/21/13 7:30 p.m. * at Macalester Wot 84-82 91 (18)Sarina Baker (9)Cynthia Cowan
01/23/13 7:30 PM * ST. OLAF 56-78 L 115 (12)Cynthia Cowan (7)Sarina Baker
01/26/13 3:00 PM * SAINT MARY'S 40-68 L 125 (8)Sarah Mong (7)Cynthia Cowan
(8)Shauna Horsch (7)Mary Neumann
01/30/13 7:30 p.m. * at Augsburg College 56-83 L 84 (16)Sarah Mong (5)Kristen Lee
02/02/13 3:00 PM * SAINT BENEDICT 45-66 L 125 (12)Kristen Lee (7)Mary Neumann
(7)Shauna Horsch
02/04/13 7:30 PM * HAMLINE UNIVERSITY 43-66 L 60 (16)Kristen Lee (9)Mary Neumann
02/06/13 7:30 PM * BETHEL 63-67 L 120 (17)Mary Neumann (13)Mary Neumann
(17)Sarina Baker
02/09/13 3:00 pm * at Gustavus Adolphus College 59-67 L 135 (22)Mary Neumann (6)Mary Neumann
2/13/13 7:30pm * at Concordia-Moorhead 46-80 L 201 (11)Sarah Mong (6)Sarina Baker
(11)Shauna Horsch
02/16/13 3:00 PM * ST. THOMAS 42-79 L 170 (17)Sarina Baker (7)Kristen Lee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1160 97
AWAY.................... 12 1381 115
NEUTRAL................. 1 25 25
TOTAL................... 25 2566 103
Season Box Score
St. Catherine Season Box Score (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-12) (1-11) (1-0)
CONFERENCE.......... (1-21) (0-11) (1-10) (0-0)
NON-CONFERENCE...... (1-2) (0-1) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Padilla, Amanda.... 25-2 576 23.0 16-69 .232 3-24 .125 18-32 .563 15 30 45 1.8 35 1 57 100 2 22 53 2.1
05 Shauna Horsch...... 16-8 400 25.0 19-82 .232 10-38 .263 15-22 .682 12 37 49 3.1 35 0 13 20 6 21 63 3.9
12 Sarina Baker....... 18-11 462 25.7 71-200 .355 16-68 .235 48-65 .738 34 65 99 5.5 57 1 15 81 4 31 206 11.4
20 Buchner, Alyssa.... 8-0 36 4.5 4-7 .571 0-0 .000 0-0 .000 2 2 4 0.5 2 0 0 2 0 4 8 1.0
21 Mong, Sarah........ 24-24 759 31.6 72-171 .421 2-6 .333 68-92 .739 38 49 87 3.6 57 3 47 94 3 29 214 8.9
22 Cowan, Cynthia..... 25-24 693 27.7 60-198 .303 9-46 .196 27-58 .466 41 97 138 5.5 65 2 24 52 19 13 156 6.2
23 Lee, Kristen....... 25-25 829 33.2 88-239 .368 40-124 .323 31-42 .738 21 60 81 3.2 41 0 40 89 4 22 247 9.9
32 Mistler, Jenna..... 11-10 310 28.2 18-58 .310 5-20 .250 10-21 .476 14 43 57 5.2 30 2 26 51 4 19 51 4.6
34 Madison Pertler.... 13-0 175 13.5 8-30 .267 1-7 .143 4-8 .500 4 9 13 1.0 16 0 4 17 1 1 21 1.6
44 Marquez, Paige..... 10-1 183 18.3 14-44 .318 0-1 .000 14-19 .737 6 19 25 2.5 14 0 5 17 8 5 42 4.2
45 Neumann, Mary...... 20-20 605 30.3 66-148 .446 31-69 .449 11-14 .786 34 84 118 5.9 22 0 16 32 20 21 174 8.7
TEAM............... 58 67 125 5.0 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5028 436-1246 .350 117-403 .290 246-373 .660 279 562 841 33.6 374 9 247 574 71 188 1235 49.4
Opponents.......... 25 5022 643-1496 .430 172-498 .345 274-398 .688 352 605 957 38.3 371 - 393 375 89 325 1732 69.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Catherine................. 531 689 15 - 1235
Opponents..................... 843 876 13 - 1732
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Catherine................. 47 5 52
Opponents..................... 58 6 64
Overall/Conference Statistics
St. Catherine Overall/Conference Statistics (as of Mar 08, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Padilla, Amanda..... 25-2 23.0 .232 .125 .563 1.8 2.3 22 2 2.1 22-2 23.4 .246 .143 .563 1.9 2.1 20 2 2.3
Shauna Horsch....... 16-8 25.0 .232 .263 .682 3.1 0.8 21 6 3.9 15-8 25.2 .250 .278 .632 3.1 0.9 21 4 4.0
Sarina Baker........ 18-11 25.7 .355 .235 .738 5.5 0.8 31 4 11.4 18-11 25.7 .355 .235 .738 5.5 0.8 31 4 11.4
Buchner, Alyssa..... 8-0 4.5 .571 .000 .000 0.5 0.0 4 0 1.0 6-0 3.5 .600 .000 .000 0.3 0.0 2 0 1.0
Mong, Sarah......... 24-24 31.6 .421 .333 .739 3.6 2.0 29 3 8.9 21-21 31.0 .409 .400 .724 3.4 2.0 24 2 8.5
Cowan, Cynthia...... 25-24 27.7 .303 .196 .466 5.5 1.0 13 19 6.2 22-21 27.7 .289 .182 .431 5.6 1.0 12 14 5.9
Lee, Kristen........ 25-25 33.2 .368 .323 .738 3.2 1.6 22 4 9.9 22-22 33.0 .377 .330 .711 3.4 1.5 19 3 10.1
Mistler, Jenna...... 11-10 28.2 .310 .250 .476 5.2 2.4 19 4 4.6 8-7 29.1 .295 .231 .421 5.5 2.4 15 3 4.6
Madison Pertler..... 13-0 13.5 .267 .143 .500 1.0 0.3 1 1 1.6 13-0 13.5 .267 .143 .500 1.0 0.3 1 1 1.6
Marquez, Paige...... 10-1 18.3 .318 .000 .737 2.5 0.5 5 8 4.2 7-1 19.6 .286 .000 .643 2.6 0.3 3 5 4.1
Neumann, Mary....... 20-20 30.3 .446 .449 .786 5.9 0.8 21 20 8.7 17-17 30.6 .427 .433 .727 6.2 0.8 18 14 8.6
Total............... 25 .350 .290 .660 33.6 9.9 188 71 49.4 22 .346 .288 .634 34.1 9.6 166 52 49.4
Opponents........... 25 .430 .345 .688 38.3 15.7 325 89 69.3 22 .436 .342 .685 38.9 15.8 293 87 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Padilla, Amanda..... 16-69 .232 3-24 .125 18-32 .563 53 2.1 15-61 .246 3-21 .143 18-32 .563 51 2.3
Shauna Horsch....... 19-82 .232 10-38 .263 15-22 .682 63 3.9 19-76 .250 10-36 .278 12-19 .632 60 4.0
Sarina Baker........ 71-200 .355 16-68 .235 48-65 .738 206 11.4 71-200 .355 16-68 .235 48-65 .738 206 11.4
Buchner, Alyssa..... 4-7 .571 0-0 .000 0-0 .000 8 1.0 3-5 .600 0-0 .000 0-0 .000 6 1.0
Mong, Sarah......... 72-171 .421 2-6 .333 68-92 .739 214 8.9 61-149 .409 2-5 .400 55-76 .724 179 8.5
Cowan, Cynthia...... 60-198 .303 9-46 .196 27-58 .466 156 6.2 50-173 .289 8-44 .182 22-51 .431 130 5.9
Lee, Kristen........ 88-239 .368 40-124 .323 31-42 .738 247 9.9 80-212 .377 35-106 .330 27-38 .711 222 10.1
Mistler, Jenna...... 18-58 .310 5-20 .250 10-21 .476 51 4.6 13-44 .295 3-13 .231 8-19 .421 37 4.6
Madison Pertler..... 8-30 .267 1-7 .143 4-8 .500 21 1.6 8-30 .267 1-7 .143 4-8 .500 21 1.6
Marquez, Paige...... 14-44 .318 0-1 .000 14-19 .737 42 4.2 10-35 .286 0-1 .000 9-14 .643 29 4.1
Neumann, Mary....... 66-148 .446 31-69 .449 11-14 .786 174 8.7 56-131 .427 26-60 .433 8-11 .727 146 8.6
Total............... 436-1246 .350 117-403 .290 246-373 .660 1235 49.4 386-1116 .346 104-361 .288 211-333 .634 1087 49.4
Opponents........... 643-1496 .430 172-498 .345 274-398 .688 1732 69.3 579-1327 .436 151-442 .342 246-359 .685 1555 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Padilla, Amanda..... 15 30 45 35 1 57 100 0.6 6 14 28 42 30 1 47 88 0.5 6
Shauna Horsch....... 12 37 49 35 0 13 20 0.7 11 11 35 46 35 0 13 19 0.7 11
Sarina Baker........ 34 65 99 57 1 15 81 0.2 19 34 65 99 57 1 15 81 0.2 19
Buchner, Alyssa..... 2 2 4 2 0 0 2 0.0 4 2 0 2 2 0 0 1 0.0 4
Mong, Sarah......... 38 49 87 57 3 47 94 0.5 23 33 39 72 51 3 42 77 0.5 20
Cowan, Cynthia...... 41 97 138 65 2 24 52 0.5 17 38 85 123 60 2 21 44 0.5 17
Lee, Kristen........ 21 60 81 41 0 40 89 0.4 18 20 54 74 33 0 34 75 0.5 18
Mistler, Jenna...... 14 43 57 30 2 26 51 0.5 12 12 32 44 21 1 19 41 0.5 11
Madison Pertler..... 4 9 13 16 0 4 17 0.2 5 4 9 13 16 0 4 17 0.2 5
Marquez, Paige...... 6 19 25 14 0 5 17 0.3 12 4 14 18 10 0 2 10 0.2 12
Neumann, Mary....... 34 84 118 22 0 16 32 0.5 22 32 74 106 17 0 14 26 0.5 22
Total............... 279 562 841 374 9 247 574 0.4 84 256 494 750 332 8 211 496 0.4 84
Opponents........... 352 605 957 371 - 393 375 1.0 83 309 547 856 324 5 348 317 1.1 83
Combined Team Statistics
St. Catherine Combined Team Statistics (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-12) (1-11) (1-0)
CONFERENCE.......... (1-21) (0-11) (1-10) (0-0)
NON-CONFERENCE...... (1-2) (0-1) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/12 at Alverno L 45-67 75
11/18/12 vs Stephens W 58-55 25
*11/28/12 CARLETON L 62-75 75
*12/1/12 at Saint Mary's L 22-40 62
*12/03/12 MACALESTER L 45-50 55
*12/05/12 at St. Olaf L 38-72 123
*12/08/12 CONCORDIA L 49-82 75
12/29/12 NEBRASKA WESLEYAN L 45-55 30
*01/02/13 AUGSBURG L 48-74 100
*01/05/13 at Saint Benedict L 52-65 137
*01/07/13 at Hamline University L 48-70 115
*01/09/13 at Bethel University L 42-57 124
*01/12/13 GUSTAVUS L 57-76 110
*01/16/13 at Carleton College L 49-82 64
*1/19/13 at St. Thomas L 41-76 170
*1/21/13 at Macalester W OT 84-82 91
*01/23/13 ST. OLAF L 56-78 115
*01/26/13 SAINT MARY'S L 40-68 125
*01/30/13 at Augsburg College L 56-83 84
*02/02/13 SAINT BENEDICT L 45-66 125
*02/04/13 HAMLINE UNIVERSITY L 43-66 60
*02/06/13 BETHEL L 63-67 120
*02/09/13 at Gustavus Adolphus College L 59-67 135
*2/13/13 at Concordia-Moorhead L 46-80 201
*02/16/13 ST. THOMAS L 42-79 170
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Padilla, Amanda..... 25-2 23.0 .232 .125 .563 1.8 2.3 22 2 2.1
05 Shauna Horsch....... 16-8 25.0 .232 .263 .682 3.1 0.8 21 6 3.9
12 Sarina Baker........ 18-11 25.7 .355 .235 .738 5.5 0.8 31 4 11.4
20 Buchner, Alyssa..... 8-0 4.5 .571 .000 .000 0.5 0.0 4 0 1.0
21 Mong, Sarah......... 24-24 31.6 .421 .333 .739 3.6 2.0 29 3 8.9
22 Cowan, Cynthia...... 25-24 27.7 .303 .196 .466 5.5 1.0 13 19 6.2
23 Lee, Kristen........ 25-25 33.2 .368 .323 .738 3.2 1.6 22 4 9.9
32 Mistler, Jenna...... 11-10 28.2 .310 .250 .476 5.2 2.4 19 4 4.6
34 Madison Pertler..... 13-0 13.5 .267 .143 .500 1.0 0.3 1 1 1.6
44 Marquez, Paige...... 10-1 18.3 .318 .000 .737 2.5 0.5 5 8 4.2
45 Neumann, Mary....... 20-20 30.3 .446 .449 .786 5.9 0.8 21 20 8.7
TM TEAM................ 25-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 25 .350 .290 .660 33.6 9.9 188 71 49.4
Opponents........... 25 .430 .345 .688 38.3 15.7 325 89 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Padilla, Amanda..... 25 16-69 .232 3-24 .125 18-32 .563 53 2.1
Shauna Horsch....... 16 19-82 .232 10-38 .263 15-22 .682 63 3.9
Sarina Baker........ 18 71-200 .355 16-68 .235 48-65 .738 206 11.4
Buchner, Alyssa..... 8 4-7 .571 0-0 .000 0-0 .000 8 1.0
Mong, Sarah......... 24 72-171 .421 2-6 .333 68-92 .739 214 8.9
Cowan, Cynthia...... 25 60-198 .303 9-46 .196 27-58 .466 156 6.2
Lee, Kristen........ 25 88-239 .368 40-124 .323 31-42 .738 247 9.9
Mistler, Jenna...... 11 18-58 .310 5-20 .250 10-21 .476 51 4.6
Madison Pertler..... 13 8-30 .267 1-7 .143 4-8 .500 21 1.6
Marquez, Paige...... 10 14-44 .318 0-1 .000 14-19 .737 42 4.2
Neumann, Mary....... 20 66-148 .446 31-69 .449 11-14 .786 174 8.7
Total............... 25 436-1246 .350 117-403 .290 246-373 .660 1235 49.4
Opponents........... 25 643-1496 .430 172-498 .345 274-398 .688 1732 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Padilla, Amanda..... 25 576 15 30 45 35 1 57 100 0.6 6
Shauna Horsch....... 16 400 12 37 49 35 0 13 20 0.7 11
Sarina Baker........ 18 462 34 65 99 57 1 15 81 0.2 19
Buchner, Alyssa..... 8 36 2 2 4 2 0 0 2 0.0 4
Mong, Sarah......... 24 759 38 49 87 57 3 47 94 0.5 23
Cowan, Cynthia...... 25 693 41 97 138 65 2 24 52 0.5 17
Lee, Kristen........ 25 829 21 60 81 41 0 40 89 0.4 18
Mistler, Jenna...... 11 310 14 43 57 30 2 26 51 0.5 12
Madison Pertler..... 13 175 4 9 13 16 0 4 17 0.2 5
Marquez, Paige...... 10 183 6 19 25 14 0 5 17 0.3 12
Neumann, Mary....... 20 605 34 84 118 22 0 16 32 0.5 22
Total............... 25 5028 279 562 841 374 9 247 574 0.4 84
Opponents........... 25 5022 352 605 957 371 - 393 375 1.0 83
TEAM STATISTICS SCU OPP
--------------------------------------------------
SCORING................. 1235 1732
Points per game....... 49.4 69.3
Scoring margin........ -19.9 -
FIELD GOALS-ATT......... 436-1246 643-1496
Field goal pct........ .350 .430
3 POINT FG-ATT.......... 117-403 172-498
3-point FG pct........ .290 .345
3-pt FG made per game. 4.7 6.9
FREE THROWS-ATT......... 246-373 274-398
Free throw pct........ .660 .688
F-Throws made per game 9.8 11.0
REBOUNDS................ 841 957
Rebounds per game..... 33.6 38.3
Rebounding margin..... -4.6 -
ASSISTS................. 247 393
Assists per game...... 9.9 15.7
TURNOVERS............... 574 375
Turnovers per game.... 23.0 15.0
Turnover margin....... -8.0 -
Assist/turnover ratio. 0.4 1.0
STEALS.................. 188 325
Steals per game....... 7.5 13.0
BLOCKS.................. 71 89
Blocks per game....... 2.8 3.6
ATTENDANCE.............. 1160 1406
Home games-Avg/Game... 12-97 12-115
Neutral site-Avg/Game. - 1-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
St. Catherine............ 531 689 15 - 1235
Opponents................ 843 876 13 - 1732
Overall Team Statistics
St. Catherine Overall Team Statistics (as of Mar 08, 2013)
All games
TEAM STATISTICS SCU OPP
---------------------------------------------------
SCORING.................. 1235 1732
Points per game........ 49.4 69.3
Scoring margin......... -19.9 -
FIELD GOALS-ATT.......... 436-1246 643-1496
Field goal pct......... .350 .430
3 POINT FG-ATT........... 117-403 172-498
3-point FG pct......... .290 .345
3-pt FG made per game.. 4.7 6.9
FREE THROWS-ATT.......... 246-373 274-398
Free throw pct......... .660 .688
F-Throws made per game. 9.8 11.0
REBOUNDS................. 841 957
Rebounds per game...... 33.6 38.3
Rebounding margin...... -4.6 -
ASSISTS.................. 247 393
Assists per game....... 9.9 15.7
TURNOVERS................ 574 375
Turnovers per game..... 23.0 15.0
Turnover margin........ -8.0 -
Assist/turnover ratio.. 0.4 1.0
STEALS................... 188 325
Steals per game........ 7.5 13.0
BLOCKS................... 71 89
Blocks per game........ 2.8 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1160 1406
Home games-Avg/Game.... 12-97 12-115
Neutral site-Avg/Game.. - 1-25
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Catherine................. 531 689 15 - 1235
Opponents..................... 843 876 13 - 1732
Category Leaders
St. Catherine Category Leaders (as of Mar 08, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lee, Kristen........ 25 247 9.9 Sarina Baker........ 18 206 11.4
Mong, Sarah......... 24 214 8.9 Lee, Kristen........ 25 247 9.9
Sarina Baker........ 18 206 11.4 Mong, Sarah......... 24 214 8.9
Neumann, Mary....... 20 174 8.7 Neumann, Mary....... 20 174 8.7
Cowan, Cynthia...... 25 156 6.2 Cowan, Cynthia...... 25 156 6.2
Shauna Horsch....... 16 63 3.9 Mistler, Jenna...... 11 51 4.6
Padilla, Amanda..... 25 53 2.1 Marquez, Paige...... 10 42 4.2
Mistler, Jenna...... 11 51 4.6 Shauna Horsch....... 16 63 3.9
Marquez, Paige...... 10 42 4.2 Padilla, Amanda..... 25 53 2.1
Madison Pertler..... 13 21 1.6 Madison Pertler..... 13 21 1.6
Buchner, Alyssa..... 8 8 1.0 Buchner, Alyssa..... 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buchner, Alyssa..... 4 7 .571 Lee, Kristen........ 25 239 9.6
Neumann, Mary....... 66 148 .446 Sarina Baker........ 18 200 11.1
Mong, Sarah......... 72 171 .421 Cowan, Cynthia...... 25 198 7.9
Lee, Kristen........ 88 239 .368 Mong, Sarah......... 24 171 7.1
Sarina Baker........ 71 200 .355 Neumann, Mary....... 20 148 7.4
Marquez, Paige...... 14 44 .318
Mistler, Jenna...... 18 58 .310 FIELD GOALS MADE G Made Made/G
Cowan, Cynthia...... 60 198 .303 -----------------------------------
Madison Pertler..... 8 30 .267 Lee, Kristen........ 25 88 3.5
Padilla, Amanda..... 16 69 .232 Mong, Sarah......... 24 72 3.0
Shauna Horsch....... 19 82 .232 Sarina Baker........ 18 71 3.9
Neumann, Mary....... 20 66 3.3
Cowan, Cynthia...... 25 60 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neumann, Mary....... 31 69 .449 Lee, Kristen........ 25 124 5.0
Mong, Sarah......... 2 6 .333 Neumann, Mary....... 20 69 3.5
Lee, Kristen........ 40 124 .323 Sarina Baker........ 18 68 3.8
Shauna Horsch....... 10 38 .263 Cowan, Cynthia...... 25 46 1.8
Mistler, Jenna...... 5 20 .250 Shauna Horsch....... 16 38 2.4
Sarina Baker........ 16 68 .235
Cowan, Cynthia...... 9 46 .196 3-POINT FGS MADE G Made Made/G
Madison Pertler..... 1 7 .143 -----------------------------------
Padilla, Amanda..... 3 24 .125 Lee, Kristen........ 25 40 1.6
Marquez, Paige...... 0 1 .000 Neumann, Mary....... 20 31 1.6
Sarina Baker........ 18 16 0.9
Shauna Horsch....... 16 10 0.6
Cowan, Cynthia...... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Neumann, Mary....... 11 14 .786 Mong, Sarah......... 24 92 3.8
Mong, Sarah......... 68 92 .739 Sarina Baker........ 18 65 3.6
Sarina Baker........ 48 65 .738 Cowan, Cynthia...... 25 58 2.3
Lee, Kristen........ 31 42 .738 Lee, Kristen........ 25 42 1.7
Marquez, Paige...... 14 19 .737 Padilla, Amanda..... 25 32 1.3
Shauna Horsch....... 15 22 .682
Padilla, Amanda..... 18 32 .563 FREE THROWS MADE G Made Made/G
Madison Pertler..... 4 8 .500 -----------------------------------
Mistler, Jenna...... 10 21 .476 Mong, Sarah......... 24 68 2.8
Cowan, Cynthia...... 27 58 .466 Sarina Baker........ 18 48 2.7
Lee, Kristen........ 25 31 1.2
Cowan, Cynthia...... 25 27 1.1
Padilla, Amanda..... 25 18 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cowan, Cynthia...... 25 138 5.5 Padilla, Amanda..... 25 57 2.3
Neumann, Mary....... 20 118 5.9 Mong, Sarah......... 24 47 2.0
Sarina Baker........ 18 99 5.5 Lee, Kristen........ 25 40 1.6
Mong, Sarah......... 24 87 3.6 Mistler, Jenna...... 11 26 2.4
Lee, Kristen........ 25 81 3.2 Cowan, Cynthia...... 25 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Neumann, Mary....... 20 118 5.9 Sarina Baker........ 18 31 1.7
Cowan, Cynthia...... 25 138 5.5 Mong, Sarah......... 24 29 1.2
Sarina Baker........ 18 99 5.5 Lee, Kristen........ 25 22 0.9
Mistler, Jenna...... 11 57 5.2 Padilla, Amanda..... 25 22 0.9
Mong, Sarah......... 24 87 3.6 Shauna Horsch....... 16 21 1.3
Neumann, Mary....... 20 21 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cowan, Cynthia...... 25 41 1.6 Neumann, Mary....... 20 20 1.0
Mong, Sarah......... 24 38 1.6 Cowan, Cynthia...... 25 19 0.8
Neumann, Mary....... 20 34 1.7 Marquez, Paige...... 10 8 0.8
Sarina Baker........ 18 34 1.9 Shauna Horsch....... 16 6 0.4
Lee, Kristen........ 25 21 0.8 Lee, Kristen........ 25 4 0.2
Sarina Baker........ 18 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G Mistler, Jenna...... 11 4 0.4
-----------------------------------
Cowan, Cynthia...... 25 97 3.9 MINUTES G No. Min/G
Neumann, Mary....... 20 84 4.2 -----------------------------------
Sarina Baker........ 18 65 3.6 Lee, Kristen........ 25 829 33.2
Lee, Kristen........ 25 60 2.4 Mong, Sarah......... 24 759 31.6
Mong, Sarah......... 24 49 2.0 Cowan, Cynthia...... 25 693 27.7
Neumann, Mary....... 20 605 30.3
Padilla, Amanda..... 25 576 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cowan, Cynthia...... 25 65 2.6 Padilla, Amanda..... 25 100 4.0
Mong, Sarah......... 24 57 2.4 Mong, Sarah......... 24 94 3.9
Sarina Baker........ 18 57 3.2 Lee, Kristen........ 25 89 3.6
Lee, Kristen........ 25 41 1.6 Sarina Baker........ 18 81 4.5
Padilla, Amanda..... 25 35 1.4 Cowan, Cynthia...... 25 52 2.1
Shauna Horsch....... 16 35 2.2
FOULOUTS G No.
----------------------------
Mong, Sarah......... 24 3
Mistler, Jenna...... 11 2
Cowan, Cynthia...... 25 2
Padilla, Amanda..... 25 1
Sarina Baker........ 18 1
Team Roster
St. Catherine Team Roster (as of Mar 08, 2013)
All games
Site:
Conference: MIAC
Head coach: Sean Pinkerton
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Amanda Padilla PG SO Y
05 Shauna Horsch G FR Y
12 Sarina Baker F SO Y
20 Alyssa Buchner G SO Y
21 Sarah Mong G SO Y
22 Cynthia Cowan F FR Y
23 Kristen Lee G JR Y
24 Kristina Cole F SO Y
32 Jenna Mistler G SO Y
34 Madison Pertler F JR Y
44 Paige Marquez F FR Y
45 Mary Neumann F SO Y
TM Team Y