St. Catherine University Individual Game-by-Game (as of Feb 23, 2014)
All games
#05 Shauna Horsch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Santa Cruz 11/15/13 18 0-4 .000 0-0 .000 2-3 .667 1 2 3 3.0 5 1 0 1 0 3 2 2.0
vs UPS-W 11/16/13 6 0-3 .000 0-0 .000 0-1 .000 1 1 2 2.5 4 0 0 0 0 1 0 1.0
CROWN 11/21/13 22 3-7 .429 1-3 .333 1-2 .500 3 3 6 3.7 1 0 2 2 0 1 8 3.3
at College of Saint Be 12/04/13 15 0-1 .000 0-0 .000 1-2 .500 2 2 4 3.8 3 0 0 1 0 0 1 2.8
UNIV. OF ST. THOMAS 12/07/13 17 3-5 .600 0-1 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 1 6 3.4
CARLETON COLLEGE 12/09/13 19 1-5 .200 0-1 .000 0-2 .000 1 0 1 2.7 0 0 0 0 0 3 2 3.2
ST. OLAF COLLEGE 12/11/13 15 2-6 .333 2-2 1.000 0-0 .000 0 3 3 2.7 1 0 0 0 0 1 6 3.6
at Augsburg College 01/04/14 15 1-4 .250 1-3 .333 2-2 1.000 0 2 2 2.6 4 0 1 1 0 1 5 3.8
SAINT MARY'S UNIV. 01/08/14 18 1-3 .333 1-2 .500 0-0 .000 1 2 3 2.7 4 0 1 3 0 0 3 3.7
at Concordia-M'head 1/11/14 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.4 4 0 1 2 0 1 3 3.6
BETHEL UNIVERSITY 01/15/14 24 2-9 .222 0-2 .000 2-2 1.000 2 3 5 2.6 3 0 2 2 1 2 6 3.8
MACALESTER COLLEGE 01/18/14 23 4-6 .667 2-2 1.000 0-1 .000 1 3 4 2.8 4 0 1 0 0 0 10 4.3
at Gustavus Adolphus C 1/20/14 23 3-4 .750 0-1 .000 0-1 .000 2 1 3 2.8 3 0 0 3 1 0 6 4.5
SAINT BENEDICT 01/22/14 18 0-4 .000 0-1 .000 0-0 .000 0 3 3 2.8 3 0 1 2 0 2 0 4.1
at St. Thomas 1-25-14 16 2-6 .333 2-5 .400 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 6 4.3
HAMLINE UNIVERSITY 01/27/14 23 3-6 .500 2-3 .667 3-4 .750 1 3 4 2.8 4 0 2 0 1 1 11 4.7
at Carleton College 01/29/14 23 2-8 .250 1-3 .333 0-0 .000 5 1 6 3.0 4 0 2 0 1 0 5 4.7
AUGSBURG COLLEGE 02/01/14 * 14 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.8 4 0 1 1 0 1 2 4.6
at St. Olaf 02/03/14 * 25 1-4 .250 1-3 .333 2-2 1.000 1 0 1 2.7 2 0 2 2 0 1 5 4.6
at Hamline University 2/5/14 * 28 2-3 .667 1-2 .500 6-6 1.000 0 1 1 2.7 5 1 3 1 0 1 11 4.9
CONCORDIA-M'HEAD 02/08/14 * 33 4-6 .667 2-3 .667 0-2 .000 0 2 2 2.6 1 0 3 0 0 0 10 5.1
at Saint Mary's 2/12/14 * 31 1-6 .167 0-3 .000 2-5 .400 1 3 4 2.7 3 0 3 2 0 0 4 5.1
at Macalester 2/15/14 * 30 0-4 .000 0-1 .000 0-0 .000 1 3 4 2.7 2 0 0 1 1 1 0 4.9
at Bethel University 02/19/14 * 29 3-11 .273 2-4 .500 3-4 .750 2 1 3 2.8 3 0 1 4 1 1 11 5.1
GUSTAVUS ADOLPHUS 02/22/14 * 18 1-2 .500 0-1 .000 0-2 .000 2 1 3 2.8 3 0 0 3 1 0 2 5.0
Totals......................... 8 519 41-124 .331 19-49 .388 24-41 .585 28 41 69 2.8 72 2 26 33 7 22 125 5.0
Games played: 25
Minutes/game: 20.8
Points/game: 5.0
FG Pct: 33.1
3FG Pct: 38.8
FT Pct: 58.5
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.3