St. Catherine University Individual Game-by-Game (as of Feb 23, 2014)
All games
#45 LaShay Holt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Santa Cruz 11/15/13 17 4-9 .444 1-3 .333 1-2 .500 2 1 3 3.0 2 0 1 1 0 1 10 10.0
vs UPS-W 11/16/13 13 4-8 .500 0-3 .000 0-2 .000 0 3 3 3.0 4 0 1 2 0 1 8 9.0
CROWN 11/21/13 25 6-11 .545 1-1 1.000 4-6 .667 3 8 11 5.7 3 0 1 9 0 5 17 11.7
at College of Saint Be 12/04/13 18 5-8 .625 1-2 .500 5-9 .556 1 5 6 5.8 2 0 2 7 0 1 16 12.8
UNIV. OF ST. THOMAS 12/07/13 22 2-7 .286 0-0 .000 6-11 .545 0 1 1 4.8 1 0 1 3 0 2 10 12.2
CARLETON COLLEGE 12/09/13 27 3-12 .250 0-1 .000 1-6 .167 8 8 16 6.7 5 1 1 5 0 0 7 11.3
ST. OLAF COLLEGE 12/11/13 17 1-8 .125 0-3 .000 1-2 .500 3 5 8 6.9 5 1 0 3 0 3 3 10.1
at Augsburg College 01/04/14 18 2-11 .182 2-5 .400 0-0 .000 0 4 4 6.5 4 0 0 3 0 1 6 9.6
SAINT MARY'S UNIV. 01/08/14 * 29 7-18 .389 1-3 .333 3-5 .600 3 2 5 6.3 2 0 0 3 0 3 18 10.6
at Concordia-M'head 1/11/14 * 27 4-14 .286 2-3 .667 3-5 .600 3 4 7 6.4 3 0 2 3 0 2 13 10.8
BETHEL UNIVERSITY 01/15/14 * 28 3-9 .333 1-1 1.000 0-0 .000 0 4 4 6.2 4 0 1 4 0 2 7 10.5
MACALESTER COLLEGE 01/18/14 * 35 5-13 .385 1-4 .250 9-11 .818 1 12 13 6.8 1 0 3 1 0 2 20 11.3
at Gustavus Adolphus C 1/20/14 * 29 7-17 .412 4-7 .571 0-0 .000 2 5 7 6.8 1 0 1 3 0 0 18 11.8
SAINT BENEDICT 01/22/14 * 27 4-14 .286 1-7 .143 4-5 .800 0 3 3 6.5 4 0 0 1 0 0 13 11.9
at St. Thomas 1-25-14 * 28 5-12 .417 1-4 .250 0-0 .000 1 2 3 6.3 0 0 1 7 0 5 11 11.8
HAMLINE UNIVERSITY 01/27/14 * 32 10-20 .500 2-5 .400 0-4 .000 1 8 9 6.4 3 0 1 4 0 2 22 12.4
at Carleton College 01/29/14 * 38 8-19 .421 3-8 .375 0-0 .000 3 5 8 6.5 2 0 0 4 0 2 19 12.8
AUGSBURG COLLEGE 02/01/14 * 23 2-9 .222 0-3 .000 0-1 .000 2 5 7 6.6 2 0 0 1 0 1 4 12.3
at St. Olaf 02/03/14 * 32 5-15 .333 3-5 .600 2-4 .500 2 4 6 6.5 3 0 2 1 0 1 15 12.5
at Hamline University 2/5/14 * 37 3-12 .250 0-1 .000 4-6 .667 4 8 12 6.8 4 0 0 6 1 4 10 12.4
CONCORDIA-M'HEAD 02/08/14 * 38 10-20 .500 2-6 .333 4-8 .500 3 2 5 6.7 3 0 5 3 0 7 26 13.0
at Saint Mary's 2/12/14 * 28 2-15 .133 0-3 .000 2-2 1.000 0 3 3 6.5 1 0 1 6 0 1 6 12.7
at Macalester 2/15/14 * 38 9-17 .529 4-6 .667 6-8 .750 0 9 9 6.7 1 0 2 5 0 0 28 13.3
at Bethel University 02/19/14 * 30 3-15 .200 0-3 .000 1-1 1.000 3 6 9 6.8 3 0 2 4 0 3 7 13.1
GUSTAVUS ADOLPHUS 02/22/14 * 37 11-19 .579 1-5 .200 2-4 .500 3 4 7 6.8 0 0 3 4 0 0 25 13.6
Totals......................... 17 693 125-332 .377 31-92 .337 58-102 .569 48 121 169 6.8 63 2 31 93 1 49 339 13.6
Games played: 25
Minutes/game: 27.7
Points/game: 13.6
FG Pct: 37.7
3FG Pct: 33.7
FT Pct: 56.9
Rebounds/game: 6.8
Assists/game: 1.2
Turnovers/game: 3.7
Assist/turnover ratio: 0.3
Steals/game: 2.0
Blocks/game: 0.0