St. Kate's Basketball 2014-15
St. Catherine University Individual Game-by-Game (as of Feb 21, 2015)
All games
#02 Shauna Horsch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WIT 11/15/14 * 22 3-7 .429 1-4 .250 0-0 .000 1 2 3 3.0 3 0 2 2 1 3 7 7.0
at Emerson 11/16/14 * 32 1-5 .200 0-1 .000 0-2 .000 4 0 4 3.5 4 0 0 4 0 3 2 4.5
UW-STOUT 11/20/14 * 25 3-8 .375 2-7 .286 0-0 .000 2 2 4 3.7 3 0 1 1 1 4 8 5.7
at CROWN 11/24/14 15 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.3 2 0 2 1 0 3 2 4.8
at North Central (MN) 11/25/14 * 17 4-7 .571 1-2 .500 0-0 .000 2 2 4 3.4 0 0 2 0 1 1 9 5.6
BETHEL UNIVERSITY 12/03/14 * 21 5-10 .500 1-3 .333 4-4 1.000 2 0 2 3.2 2 0 0 1 0 2 15 7.2
at Gustavus Adolphus C 12/6/14 * 16 1-3 .333 1-3 .333 1-2 .500 0 2 2 3.0 4 0 0 0 0 1 4 6.7
NORTHWESTERN-STPAUL 12/10/14 * 20 0-6 .000 0-3 .000 2-3 .667 2 1 3 3.0 4 0 0 3 0 1 2 6.1
SAINT BENEDICT 12/13/14 * 30 2-7 .286 2-4 .500 4-4 1.000 0 4 4 3.1 4 0 0 1 2 2 10 6.6
CONCORDIA CHICAGO 12/30/14 * 36 2-11 .182 1-7 .143 0-0 .000 2 1 3 3.1 2 0 0 0 2 1 5 6.4
AUGSBURG COLLEGE 01/03/15 * 25 1-2 .500 1-2 .500 4-4 1.000 1 2 3 3.1 2 0 2 1 0 4 7 6.5
at Carleton College 01/07/15 * 35 3-13 .231 2-6 .333 4-6 .667 7 5 12 3.8 4 0 1 6 1 2 12 6.9
MACALESTER 01/10/15 * 34 8-17 .471 5-9 .556 3-4 .750 1 2 3 3.8 3 0 1 4 0 4 24 8.2
UNIV. OF ST. THOMAS 01/14/15 * 31 2-9 .222 0-2 .000 2-4 .500 2 1 3 3.7 4 0 0 1 1 3 6 8.1
ST. OLAF COLLEGE 01/17/15 * 30 2-8 .250 0-5 .000 2-6 .333 3 2 5 3.8 5 1 0 2 0 4 6 7.9
at Saint Mary's 1/21/15 * 25 3-6 .500 1-4 .250 4-5 .800 0 4 4 3.8 5 1 3 1 0 1 11 8.1
GUSTAVUS ADOLPHUS COLL 01/24/15 * 40 5-13 .385 4-7 .571 14-14 1.000 2 3 5 3.9 2 0 0 3 1 2 28 9.3
at Bethel University 01/28/15 * 35 7-18 .389 3-5 .600 1-3 .333 3 4 7 4.1 4 0 2 4 0 2 18 9.8
at Saint Benedict 01/31/15 * 32 3-7 .429 1-2 .500 2-2 1.000 2 1 3 4.0 3 0 0 2 0 4 9 9.7
CONCORDIA COLLEGE 02/04/15 * 24 4-14 .286 1-4 .250 3-3 1.000 2 1 3 4.0 3 0 1 5 0 5 12 9.9
at Augsburg College 02/07/15 * 32 3-10 .300 2-5 .400 4-4 1.000 2 5 7 4.1 4 0 3 3 1 2 12 10.0
at St. Thomas 02/11/15 * 32 4-9 .444 2-4 .500 1-2 .500 2 2 4 4.1 3 0 1 2 0 1 11 10.0
at Macalester 02/14/15 * 31 6-11 .545 2-4 .500 1-2 .500 2 0 2 4.0 4 0 1 2 1 1 15 10.2
HAMLINE UNIVERSITY 02/18/15 * 27 5-8 .625 0-1 .000 1-1 1.000 0 6 6 4.1 2 0 2 0 1 4 11 10.3
at St. Olaf 02/21/15 * 32 5-12 .417 4-9 .444 1-1 1.000 0 3 3 4.0 4 0 2 1 1 1 15 10.4
Totals......................... 24 699 83-224 .371 37-104 .356 58-76 .763 45 56 101 4.0 80 2 26 50 14 61 261 10.4
Games played: 25
Minutes/game: 28.0
Points/game: 10.4
FG Pct: 37.1
3FG Pct: 35.6
FT Pct: 76.3
Rebounds/game: 4.0
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 2.4
Blocks/game: 0.6