St. Kate's Basketball 2014-15
St. Catherine University Individual Game-by-Game (as of Feb 21, 2015)
All games
#10 Mari Lee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WIT 11/15/14 * 18 2-4 .500 0-0 .000 3-3 1.000 3 4 7 7.0 1 0 1 2 0 0 7 7.0
at Emerson 11/16/14 * 30 4-11 .364 1-2 .500 3-4 .750 3 5 8 7.5 3 0 2 0 0 3 12 9.5
UW-STOUT 11/20/14 * 26 4-5 .800 0-1 .000 0-0 .000 0 2 2 5.7 2 0 0 2 0 4 8 9.0
at CROWN 11/24/14 * 14 2-3 .667 0-0 .000 1-2 .500 0 0 0 4.3 4 0 0 1 0 1 5 8.0
at North Central (MN) 11/25/14 16 6-6 1.000 0-0 .000 1-1 1.000 1 3 4 4.2 1 0 1 0 0 0 13 9.0
BETHEL UNIVERSITY 12/03/14 * 21 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.0 3 0 0 2 1 0 2 7.8
at Gustavus Adolphus C 12/6/14 * 19 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.6 3 0 1 1 1 1 2 7.0
NORTHWESTERN-STPAUL 12/10/14 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 2 0 1 0 2 0 0 6.1
SAINT BENEDICT 12/13/14 11 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 0 1 1 6 6.1
CONCORDIA CHICAGO 12/30/14 * 29 8-10 .800 0-0 .000 1-2 .500 1 3 4 3.2 3 0 0 2 2 1 17 7.2
AUGSBURG COLLEGE 01/03/15 * 34 5-8 .625 0-0 .000 4-6 .667 3 4 7 3.5 2 0 2 3 2 0 14 7.8
at Carleton College 01/07/15 * 30 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.4 4 0 1 2 2 0 2 7.3
MACALESTER 01/10/15 * 24 6-8 .750 0-0 .000 1-1 1.000 1 3 4 3.5 4 0 4 1 1 0 13 7.8
UNIV. OF ST. THOMAS 01/14/15 * 35 3-6 .500 0-0 .000 1-2 .500 0 1 1 3.3 3 0 1 1 0 0 7 7.7
ST. OLAF COLLEGE 01/17/15 * 27 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.3 4 0 1 0 0 1 4 7.5
at Saint Mary's 1/21/15 * 35 7-14 .500 0-0 .000 4-4 1.000 4 3 7 3.5 4 0 0 3 0 0 18 8.1
GUSTAVUS ADOLPHUS COLL 01/24/15 * 22 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.4 4 0 0 0 0 0 2 7.8
at Bethel University 01/28/15 * 25 3-4 .750 0-0 .000 1-2 .500 0 3 3 3.4 4 0 0 1 1 0 7 7.7
at Saint Benedict 01/31/15 * 30 2-4 .500 0-0 .000 0-0 .000 3 3 6 3.5 4 0 3 3 1 0 4 7.5
CONCORDIA COLLEGE 02/04/15 * 33 3-6 .500 1-1 1.000 2-2 1.000 1 2 3 3.5 2 0 3 0 0 1 9 7.6
at Augsburg College 02/07/15 * 22 6-6 1.000 0-0 .000 0-0 .000 1 0 1 3.4 2 0 1 0 0 2 12 7.8
at St. Thomas 02/11/15 * 31 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.4 2 0 3 1 0 0 2 7.5
at Macalester 02/14/15 * 26 4-6 .667 0-0 .000 0-0 .000 1 1 2 3.3 4 0 1 0 1 1 8 7.6
HAMLINE UNIVERSITY 02/18/15 * 29 3-6 .500 0-0 .000 0-0 .000 3 7 10 3.6 3 0 1 1 0 0 6 7.5
at St. Olaf 02/21/15 * 30 4-4 1.000 0-0 .000 2-2 1.000 2 5 7 3.8 4 0 1 1 1 0 10 7.6
Totals......................... 22 639 82-132 .621 2-4 .500 24-31 .774 31 63 94 3.8 75 0 28 27 16 16 190 7.6
Games played: 25
Minutes/game: 25.6
Points/game: 7.6
FG Pct: 62.1
3FG Pct: 50.0
FT Pct: 77.4
Rebounds/game: 3.8
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.6